Women's Basketball
2021-22 Basketball Statistics - Bristol Community College
Games
2
Pts per game
45.0
FG %
33.3
3PT %
25.0
FT %
60.7
Reb per game
45.5
Ast per game
13.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-2 (.000) |
| Conference (Pct.) | 0-1 (.000) |
| Streak | Lost 2 |
| Home | 0-1 |
| Away | 0-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 4 | Community College of Rhode Island | L, 70-46 |
| Nov 11 | at NHTI | L, 45-44 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 1 | ||
| Points | 90 | 46 | ||
| Points per game | 45.0 | 46.0 | ||
| FG made per game | 16.5 | 15.0 | ||
| FG attempts per game | 49.5 | 47.0 | ||
| FG Pct | 33.3 | 31.9 | ||
| 3PT made per game | 3.5 | 5.0 | ||
| 3PT attempts per game | 14.0 | 16.0 | ||
| 3PT Pct | 25.0 | 31.3 | ||
| FT made per game | 8.5 | 11.0 | ||
| FT attempt per game | 14.0 | 20.0 | ||
| FT Pct | 60.7 | 55.0 | ||
| Off rebounds per game | 15.5 | 17.0 | ||
| Def rebounds per game | 30.0 | 31.0 | ||
| Total rebounds per game | 45.5 | 48.0 | ||
| Opponents' Off rebounds per game | 8.0 | 16.0 | ||
| Opponents' Def rebounds per game | 18.5 | 37.0 | ||
| Opponents' Total rebounds per game | 26.5 | 53.0 | ||
| Rebound margin per game | 19.0 | -5.0 | ||
| Assists per game | 13.0 | 12.0 | ||
| Opponents' Assists per game | 8.0 | 16.0 | ||
| Turnovers per game | 15.5 | 24.0 | ||
| Opponents' Turnovers per game | 8.0 | 16.0 | ||
| Steals per game | 4.5 | 7.0 | ||
| Opponents' Steals per game | 2.5 | 5.0 | ||
| Blocks per game | 1.0 | 1.0 | ||
| Opponents' Blocks per game | 3.0 | 6.0 | ||
| Personal fouls per game | 20.0 | 20.0 | ||
| Offensive efficiency | 0.796 | 0.719 | ||
| Net efficiency | -0.986 | -0.367 | ||
| Opponents' Personal fouls per game | 7.0 | 14.0 | ||
| Offensive efficiency | 1.783 | 1.085 | ||
| Points per game allowed | 57.5 | 70.0 | ||
| Opponents' Field goal percentage | 50.0 | 50.0 | ||
| Opponents' 3PT percentage | 31.6 | 31.6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 33-99 | 15-47 | ||
| 3 point total-attempts | 7-28 | 5-16 | ||
| Free throw total-attempts | 17-28 | 11-20 | ||
| Opponents' Field goal total-attempts | 27-54 | 27-54 | ||
| Opponents' 3 point total-attempts | 6-19 | 6-19 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zeharra Cook | Freshman | C | 1 | - | 8.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 1 | Chaylin Cruz | Freshman | G/F | 2 | - | 5.5 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| 2 | Tieyanna Yancey | Sophomore | G | 1 | 1 | 1.0 | 3.0-7.0 | 42.9 | 1.0-3.0 | 33.3 | 3.0-4.0 | 75.0 | 10.0 |
| 3 | Thania Santana | Freshman | F | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 4 | Francheska Contreras | Freshman | F | 1 | 1 | 1.0 | 2.0-5.0 | 40.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 4.0 |
| 5 | Mashiya Magnum | Freshman | F | 2 | - | 8.0 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 0.5-1.5 | 33.3 | 2.5 |
| 11 | Kelsey Hatch | Freshman | G | 2 | 1 | 14.5 | 1.0-4.0 | 25.0 | 0.0-2.0 | 0.0 | 0.5-1.0 | 50.0 | 2.5 |
| 12 | Clesha Phillips | Freshman | G | 1 | 1 | 1.0 | 0.0-8.0 | 0.0 | 0.0-4.0 | 0.0 | 2.0-2.0 | 100.0 | 2.0 |
| 14 | D'Anna Botelho | Freshman | G | 2 | - | 3.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| 22 | Arianna Soares | Freshman | G | 2 | 1 | 11.5 | 2.0-5.0 | 40.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 6.0 |
| 23 | Sonya Fernandez | Freshman | F | 2 | 2 | 15.5 | 3.0-8.5 | 35.3 | 1.0-2.5 | 40.0 | 3.5-4.5 | 77.8 | 10.5 |
| 32 | Johnae Jambu | Sophomore | F | 2 | 1 | 1.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
| 44 | Melanie Jimenez | Freshman | F | 1 | 1 | 1.0 | 3.0-6.0 | 50.0 | 0.0-0.0 | - | 2.0-6.0 | 33.3 | 8.0 |
| Totals | 2 | 2 | 85.5 | 16.5-49.5 | 33.3 | 3.5-14.0 | 25.0 | 8.5-14.0 | 60.7 | 45.0 | |||
| Opponent | 2 | 2 | 85.5 | 13.5-27.0 | 50.0 | 3.0-9.5 | 31.6 | 5.0-10.5 | 47.6 | 35.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zeharra Cook | Freshman | C | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 1 | Chaylin Cruz | Freshman | G/F | 2 | - | 5.5 | 0.0 | 1.0 | 1.0 | 0.5 | - | 1.0 | 0.5 | 2.0 | 0.5 | 0.0 |
| 2 | Tieyanna Yancey | Sophomore | G | 1 | 1 | 1.0 | 1.0 | 4.0 | 5.0 | 0.0 | - | 4.0 | 4.0 | 1.0 | 0.0 | 0.0 |
| 3 | Thania Santana | Freshman | F | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.5 | 0.0 |
| 4 | Francheska Contreras | Freshman | F | 1 | 1 | 1.0 | 4.0 | 6.0 | 10.0 | 3.0 | - | 1.0 | 3.0 | 0.3 | 3.0 | 0.0 |
| 5 | Mashiya Magnum | Freshman | F | 2 | - | 8.0 | 1.0 | 3.0 | 4.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 11 | Kelsey Hatch | Freshman | G | 2 | 1 | 14.5 | 1.5 | 2.5 | 4.0 | 3.0 | - | 4.0 | 2.0 | 2.0 | 1.0 | 0.0 |
| 12 | Clesha Phillips | Freshman | G | 1 | 1 | 1.0 | 1.0 | 3.0 | 4.0 | 3.0 | - | 0.0 | 4.0 | 0.0 | 1.0 | 0.0 |
| 14 | D'Anna Botelho | Freshman | G | 2 | - | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 22 | Arianna Soares | Freshman | G | 2 | 1 | 11.5 | 1.0 | 2.5 | 3.5 | 1.5 | - | 2.0 | 0.0 | - | 0.0 | 0.0 |
| 23 | Sonya Fernandez | Freshman | F | 2 | 2 | 15.5 | 3.5 | 4.0 | 7.5 | 2.5 | - | 2.0 | 3.5 | 0.6 | 0.5 | 0.0 |
| 32 | Johnae Jambu | Sophomore | F | 2 | 1 | 1.0 | 2.5 | 4.0 | 6.5 | 2.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.5 |
| 44 | Melanie Jimenez | Freshman | F | 1 | 1 | 1.0 | 4.0 | 5.0 | 9.0 | 3.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 |
| Totals | 2 | 2 | 85.5 | 15.5 | 30.0 | 45.5 | 20.0 | 0.5 | 13.0 | 15.5 | 0.8 | 4.5 | 1.0 | |||
| Opponent | 2 | 2 | 85.5 | 8.0 | 18.5 | 26.5 | 7.0 | 0.0 | 8.0 | 8.0 | 1.0 | 2.5 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zeharra Cook | Freshman | C | 1 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 1 | Chaylin Cruz | Freshman | G/F | 2 | - | 11 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| 2 | Tieyanna Yancey | Sophomore | G | 1 | 1 | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 3-4 | 75.0 | 10 |
| 3 | Thania Santana | Freshman | F | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Francheska Contreras | Freshman | F | 1 | 1 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| 5 | Mashiya Magnum | Freshman | F | 2 | - | 16 | 2-5 | 40.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| 11 | Kelsey Hatch | Freshman | G | 2 | 1 | 29 | 2-8 | 25.0 | 0-4 | 0.0 | 1-2 | 50.0 | 5 |
| 12 | Clesha Phillips | Freshman | G | 1 | 1 | 1 | 0-8 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| 14 | D'Anna Botelho | Freshman | G | 2 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 22 | Arianna Soares | Freshman | G | 2 | 1 | 23 | 4-10 | 40.0 | 4-8 | 50.0 | 0-0 | - | 12 |
| 23 | Sonya Fernandez | Freshman | F | 2 | 2 | 31 | 6-17 | 35.3 | 2-5 | 40.0 | 7-9 | 77.8 | 21 |
| 32 | Johnae Jambu | Sophomore | F | 2 | 1 | 2 | 0-10 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| 44 | Melanie Jimenez | Freshman | F | 1 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 2-6 | 33.3 | 8 |
| Totals | 2 | 2 | 171 | 33-99 | 33.3 | 7-28 | 25.0 | 17-28 | 60.7 | 90 | |||
| Opponent | 2 | 2 | 171 | 27-54 | 50.0 | 6-19 | 31.6 | 10-21 | 47.6 | 70 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zeharra Cook | Freshman | C | 1 | - | 8 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| 1 | Chaylin Cruz | Freshman | G/F | 2 | - | 11 | 0 | 2 | 2 | 1 | - | 2 | 1 | 2.0 | 1 | 0 |
| 2 | Tieyanna Yancey | Sophomore | G | 1 | 1 | 1 | 1 | 4 | 5 | 0 | - | 4 | 4 | 1.0 | 0 | 0 |
| 3 | Thania Santana | Freshman | F | 2 | - | 5 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 1 | 0 |
| 4 | Francheska Contreras | Freshman | F | 1 | 1 | 1 | 4 | 6 | 10 | 3 | - | 1 | 3 | 0.3 | 3 | 0 |
| 5 | Mashiya Magnum | Freshman | F | 2 | - | 16 | 2 | 6 | 8 | 2 | - | 0 | 0 | - | 0 | 0 |
| 11 | Kelsey Hatch | Freshman | G | 2 | 1 | 29 | 3 | 5 | 8 | 6 | - | 8 | 4 | 2.0 | 2 | 0 |
| 12 | Clesha Phillips | Freshman | G | 1 | 1 | 1 | 1 | 3 | 4 | 3 | - | 0 | 4 | 0.0 | 1 | 0 |
| 14 | D'Anna Botelho | Freshman | G | 2 | - | 6 | 0 | 2 | 2 | 2 | - | 0 | 0 | - | 0 | 0 |
| 22 | Arianna Soares | Freshman | G | 2 | 1 | 23 | 2 | 5 | 7 | 3 | - | 4 | 0 | - | 0 | 0 |
| 23 | Sonya Fernandez | Freshman | F | 2 | 2 | 31 | 7 | 8 | 15 | 5 | - | 4 | 7 | 0.6 | 1 | 0 |
| 32 | Johnae Jambu | Sophomore | F | 2 | 1 | 2 | 5 | 8 | 13 | 4 | - | 0 | 6 | 0.0 | 0 | 1 |
| 44 | Melanie Jimenez | Freshman | F | 1 | 1 | 1 | 4 | 5 | 9 | 3 | - | 0 | 2 | 0.0 | 0 | 1 |
| Totals | 2 | 2 | 171 | 31 | 60 | 91 | 40 | 1 | 26 | 31 | 0.8 | 9 | 2 | |||
| Opponent | 2 | 2 | 171 | 16 | 37 | 53 | 14 | 0 | 16 | 16 | 1.0 | 5 | 6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zeharra Cook | Freshman | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 1 | Chaylin Cruz | Freshman | G/F | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| 2 | Tieyanna Yancey | Sophomore | G | 1 | 1 | 1.0 | 3.0-7.0 | 42.9 | 1.0-3.0 | 33.3 | 3.0-4.0 | 75.0 | 10.0 |
| 3 | Thania Santana | Freshman | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 4 | Francheska Contreras | Freshman | F | 1 | 1 | 1.0 | 2.0-5.0 | 40.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 4.0 |
| 5 | Mashiya Magnum | Freshman | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-3.0 | 33.3 | 1.0 |
| 11 | Kelsey Hatch | Freshman | G | 1 | - | 1.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 5.0 |
| 12 | Clesha Phillips | Freshman | G | 1 | 1 | 1.0 | 0.0-8.0 | 0.0 | 0.0-4.0 | 0.0 | 2.0-2.0 | 100.0 | 2.0 |
| 14 | D'Anna Botelho | Freshman | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 22 | Arianna Soares | Freshman | G | 1 | - | 1.0 | 2.0-5.0 | 40.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 6.0 |
| 23 | Sonya Fernandez | Freshman | F | 1 | 1 | 1.0 | 2.0-7.0 | 28.6 | 2.0-4.0 | 50.0 | 2.0-3.0 | 66.7 | 8.0 |
| 32 | Johnae Jambu | Sophomore | F | 1 | - | 1.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 44 | Melanie Jimenez | Freshman | F | 1 | 1 | 1.0 | 3.0-6.0 | 50.0 | 0.0-0.0 | - | 2.0-6.0 | 33.3 | 8.0 |
| Totals | 1 | 1 | 12.0 | 15.0-47.0 | 31.9 | 5.0-16.0 | 31.3 | 11.0-20.0 | 55.0 | 46.0 | |||
| Opponent | 1 | 1 | 12.0 | 27.0-54.0 | 50.0 | 6.0-19.0 | 31.6 | 10.0-21.0 | 47.6 | 70.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zeharra Cook | Freshman | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Chaylin Cruz | Freshman | G/F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2 | Tieyanna Yancey | Sophomore | G | 1 | 1 | 1.0 | 1.0 | 4.0 | 5.0 | 0.0 | - | 4.0 | 4.0 | 1.0 | 0.0 | 0.0 |
| 3 | Thania Santana | Freshman | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| 4 | Francheska Contreras | Freshman | F | 1 | 1 | 1.0 | 4.0 | 6.0 | 10.0 | 3.0 | - | 1.0 | 3.0 | 0.3 | 3.0 | 0.0 |
| 5 | Mashiya Magnum | Freshman | F | 1 | - | 1.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 11 | Kelsey Hatch | Freshman | G | 1 | - | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | - | 3.0 | 4.0 | 0.8 | 2.0 | 0.0 |
| 12 | Clesha Phillips | Freshman | G | 1 | 1 | 1.0 | 1.0 | 3.0 | 4.0 | 3.0 | - | 0.0 | 4.0 | 0.0 | 1.0 | 0.0 |
| 14 | D'Anna Botelho | Freshman | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 22 | Arianna Soares | Freshman | G | 1 | - | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| 23 | Sonya Fernandez | Freshman | F | 1 | 1 | 1.0 | 3.0 | 3.0 | 6.0 | 2.0 | - | 3.0 | 4.0 | 0.8 | 0.0 | 0.0 |
| 32 | Johnae Jambu | Sophomore | F | 1 | - | 1.0 | 3.0 | 4.0 | 7.0 | 3.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| 44 | Melanie Jimenez | Freshman | F | 1 | 1 | 1.0 | 4.0 | 5.0 | 9.0 | 3.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 |
| Totals | 1 | 1 | 12.0 | 17.0 | 31.0 | 48.0 | 20.0 | 0.0 | 12.0 | 24.0 | 0.5 | 7.0 | 1.0 | |||
| Opponent | 1 | 1 | 12.0 | 16.0 | 37.0 | 53.0 | 14.0 | 0.0 | 16.0 | 16.0 | 1.0 | 5.0 | 6.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zeharra Cook | Freshman | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 1 | Chaylin Cruz | Freshman | G/F | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| 2 | Tieyanna Yancey | Sophomore | G | 1 | 1 | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 3-4 | 75.0 | 10 |
| 3 | Thania Santana | Freshman | F | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Francheska Contreras | Freshman | F | 1 | 1 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| 5 | Mashiya Magnum | Freshman | F | 1 | - | 1 | 0-0 | - | 0-0 | - | 1-3 | 33.3 | 1 |
| 11 | Kelsey Hatch | Freshman | G | 1 | - | 1 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| 12 | Clesha Phillips | Freshman | G | 1 | 1 | 1 | 0-8 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| 14 | D'Anna Botelho | Freshman | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Arianna Soares | Freshman | G | 1 | - | 1 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| 23 | Sonya Fernandez | Freshman | F | 1 | 1 | 1 | 2-7 | 28.6 | 2-4 | 50.0 | 2-3 | 66.7 | 8 |
| 32 | Johnae Jambu | Sophomore | F | 1 | - | 1 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 44 | Melanie Jimenez | Freshman | F | 1 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 2-6 | 33.3 | 8 |
| Totals | 1 | 1 | 12 | 15-47 | 31.9 | 5-16 | 31.3 | 11-20 | 55.0 | 46 | |||
| Opponent | 1 | 1 | 12 | 27-54 | 50.0 | 6-19 | 31.6 | 10-21 | 47.6 | 70 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zeharra Cook | Freshman | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Chaylin Cruz | Freshman | G/F | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 2 | Tieyanna Yancey | Sophomore | G | 1 | 1 | 1 | 1 | 4 | 5 | 0 | - | 4 | 4 | 1.0 | 0 | 0 |
| 3 | Thania Santana | Freshman | F | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 |
| 4 | Francheska Contreras | Freshman | F | 1 | 1 | 1 | 4 | 6 | 10 | 3 | - | 1 | 3 | 0.3 | 3 | 0 |
| 5 | Mashiya Magnum | Freshman | F | 1 | - | 1 | 0 | 2 | 2 | 2 | - | 0 | 0 | - | 0 | 0 |
| 11 | Kelsey Hatch | Freshman | G | 1 | - | 1 | 1 | 2 | 3 | 4 | - | 3 | 4 | 0.8 | 2 | 0 |
| 12 | Clesha Phillips | Freshman | G | 1 | 1 | 1 | 1 | 3 | 4 | 3 | - | 0 | 4 | 0.0 | 1 | 0 |
| 14 | D'Anna Botelho | Freshman | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 22 | Arianna Soares | Freshman | G | 1 | - | 1 | 0 | 2 | 2 | 0 | - | 1 | 0 | - | 0 | 0 |
| 23 | Sonya Fernandez | Freshman | F | 1 | 1 | 1 | 3 | 3 | 6 | 2 | - | 3 | 4 | 0.8 | 0 | 0 |
| 32 | Johnae Jambu | Sophomore | F | 1 | - | 1 | 3 | 4 | 7 | 3 | - | 0 | 3 | 0.0 | 0 | 0 |
| 44 | Melanie Jimenez | Freshman | F | 1 | 1 | 1 | 4 | 5 | 9 | 3 | - | 0 | 2 | 0.0 | 0 | 1 |
| Totals | 1 | 1 | 12 | 17 | 31 | 48 | 20 | 0 | 12 | 24 | 0.5 | 7 | 1 | |||
| Opponent | 1 | 1 | 12 | 16 | 37 | 53 | 14 | 0 | 16 | 16 | 1.0 | 5 | 6 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Community College of Rhode Island | L, 70-46 | 15-47 | 31.9 | 5-16 | 31.3 | 11-20 | 55.0 | 17 | 31 | 48 | 12 | 24 | 7 | 1 | 20 | 46 |
| Nov 11 | at NHTI | L, 45-44 | 18-52 | 34.6 | 2-12 | 16.7 | 6-8 | 75.0 | 14 | 29 | 43 | 14 | 7 | 2 | 1 | 20 | 44 |
| Nov 20 | at Southern Maine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Quinsigamond Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 10 | at Hampshire College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Springfield Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 18 | Monroe JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Monroe College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Springfield Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Word of Life | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Hampshire | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 33-99 | 33.3 | 7-28 | 25.0 | 17-28 | 60.7 | 15.5 | 30.0 | 45.5 | 13.0 | 15.5 | 4.5 | 1.0 | 20.0 | 45.0 | 0.796 | -0.289 |
| Conference | 1 | 15-47 | 31.9 | 5-16 | 31.3 | 11-20 | 55.0 | 17.0 | 31.0 | 48.0 | 12.0 | 24.0 | 7.0 | 1.0 | 20.0 | 46.0 | 0.719 | -0.367 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 1 | 15-47 | 31.9 | 5-16 | 31.3 | 11-20 | 55.0 | 17.0 | 31.0 | 48.0 | 12.0 | 24.0 | 7.0 | 1.0 | 20.0 | 46.0 | 0.719 | -0.367 |
| Away | 1 | 18-52 | 34.6 | 2-12 | 16.7 | 6-8 | 75.0 | 14.0 | 29.0 | 43.0 | 14.0 | 7.0 | 2.0 | 1.0 | 20.0 | 44.0 | 0.898 | 0.898 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 33-99 | 33.3 | 7-28 | 25.0 | 17-28 | 60.7 | 15.5 | 30.0 | 45.5 | 13.0 | 15.5 | 4.5 | 1.0 | 20.0 | 45.0 | 0.796 | -0.289 |
- |
||||||||||||||||||
| November | 2 | 33-99 | 33.3 | 7-28 | 25.0 | 17-28 | 60.7 | 15.5 | 30.0 | 45.5 | 13.0 | 15.5 | 4.5 | 1.0 | 20.0 | 45.0 | 0.796 | -0.289 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 4 | Community College of Rhode Island | L, 70-46 | 0 |
| Nov 11 | at NHTI | L, 45-44 | 65 |
| Nov 20 | at Southern Maine | - | |
| Dec 2 | Massasoit Community College | - | |
| Dec 4 | at Quinsigamond Community College | - | |
| Dec 10 | at Hampshire College | - | |
| Dec 11 | at Springfield Technical Community College | - | |
| Dec 18 | Monroe JV | - | |
| Jan 9 | at Monroe College JV | - | |
| Jan 25 | Springfield Technical Community College | - | |
| Jan 29 | Word of Life | - | |
| Feb 12 | Hampshire | - | |
| Feb 19 | at Massasoit Community College | - |