Women's Basketball
2021-22 Bristol Bayhawks Women's Basketball Schedule
Overall
0-2
Pct.
.000
Conf.
0-1
Pct.
.000
Streak
Lost 2
Home
0-1
Away
0-1
Neutral
0-0
Games
2
Pts per game
45.0
FG %
33.3
3PT %
25.0
FT %
60.7
Reb per game
45.5
Ast per game
13.0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Thu. 4 | vs. Community College of Rhode Island * ^ | L, 70-46 | Final | ||
| Thu. 11 | at NHTI | L, 45-44 | Final | ||
| Sat. 20 | at Southern Maine | Postponed |
|
||
| December | |||||
| Thu. 2 | vs. Massasoit Community College * ^ | Cancelled |
|
||
| Sat. 4 | at Quinsigamond Community College * ^ | Postponed |
|
||
| Fri. 10 | at Hampshire College | Postponed |
|
||
| Sat. 11 | at Springfield Technical Community College * ^ | Cancelled |
|
||
| Sat. 18 | vs. Monroe JV | 2:00 PM |
|
||
| January | |||||
| Sun. 9 | at Monroe College JV | TBA |
|
||
| Tue. 25 | vs. Springfield Technical Community College * ^ | Cancelled |
|
||
| Sat. 29 | vs. Word of Life * ^ | TBA |
|
||
| February | |||||
| Sat. 12 | vs. Hampshire | TBA |
|
||
| Sat. 19 | at Massasoit Community College | Cancelled |
|
||
* Conference
^ Division
Bold team: Home event