Women's Basketball
2025-26 Basketball Statistics - Bristol Community College
Games
16
Pts per game
62.0
FG %
36.7
3PT %
33.3
FT %
58.8
Reb per game
46.2
Ast per game
19.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-7 (.563) |
| Conference (Pct.) | 8-6 (.571) |
| Streak | Lost 1 |
| Home | 4-3 |
| Away | 5-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Quinsigamond Community College | W, 49-36 |
| Feb 15 | Northern Essex Community College | L, 68-64 |
| Feb 17 | Roxbury Community College | W, 91-29 |
| Feb 20 | at Community College of Rhode Island | L, 81-45 |
| Feb 27 | at Bunker Hill Community College | W, 60-52 |
| Feb 28 | at Community College of Rhode Island | L, 97-33 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 14 | ||
| Points | 992 | 899 | ||
| Points per game | 62.0 | 64.2 | ||
| FG made per game | 24.8 | 25.9 | ||
| FG attempts per game | 67.4 | 68.7 | ||
| FG Pct | 36.7 | 37.7 | ||
| 3PT made per game | 3.4 | 3.7 | ||
| 3PT attempts per game | 10.3 | 10.7 | ||
| 3PT Pct | 33.3 | 34.7 | ||
| FT made per game | 8.9 | 8.5 | ||
| FT attempt per game | 15.2 | 14.9 | ||
| FT Pct | 58.8 | 57.2 | ||
| Off rebounds per game | 16.1 | 16.3 | ||
| Def rebounds per game | 30.1 | 30.4 | ||
| Total rebounds per game | 46.2 | 46.6 | ||
| Opponents' Off rebounds per game | 12.8 | 12.4 | ||
| Opponents' Def rebounds per game | 19.1 | 18.7 | ||
| Opponents' Total rebounds per game | 31.8 | 31.1 | ||
| Rebound margin per game | 14.4 | 15.6 | ||
| Assists per game | 19.2 | 19.7 | ||
| Opponents' Assists per game | 9.4 | 8.5 | ||
| Turnovers per game | 22.4 | 22.1 | ||
| Opponents' Turnovers per game | 14.5 | 14.0 | ||
| Steals per game | 21.9 | 22.3 | ||
| Opponents' Steals per game | 8.9 | 8.3 | ||
| Blocks per game | 3.2 | 3.4 | ||
| Opponents' Blocks per game | 2.2 | 2.2 | ||
| Personal fouls per game | 0.0 | 0.0 | ||
| Offensive efficiency | 0.762 | 0.783 | ||
| Net efficiency | -0.217 | -0.183 | ||
| Opponents' Personal fouls per game | 9.1 | 8.4 | ||
| Offensive efficiency | 0.979 | 0.966 | ||
| Points per game allowed | 54.6 | 51.7 | ||
| Opponents' Field goal percentage | 41.1 | 39.5 | ||
| Opponents' 3PT percentage | 27.3 | 25.4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 396-1079 | 363-962 | ||
| 3 point total-attempts | 55-165 | 52-150 | ||
| Free throw total-attempts | 143-243 | 119-208 | ||
| Opponents' Field goal total-attempts | 310-755 | 249-631 | ||
| Opponents' 3 point total-attempts | 66-242 | 52-205 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gabbie Hamel | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 1 | Tayai Mone'y Rogers-Walter | Freshman | G | 7 | 3 | 1.0 | 0.6-3.1 | 18.2 | 0.0-0.0 | - | 0.0-0.0 | - | 1.1 |
| 2 | Ciara Willette | Freshman | G | 6 | 2 | 1.0 | 1.7-5.5 | 30.3 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 3.5 |
| 3 | Goddess Gregg | Sophomore | F | 9 | 6 | 1.0 | 0.1-4.0 | 2.8 | 0.0-0.1 | 0.0 | 0.7-1.6 | 42.9 | 0.9 |
| 10 | Amy DaSilva | Freshman | G | 9 | 7 | 1.0 | 0.3-2.7 | 12.5 | 0.1-0.2 | 50.0 | 0.3-0.9 | 37.5 | 1.1 |
| 11 | Brianna Malaguti | Freshman | G | 15 | 13 | 1.0 | 4.8-13.9 | 34.6 | 3.5-9.8 | 35.4 | 0.9-1.4 | 66.7 | 14.0 |
| 12 | Rachel Ferreira | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Jayda Martino | Freshman | G | 16 | 16 | 1.0 | 5.9-14.0 | 42.4 | 0.0-0.2 | 0.0 | 0.9-2.2 | 42.9 | 12.8 |
| 14 | Genesis Price | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Morgyn Riedl | Sophomore | G | 4 | 3 | 1.0 | 5.0-14.0 | 35.7 | 0.2-1.5 | 16.7 | 4.8-5.8 | 82.6 | 15.0 |
| 22 | Hayley King | Sophomore | C | 15 | 15 | 1.0 | 5.3-14.5 | 36.7 | 0.0-0.1 | 0.0 | 1.9-3.3 | 59.2 | 12.6 |
| 24 | Charmya Hayes-Paulette | Freshman | F | 16 | 16 | 1.0 | 6.9-16.1 | 43.0 | 0.0-0.2 | 0.0 | 3.6-5.8 | 61.3 | 17.4 |
| 30 | Brianna Smith | Freshman | F | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 32 | Nathalia Amaro | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 16 | 16 | 6.1 | 24.8-67.4 | 36.7 | 3.4-10.3 | 33.3 | 8.9-15.2 | 58.8 | 62.0 | |||
| Opponent | 16 | 16 | 6.1 | 19.4-47.2 | 41.1 | 4.1-15.1 | 27.3 | 8.0-13.6 | 58.7 | 54.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gabbie Hamel | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Tayai Mone'y Rogers-Walter | Freshman | G | 7 | 3 | 1.0 | 0.3 | 1.3 | 1.6 | 0.0 | - | 0.3 | 2.1 | 0.1 | 3.3 | 0.1 |
| 2 | Ciara Willette | Freshman | G | 6 | 2 | 1.0 | 1.5 | 1.8 | 3.3 | 0.0 | - | 1.8 | 2.8 | 0.6 | 3.3 | 0.0 |
| 3 | Goddess Gregg | Sophomore | F | 9 | 6 | 1.0 | 1.2 | 4.2 | 5.4 | 0.0 | - | 0.6 | 3.7 | 0.2 | 0.9 | 0.4 |
| 10 | Amy DaSilva | Freshman | G | 9 | 7 | 1.0 | 0.8 | 2.1 | 2.9 | 0.0 | - | 0.8 | 2.4 | 0.3 | 1.2 | 0.0 |
| 11 | Brianna Malaguti | Freshman | G | 15 | 13 | 1.0 | 1.3 | 3.8 | 5.1 | 0.0 | - | 3.6 | 4.2 | 0.9 | 2.8 | 0.2 |
| 12 | Rachel Ferreira | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Jayda Martino | Freshman | G | 16 | 16 | 1.0 | 3.4 | 4.6 | 8.0 | 0.0 | - | 6.7 | 4.6 | 1.4 | 8.1 | 0.2 |
| 14 | Genesis Price | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Morgyn Riedl | Sophomore | G | 4 | 3 | 1.0 | 3.0 | 6.8 | 9.8 | 0.0 | - | 7.0 | 3.0 | 2.3 | 5.3 | 0.0 |
| 22 | Hayley King | Sophomore | C | 15 | 15 | 1.0 | 3.6 | 7.3 | 10.9 | 0.0 | - | 0.8 | 4.5 | 0.2 | 1.1 | 1.1 |
| 24 | Charmya Hayes-Paulette | Freshman | F | 16 | 16 | 1.0 | 5.5 | 8.4 | 13.9 | 0.0 | - | 5.1 | 3.4 | 1.5 | 5.0 | 1.4 |
| 30 | Brianna Smith | Freshman | F | 1 | 1 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 32 | Nathalia Amaro | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 16 | 16 | 6.1 | 16.1 | 30.1 | 46.2 | 0.0 | 0.0 | 19.2 | 22.4 | 0.9 | 21.9 | 3.2 | |||
| Opponent | 16 | 16 | 6.1 | 12.8 | 19.1 | 31.8 | 9.1 | 0.1 | 9.4 | 14.5 | 0.7 | 8.9 | 2.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gabbie Hamel | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 1 | Tayai Mone'y Rogers-Walter | Freshman | G | 7 | 3 | 7 | 4-22 | 18.2 | 0-0 | - | 0-0 | - | 8 |
| 2 | Ciara Willette | Freshman | G | 6 | 2 | 6 | 10-33 | 30.3 | 1-1 | 100.0 | 0-0 | - | 21 |
| 3 | Goddess Gregg | Sophomore | F | 9 | 6 | 9 | 1-36 | 2.8 | 0-1 | 0.0 | 6-14 | 42.9 | 8 |
| 10 | Amy DaSilva | Freshman | G | 9 | 7 | 9 | 3-24 | 12.5 | 1-2 | 50.0 | 3-8 | 37.5 | 10 |
| 11 | Brianna Malaguti | Freshman | G | 15 | 13 | 15 | 72-208 | 34.6 | 52-147 | 35.4 | 14-21 | 66.7 | 210 |
| 12 | Rachel Ferreira | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Jayda Martino | Freshman | G | 16 | 16 | 16 | 95-224 | 42.4 | 0-3 | 0.0 | 15-35 | 42.9 | 205 |
| 14 | Genesis Price | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Morgyn Riedl | Sophomore | G | 4 | 3 | 4 | 20-56 | 35.7 | 1-6 | 16.7 | 19-23 | 82.6 | 60 |
| 22 | Hayley King | Sophomore | C | 15 | 15 | 15 | 80-218 | 36.7 | 0-1 | 0.0 | 29-49 | 59.2 | 189 |
| 24 | Charmya Hayes-Paulette | Freshman | F | 16 | 16 | 16 | 111-258 | 43.0 | 0-4 | 0.0 | 57-93 | 61.3 | 279 |
| 30 | Brianna Smith | Freshman | F | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Nathalia Amaro | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 16 | 16 | 98 | 396-1079 | 36.7 | 55-165 | 33.3 | 143-243 | 58.8 | 992 | |||
| Opponent | 16 | 16 | 98 | 310-755 | 41.1 | 66-242 | 27.3 | 128-218 | 58.7 | 873 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gabbie Hamel | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Tayai Mone'y Rogers-Walter | Freshman | G | 7 | 3 | 7 | 2 | 9 | 11 | 0 | - | 2 | 15 | 0.1 | 23 | 1 |
| 2 | Ciara Willette | Freshman | G | 6 | 2 | 6 | 9 | 11 | 20 | 0 | - | 11 | 17 | 0.6 | 20 | 0 |
| 3 | Goddess Gregg | Sophomore | F | 9 | 6 | 9 | 11 | 38 | 49 | 0 | - | 5 | 33 | 0.2 | 8 | 4 |
| 10 | Amy DaSilva | Freshman | G | 9 | 7 | 9 | 7 | 19 | 26 | 0 | - | 7 | 22 | 0.3 | 11 | 0 |
| 11 | Brianna Malaguti | Freshman | G | 15 | 13 | 15 | 20 | 57 | 77 | 0 | - | 54 | 63 | 0.9 | 42 | 3 |
| 12 | Rachel Ferreira | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Jayda Martino | Freshman | G | 16 | 16 | 16 | 54 | 74 | 128 | 0 | - | 107 | 74 | 1.4 | 129 | 3 |
| 14 | Genesis Price | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Morgyn Riedl | Sophomore | G | 4 | 3 | 4 | 12 | 27 | 39 | 0 | - | 28 | 12 | 2.3 | 21 | 0 |
| 22 | Hayley King | Sophomore | C | 15 | 15 | 15 | 54 | 110 | 164 | 0 | - | 12 | 67 | 0.2 | 17 | 17 |
| 24 | Charmya Hayes-Paulette | Freshman | F | 16 | 16 | 16 | 88 | 135 | 223 | 0 | - | 81 | 55 | 1.5 | 80 | 23 |
| 30 | Brianna Smith | Freshman | F | 1 | 1 | 1 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
| 32 | Nathalia Amaro | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 16 | 16 | 98 | 257 | 482 | 739 | 0 | 0 | 307 | 358 | 0.9 | 351 | 51 | |||
| Opponent | 16 | 16 | 98 | 204 | 305 | 509 | 146 | 2 | 151 | 232 | 0.7 | 142 | 35 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gabbie Hamel | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 1 | Tayai Mone'y Rogers-Walter | Freshman | G | 7 | 3 | 1.0 | 0.6-3.1 | 18.2 | 0.0-0.0 | - | 0.0-0.0 | - | 1.1 |
| 2 | Ciara Willette | Freshman | G | 5 | 2 | 1.0 | 1.6-5.4 | 29.6 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 3.4 |
| 3 | Goddess Gregg | Sophomore | F | 9 | 6 | 1.0 | 0.1-4.0 | 2.8 | 0.0-0.1 | 0.0 | 0.7-1.6 | 42.9 | 0.9 |
| 10 | Amy DaSilva | Freshman | G | 7 | 5 | 1.0 | 0.4-2.9 | 15.0 | 0.1-0.3 | 50.0 | 0.1-0.9 | 16.7 | 1.1 |
| 11 | Brianna Malaguti | Freshman | G | 13 | 11 | 1.0 | 5.2-14.3 | 36.0 | 3.8-10.2 | 36.8 | 1.1-1.6 | 66.7 | 15.2 |
| 12 | Rachel Ferreira | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Jayda Martino | Freshman | G | 14 | 14 | 1.0 | 6.2-14.2 | 43.7 | 0.0-0.2 | 0.0 | 0.9-2.1 | 41.4 | 13.3 |
| 14 | Genesis Price | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Morgyn Riedl | Sophomore | G | 4 | 3 | 1.0 | 5.0-14.0 | 35.7 | 0.2-1.5 | 16.7 | 4.8-5.8 | 82.6 | 15.0 |
| 22 | Hayley King | Sophomore | C | 13 | 13 | 1.0 | 5.5-14.2 | 39.1 | 0.0-0.0 | - | 1.8-3.0 | 59.0 | 12.8 |
| 24 | Charmya Hayes-Paulette | Freshman | F | 14 | 14 | 1.0 | 7.2-16.6 | 43.5 | 0.0-0.3 | 0.0 | 3.1-5.4 | 57.9 | 17.6 |
| 30 | Brianna Smith | Freshman | F | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 32 | Nathalia Amaro | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 14 | 14 | 6.2 | 25.9-68.7 | 37.7 | 3.7-10.7 | 34.7 | 8.5-14.9 | 57.2 | 64.2 | |||
| Opponent | 14 | 14 | 6.2 | 17.8-45.1 | 39.5 | 3.7-14.6 | 25.4 | 8.2-13.6 | 60.2 | 51.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gabbie Hamel | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Tayai Mone'y Rogers-Walter | Freshman | G | 7 | 3 | 1.0 | 0.3 | 1.3 | 1.6 | 0.0 | - | 0.3 | 2.1 | 0.1 | 3.3 | 0.1 |
| 2 | Ciara Willette | Freshman | G | 5 | 2 | 1.0 | 1.4 | 1.6 | 3.0 | 0.0 | - | 2.0 | 3.0 | 0.7 | 4.0 | 0.0 |
| 3 | Goddess Gregg | Sophomore | F | 9 | 6 | 1.0 | 1.2 | 4.2 | 5.4 | 0.0 | - | 0.6 | 3.7 | 0.2 | 0.9 | 0.4 |
| 10 | Amy DaSilva | Freshman | G | 7 | 5 | 1.0 | 0.6 | 2.1 | 2.7 | 0.0 | - | 0.6 | 2.6 | 0.2 | 1.0 | 0.0 |
| 11 | Brianna Malaguti | Freshman | G | 13 | 11 | 1.0 | 1.2 | 3.4 | 4.5 | 0.0 | - | 3.7 | 4.1 | 0.9 | 2.6 | 0.2 |
| 12 | Rachel Ferreira | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Jayda Martino | Freshman | G | 14 | 14 | 1.0 | 3.5 | 4.5 | 8.0 | 0.0 | - | 6.6 | 4.4 | 1.5 | 8.0 | 0.2 |
| 14 | Genesis Price | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Morgyn Riedl | Sophomore | G | 4 | 3 | 1.0 | 3.0 | 6.8 | 9.8 | 0.0 | - | 7.0 | 3.0 | 2.3 | 5.3 | 0.0 |
| 22 | Hayley King | Sophomore | C | 13 | 13 | 1.0 | 3.8 | 7.6 | 11.5 | 0.0 | - | 0.8 | 4.4 | 0.2 | 1.2 | 1.3 |
| 24 | Charmya Hayes-Paulette | Freshman | F | 14 | 14 | 1.0 | 5.6 | 8.6 | 14.1 | 0.0 | - | 5.4 | 3.3 | 1.6 | 5.1 | 1.4 |
| 30 | Brianna Smith | Freshman | F | 1 | 1 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 32 | Nathalia Amaro | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 14 | 14 | 6.2 | 16.3 | 30.4 | 46.6 | 0.0 | 0.0 | 19.7 | 22.1 | 0.9 | 22.3 | 3.4 | |||
| Opponent | 14 | 14 | 6.2 | 12.4 | 18.7 | 31.1 | 8.4 | 0.1 | 8.5 | 14.0 | 0.6 | 8.3 | 2.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gabbie Hamel | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 1 | Tayai Mone'y Rogers-Walter | Freshman | G | 7 | 3 | 7 | 4-22 | 18.2 | 0-0 | - | 0-0 | - | 8 |
| 2 | Ciara Willette | Freshman | G | 5 | 2 | 5 | 8-27 | 29.6 | 1-1 | 100.0 | 0-0 | - | 17 |
| 3 | Goddess Gregg | Sophomore | F | 9 | 6 | 9 | 1-36 | 2.8 | 0-1 | 0.0 | 6-14 | 42.9 | 8 |
| 10 | Amy DaSilva | Freshman | G | 7 | 5 | 7 | 3-20 | 15.0 | 1-2 | 50.0 | 1-6 | 16.7 | 8 |
| 11 | Brianna Malaguti | Freshman | G | 13 | 11 | 13 | 67-186 | 36.0 | 49-133 | 36.8 | 14-21 | 66.7 | 197 |
| 12 | Rachel Ferreira | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Jayda Martino | Freshman | G | 14 | 14 | 14 | 87-199 | 43.7 | 0-3 | 0.0 | 12-29 | 41.4 | 186 |
| 14 | Genesis Price | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Morgyn Riedl | Sophomore | G | 4 | 3 | 4 | 20-56 | 35.7 | 1-6 | 16.7 | 19-23 | 82.6 | 60 |
| 22 | Hayley King | Sophomore | C | 13 | 13 | 13 | 72-184 | 39.1 | 0-0 | - | 23-39 | 59.0 | 167 |
| 24 | Charmya Hayes-Paulette | Freshman | F | 14 | 14 | 14 | 101-232 | 43.5 | 0-4 | 0.0 | 44-76 | 57.9 | 246 |
| 30 | Brianna Smith | Freshman | F | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Nathalia Amaro | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 14 | 14 | 87 | 363-962 | 37.7 | 52-150 | 34.7 | 119-208 | 57.2 | 899 | |||
| Opponent | 14 | 14 | 87 | 249-631 | 39.5 | 52-205 | 25.4 | 115-191 | 60.2 | 724 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gabbie Hamel | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Tayai Mone'y Rogers-Walter | Freshman | G | 7 | 3 | 7 | 2 | 9 | 11 | 0 | - | 2 | 15 | 0.1 | 23 | 1 |
| 2 | Ciara Willette | Freshman | G | 5 | 2 | 5 | 7 | 8 | 15 | 0 | - | 10 | 15 | 0.7 | 20 | 0 |
| 3 | Goddess Gregg | Sophomore | F | 9 | 6 | 9 | 11 | 38 | 49 | 0 | - | 5 | 33 | 0.2 | 8 | 4 |
| 10 | Amy DaSilva | Freshman | G | 7 | 5 | 7 | 4 | 15 | 19 | 0 | - | 4 | 18 | 0.2 | 7 | 0 |
| 11 | Brianna Malaguti | Freshman | G | 13 | 11 | 13 | 15 | 44 | 59 | 0 | - | 48 | 53 | 0.9 | 34 | 3 |
| 12 | Rachel Ferreira | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Jayda Martino | Freshman | G | 14 | 14 | 14 | 49 | 63 | 112 | 0 | - | 93 | 61 | 1.5 | 112 | 3 |
| 14 | Genesis Price | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Morgyn Riedl | Sophomore | G | 4 | 3 | 4 | 12 | 27 | 39 | 0 | - | 28 | 12 | 2.3 | 21 | 0 |
| 22 | Hayley King | Sophomore | C | 13 | 13 | 13 | 50 | 99 | 149 | 0 | - | 11 | 57 | 0.2 | 16 | 17 |
| 24 | Charmya Hayes-Paulette | Freshman | F | 14 | 14 | 14 | 78 | 120 | 198 | 0 | - | 75 | 46 | 1.6 | 71 | 20 |
| 30 | Brianna Smith | Freshman | F | 1 | 1 | 1 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
| 32 | Nathalia Amaro | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 14 | 14 | 87 | 228 | 425 | 653 | 0 | 0 | 276 | 310 | 0.9 | 312 | 48 | |||
| Opponent | 14 | 14 | 87 | 173 | 262 | 435 | 118 | 2 | 119 | 196 | 0.6 | 116 | 31 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Northern Essex Community College | L, 71-52 | 21-42 | 50.0 | 3-10 | 30.0 | 7-16 | 43.8 | 10 | 21 | 31 | 5 | 18 | 14 | 4 | 0 | 52 |
| Nov 15 | at Springfield Technical Community College | W, 75-22 | 34-87 | 39.1 | 4-10 | 40.0 | 3-8 | 37.5 | 31 | 27 | 58 | 28 | 27 | 42 | 2 | 0 | 75 |
| Nov 21 | at Roxbury Community College | W, 79-30 | 32-75 | 42.7 | 5-15 | 33.3 | 10-19 | 52.6 | 19 | 35 | 54 | 33 | 25 | 40 | 4 | 0 | 79 |
| Dec 4 | at Bunker Hill Community College | W, 59-47 | 22-64 | 34.4 | 4-10 | 40.0 | 11-15 | 73.3 | 14 | 33 | 47 | 18 | 19 | 28 | 4 | 0 | 59 |
| Dec 6 | Holyoke Community College | W, 66-46 | 24-69 | 34.8 | 4-13 | 30.8 | 14-19 | 73.7 | 11 | 34 | 45 | 19 | 20 | 23 | 3 | 0 | 66 |
| Dec 9 | Quinsigamond Community College | W, 98-29 | 40-88 | 45.5 | 4-10 | 40.0 | 14-18 | 77.8 | 24 | 34 | 58 | 26 | 22 | 27 | 3 | 0 | 98 |
| Jan 13 | Community College of Rhode Island | L, 86-38 | 14-50 | 28.0 | 4-14 | 28.6 | 4-10 | 40.0 | 13 | 27 | 40 | 14 | 25 | 9 | 1 | 0 | 38 |
| Jan 31 | Springfield Technical Community College | W, 90-39 | 39-100 | 39.0 | 8-20 | 40.0 | 4-7 | 57.1 | 23 | 29 | 52 | 25 | 17 | 21 | 1 | 0 | 90 |
| Feb 6 | Bunker Hill Community College | L, 78-57 | 23-64 | 35.9 | 6-14 | 42.9 | 5-10 | 50.0 | 18 | 24 | 42 | 19 | 26 | 17 | 4 | 0 | 57 |
| Feb 10 | at Holyoke Community College | L, 62-36 | 16-55 | 29.1 | 1-5 | 20.0 | 3-9 | 33.3 | 6 | 29 | 35 | 11 | 25 | 11 | 3 | 0 | 36 |
| Feb 13 | at Quinsigamond Community College | W, 49-36 | 22-62 | 35.5 | 0-2 | 0.0 | 5-14 | 35.7 | 10 | 43 | 53 | 16 | 20 | 12 | 4 | 0 | 49 |
| Feb 15 | Northern Essex Community College | L, 68-64 | 22-66 | 33.3 | 2-9 | 22.2 | 18-30 | 60.0 | 17 | 27 | 44 | 19 | 24 | 20 | 4 | 0 | 64 |
| Feb 17 | Roxbury Community College | W, 91-29 | 37-87 | 42.5 | 3-7 | 42.9 | 14-25 | 56.0 | 27 | 39 | 66 | 27 | 16 | 32 | 5 | 0 | 91 |
| Feb 20 | at Community College of Rhode Island | L, 81-45 | 17-53 | 32.1 | 4-11 | 36.4 | 7-8 | 87.5 | 5 | 23 | 28 | 16 | 26 | 16 | 6 | 0 | 45 |
| Feb 27 | at Bunker Hill Community College | W, 60-52 | 19-62 | 30.6 | 2-8 | 25.0 | 20-27 | 74.1 | 18 | 30 | 48 | 18 | 28 | 27 | 2 | 0 | 60 |
| Feb 28 | at Community College of Rhode Island | L, 97-33 | 14-55 | 25.5 | 1-7 | 14.3 | 4-8 | 50.0 | 11 | 27 | 38 | 13 | 20 | 12 | 1 | 0 | 33 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 396-1079 | 36.7 | 55-165 | 33.3 | 143-243 | 58.8 | 16.1 | 30.1 | 46.2 | 19.2 | 22.4 | 21.9 | 3.2 | 0.0 | 62.0 | 0.762 | -0.217 |
| Conference | 14 | 363-962 | 37.7 | 52-150 | 34.7 | 119-208 | 57.2 | 16.3 | 30.4 | 46.6 | 19.7 | 22.1 | 22.3 | 3.4 | 0.0 | 64.2 | 0.783 | -0.183 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 7 | 199-524 | 38.0 | 31-87 | 35.6 | 73-119 | 61.3 | 19.0 | 30.6 | 49.6 | 21.3 | 21.4 | 21.3 | 3.0 | 0.0 | 72.0 | 0.839 | -0.095 |
| Away | 9 | 197-555 | 35.5 | 24-78 | 30.8 | 70-124 | 56.5 | 13.8 | 29.8 | 43.6 | 17.6 | 23.1 | 22.4 | 3.3 | 0.0 | 54.2 | 0.696 | -0.319 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
