Men's Basketball
2025-26 Bristol Bayhawks Men's Basketball Schedule
Overall
11-16
Pct.
.407
Conf.
9-13
Pct.
.409
Streak
Lost 1
Home
9-5
Away
2-11
Neutral
0-0
Games
26
Pts per game
81.1
FG %
48.6
3PT %
36.3
FT %
65.2
Reb per game
44.0
Ast per game
11.8
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| October | |||||
| Thu. 23 | at Johnson & Wales University # | Scrimmage | 7:00 PM |
|
|
| November | |||||
| Thu. 6 | at Northern Essex Community College * ^ | L, 80-55 | Final | ||
| Tue. 11 | vs. Community College of Rhode Island * ^ | Bristolcc Taunton | W, 101-90 | Final | |
| Thu. 13 | vs. MassBay Community College * ^ | Bristolcc Taunton | W, 81-71 | Final | |
| Sat. 15 | at Springfield Technical Community College * ^ | L, 75-73 | Final | ||
| Tue. 18 | at Massasoit Community College * ^ | Brockton MA | L, 101-69 | Final | |
| Fri. 21 | at Roxbury Community College * ^ | Reggie Lewis Center | L, 75-68 | Final | |
| Tue. 25 | at University of Connecticut at Avery Point * ^ | Groton CT | W, 86-77 | Final | |
| Sat. 29 | vs. Dean College JV | Bristolcc Taunton | L, 111-107 | Final - OT | |
| December | |||||
| Thu. 4 | at Bunker Hill Community College * ^ | Boston MA | L, 103-84 | Final | |
| Sat. 6 | vs. Holyoke Community College * ^ | Bristolcc Taunton | W, 86-55 | Final | |
| Tue. 9 | vs. Quinsigamond Community College * ^ | Bristolcc Taunton | W, 109-71 | Final | |
| Thu. 11 | at Dutchess Community College | New York | L, 85-70 | Final | |
| Sat. 13 | at Quincy College * ^ | Quincy High School | L, 81-78 | Final | |
| January | |||||
| Tue. 13 | vs. Kennebec Valley Community College | Bristolcc Taunton | W, 62-56 | Final | |
| Tue. 20 | vs. Northern Essex Community College * ^ | Bristolcc Taunton | L, 96-84 | Final | |
| Fri. 23 | vs. University of Connecticut at Avery Point * ^ | Bristolcc Taunton | W, 100-77 | Final | |
| Tue. 27 | vs. Quincy College * ^ | Bristolcc Taunton | L, 109-81 | Final | |
| Sat. 31 | vs. Springfield Technical Community College * ^ | Bristolcc Taunton | W, 85-79 | Final | |
| February | |||||
| Tue. 3 | at MassBay Community College * ^ | Mount Ida Umass Campus | L, 94-75 | Final | |
| Fri. 6 | vs. Bunker Hill Community College * ^ | Bristolcc Taunton | W, 2-0 | FinalForfeit Away |
|
| Tue. 10 | at Holyoke Community College * ^ | Holyoke MA | L, 84-71 | Final | |
| Thu. 12 | vs. Massasoit Community College * ^ | Bristolcc Taunton | L, 101-96 | Final - OT | |
| Fri. 13 | at Quinsigamond Community College * ^ | Norrback Elementary School | L, 75-72 | Final | |
| Sun. 15 | vs. Dean College JV | Bristolcc Taunton | W, 87-57 | Final | |
| Tue. 17 | vs. Roxbury Community College * ^ | Bristolcc Taunton | L, 76-74 | Final | |
| Fri. 20 | at Community College of Rhode Island * ^ | Warwick RI | W, 88-66 | Final | |
| Thu. 26 | at Northern Essex Community College % | Region 21/East District Quarterfinal | L, 94-67 | Final | |
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event