Women's Volleyball
Holyoke Community College at Bristol Community College
@ BCC
10/25/2025 at 3:00 PM
@ BCC
10/25/2025 at 3:00 PM
|
Holyoke Community College
3 |
Bristol Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Holyoke Community College | 25 | 25 | 25 | 3 |
| Bristol Community College | 22 | 19 | 18 | 0 |
Holyoke Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bristol Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Holyoke Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sehkinah Delvalle | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Alianiz Bonilla * | 1 | 2 | 0 | 11 | .182 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Brittany Sumba | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Serymar Santos * | 1 | 2 | 2 | 7 | .000 | 27 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Caidence White * | 1 | 5 | 3 | 17 | .118 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Nyvaeh Fisher | 1 | 4 | 2 | 11 | .182 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 11 | Desirae Destiny Dejaria Robinson * | 1 | 2 | 2 | 10 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Isabelle Garutti | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Shaliyah Toledo-Cruz * | 1 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Jaylanie Nieves * | 1 | 7 | 2 | 22 | .227 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 29 | 13 | 91 | .176 | 29 | 10 | 0 | 0 | 68 | 4 | 0 | 0 | 0 | 43.0 | ||
Bristol Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Joyce | 3 | 0 | 0 | 0 | .000 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Mesa Rock * | 3 | 11 | 0 | 0 | .000 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 3 | Katelyn McLaughlin * | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Desire Carrion | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Marianna Clark | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Deizilene Rodrigues * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alyssa Couto * | 3 | 3 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Mykaela Santos | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Victoria Gomes * | 3 | 4 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Vitoria De Oliveria * | 3 | 2 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 24 | 0 | 0 | .000 | 16 | 15 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter