2025-26 Volleyball Statistics - Bristol Community College

Matches 18
Kills per set 4.98
Hitting % 3.507
Assists per set 4.27
Blocks per set 0.87
Service Aces per set 3.87
Digs per set 7.62
Schedule Summary
Overall (Pct.)9-9 (.500)
Conference (Pct.) 9-9 (.500)
StreakLost 2
Home5-4
Away4-5
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 14 Bunker Hill Community College L, 3-1
Oct 16 at Northern Essex Community College L, 3-2
Oct 18 Quinsigamond Community College W, 3-0
Oct 23 at MassBay Community College W, 3-0
Oct 25 Holyoke Community College L, 3-0
Oct 28 at Massasoit Community College L, 3-2
Statistics category Overall Conf
Matches 18 18
Sets 63 63
Kills 314 314
Kills per set 4.98 4.98
Errors 51 51
Total Attacks 75 75
Hitting Percentage 3.507 3.507
Assists 269 269
Assists per set 4.27 4.27
Service Aces 244 244
Service Errors 32 32
Service Aces per set 3.87 3.87
Receptions 0 0
Reception Errors 4 4
Digs 480 480
Digs per set 7.62 7.62
Block Solo 55 55
Block Assist 0 0
Block Total 55 55
Blocks per set 0.87 0.87
Block Errors 3 3
Ball Handling Errors 0 0
Points 613.0 613.0
Points per set 9.7 9.7
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Molly Joyce Sophomore 18 61 3 0.05 0 0 - 29 0.48 16 0.26 0 0 38 0.62 0 0 0 0.00 19.0 0.3
2 Mesa Rock Sophomore OH 18 60 157 2.62 13 32 4.500 8 0.13 44 0.73 0 0 73 1.22 8 0 8 0.13 209.0 3.5
3 Katelyn McLaughlin Freshman OH 18 60 45 0.75 8 8 4.625 20 0.33 9 0.15 0 0 20 0.33 10 0 10 0.17 64.0 1.1
4 Desire Carrion Freshman DS 18 60 2 0.03 3 3 -.333 5 0.08 6 0.10 0 1 12 0.20 0 0 0 0.00 8.0 0.1
6 Marianna Clark Freshman MH 13 41 3 0.07 2 1 1.000 0 0.00 9 0.22 0 0 5 0.12 0 0 0 0.00 12.0 0.3
7 Deizilene Rodrigues Sophomore DS 18 61 36 0.59 8 15 1.867 3 0.05 0 0.00 0 1 8 0.13 26 0 26 0.43 62.0 1.0
10 Emily Depina Freshman DS 4 12 2 0.17 0 0 - 1 0.08 3 0.25 0 0 1 0.08 1 0 1 0.08 6.0 0.5
11 Alyssa Couto Sophomore OH 18 61 11 0.18 4 3 2.333 138 2.26 26 0.43 0 0 55 0.90 0 0 0 0.00 37.0 0.6
12 Mykaela Santos Freshman MB 18 61 6 0.10 0 1 6.000 6 0.10 26 0.43 0 0 54 0.89 0 0 0 0.00 32.0 0.5
14 Victoria Gomes Freshman LB 17 57 26 0.46 1 0 - 4 0.07 43 0.75 0 1 81 1.42 4 0 4 0.07 73.0 1.3
16 Aliah Goncalves Freshman OH 5 17 15 0.88 8 11 .636 40 2.35 8 0.47 0 0 3 0.18 6 0 6 0.35 29.0 1.7
18 Vitoria De Oliveria Freshman OH 18 60 8 0.13 4 1 4.000 15 0.25 54 0.90 0 1 130 2.17 0 0 0 0.00 62.0 1.0
  Totals     18 63 314 4.98 51 75 3.507 269 4.27 244 3.87 0 4 480 7.62 55 0 55 0.87 613.0 9.7
  Opponent     18 63 416 6.60 305 1243 .089 514 8.16 207 3.29 - 122 788 12.51 57 25 70 1.10 692.5 11.0
Players
No. Yr Pos
1 Molly Joyce Sophomore 18 61 3 0.05 0 0 - 29 0.48 16 0.26 0 0 38 0.62 0 0 0 0.00 19.0 0.3
2 Mesa Rock Sophomore OH 18 60 157 2.62 13 32 4.500 8 0.13 44 0.73 0 0 73 1.22 8 0 8 0.13 209.0 3.5
3 Katelyn McLaughlin Freshman OH 18 60 45 0.75 8 8 4.625 20 0.33 9 0.15 0 0 20 0.33 10 0 10 0.17 64.0 1.1
4 Desire Carrion Freshman DS 18 60 2 0.03 3 3 -.333 5 0.08 6 0.10 0 1 12 0.20 0 0 0 0.00 8.0 0.1
6 Marianna Clark Freshman MH 13 41 3 0.07 2 1 1.000 0 0.00 9 0.22 0 0 5 0.12 0 0 0 0.00 12.0 0.3
7 Deizilene Rodrigues Sophomore DS 18 61 36 0.59 8 15 1.867 3 0.05 0 0.00 0 1 8 0.13 26 0 26 0.43 62.0 1.0
10 Emily Depina Freshman DS 4 12 2 0.17 0 0 - 1 0.08 3 0.25 0 0 1 0.08 1 0 1 0.08 6.0 0.5
11 Alyssa Couto Sophomore OH 18 61 11 0.18 4 3 2.333 138 2.26 26 0.43 0 0 55 0.90 0 0 0 0.00 37.0 0.6
12 Mykaela Santos Freshman MB 18 61 6 0.10 0 1 6.000 6 0.10 26 0.43 0 0 54 0.89 0 0 0 0.00 32.0 0.5
14 Victoria Gomes Freshman LB 17 57 26 0.46 1 0 - 4 0.07 43 0.75 0 1 81 1.42 4 0 4 0.07 73.0 1.3
16 Aliah Goncalves Freshman OH 5 17 15 0.88 8 11 .636 40 2.35 8 0.47 0 0 3 0.18 6 0 6 0.35 29.0 1.7
18 Vitoria De Oliveria Freshman OH 18 60 8 0.13 4 1 4.000 15 0.25 54 0.90 0 1 130 2.17 0 0 0 0.00 62.0 1.0
  Totals     18 63 314 4.98 51 75 3.507 269 4.27 244 3.87 0 4 480 7.62 55 0 55 0.87 613.0 9.7
  Opponent     18 63 416 6.60 305 1243 .089 514 8.16 207 3.29 - 122 788 12.51 57 25 70 1.10 692.5 11.0
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 9 at Community College of Rhode Island L, 3-0 3 6 0 0 - 8 3 0 0 0 15 3 0 0 3 0 12.0
Sep 11 Roxbury Community College W, 3-0 3 6 0 0 - 5 22 0 0 0 11 3 0 0 3 0 31.0
Sep 16 at Berkshire Community College W, 3-2 5 19 3 0 - 19 20 0 0 0 11 4 0 0 4 0 43.0
Sep 18 at Bunker Hill Community College L, 3-1 4 21 24 75 -.040 17 11 9 0 0 0 0 0 0 0 0 32.0
Sep 20 Northern Essex Community College L, 3-1 4 28 5 0 - 15 11 13 0 0 32 6 0 2 6 0 45.0
Sep 25 at Quinsigamond Community College W, 3-0 3 21 8 0 - 17 21 0 0 4 20 3 0 0 3 0 45.0
Sep 27 MassBay Community College W, 3-0 3 19 0 0 - 19 20 3 0 0 20 2 0 1 2 0 41.0
Sep 30 at Holyoke Community College L, 3-0 3 8 4 0 - 7 8 2 0 0 38 5 0 0 5 0 21.0
Oct 2 Massasoit Community College W, 3-0 3 12 2 0 - 8 12 0 0 0 36 3 0 0 3 0 27.0
Oct 7 at Roxbury Community College W, 3-0 3 15 0 0 - 16 23 0 0 0 11 4 0 0 4 0 42.0
Oct 9 Community College of Rhode Island L, 3-0 3 11 3 0 - 8 10 2 0 0 6 3 0 0 3 0 24.0
Oct 11 Berkshire Community College W, 3-0 3 17 2 0 - 16 14 3 0 0 32 4 0 0 4 0 35.0
Oct 14 Bunker Hill Community College L, 3-1 4 19 0 0 - 16 8 0 0 0 53 0 0 0 0 0 27.0
Oct 16 at Northern Essex Community College L, 3-2 5 26 0 0 - 21 10 0 0 0 58 2 0 0 2 0 38.0
Oct 18 Quinsigamond Community College W, 3-0 3 20 0 0 - 22 11 0 0 0 25 0 0 0 0 0 31.0
Oct 23 at MassBay Community College W, 3-0 3 20 0 0 - 17 15 0 0 0 26 4 0 0 4 0 39.0
Oct 25 Holyoke Community College L, 3-0 3 24 0 0 - 16 15 0 0 0 20 0 0 0 0 0 39.0
Oct 28 at Massasoit Community College L, 3-2 5 22 0 0 - 22 10 0 0 0 66 9 0 0 9 0 41.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 63 314 4.98 51 75 3.507 269 4.27 244 3.87 0 4 480 7.62 55 0 55 0.87 613.0 9.7
Conference 18 63 314 4.98 51 75 3.507 269 4.27 244 3.87 0 4 480 7.62 55 0 55 0.87 613.0 9.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 29 156 5.38 12 0 - 125 4.31 123 4.24 0 0 235 8.10 21 0 21 0.72 300.0 10.3
Away 9 34 158 4.65 39 75 1.587 144 4.24 121 3.56 0 4 245 7.21 34 0 34 1.00 313.0 9.2
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 9 29 149 5.14 15 0 - 139 4.79 158 5.45 0 4 192 6.62 27 0 27 0.93 334.0 11.5
Losses 9 34 165 4.85 36 75 1.720 130 3.82 86 2.53 0 0 288 8.47 28 0 28 0.82 279.0 8.2
 
-
September 8 28 128 4.57 44 75 1.120 107 3.82 116 4.14 0 4 147 5.25 26 0 26 0.93 270.0 9.6
October 10 35 186 5.31 7 0 - 162 4.63 128 3.66 0 0 333 9.51 29 0 29 0.83 343.0 9.8
Date Opponent Score Attend
Sep 9 at Community College of Rhode Island L, 3-0 0
Sep 11 Roxbury Community College W, 3-0 0
Sep 16 at Berkshire Community College W, 3-2 0
Sep 18 at Bunker Hill Community College L, 3-1 0
Sep 20 Northern Essex Community College L, 3-1 0
Sep 25 at Quinsigamond Community College W, 3-0 0
Sep 27 MassBay Community College W, 3-0 0
Sep 30 at Holyoke Community College L, 3-0 0
Oct 2 Massasoit Community College W, 3-0 0
Oct 7 at Roxbury Community College W, 3-0 0
Oct 9 Community College of Rhode Island L, 3-0 0
Oct 11 Berkshire Community College W, 3-0 0
Oct 14 Bunker Hill Community College L, 3-1 0
Oct 16 at Northern Essex Community College L, 3-2 0
Oct 18 Quinsigamond Community College W, 3-0 0
Oct 23 at MassBay Community College W, 3-0 0
Oct 25 Holyoke Community College L, 3-0 0
Oct 28 at Massasoit Community College L, 3-2 0