Bristol Community College at Berkshire Community College
@ Berkshire CC
9/16/2025 at 5:00 PM

Final 1 2 3 4 5 Score
Bristol Community College 25 19 25 20 15 3
Berkshire Community College 21 25 23 25 12 2

Bristol Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Berkshire Community College

Set K E TA PCT
1 4 2 16 .125
2 4 1 11 .273
3 10 2 28 .286
4 7 3 18 .222
5 2 4 12 -.167

Bristol Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Molly Joyce * 3 0 0 0 .000 2 3 0 0 3 0 0 0 0 3.0
2 Mesa Rock * 3 12 0 0 .000 0 1 0 0 1 1 0 0 0 14.0
3 Katelyn McLaughlin 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Desire Carrion 2 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
6 Marianna Clark 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Deizilene Rodrigues * 3 2 2 0 .000 0 0 0 0 0 2 0 0 0 4.0
10 Emily Depina 2 0 0 0 .000 1 1 0 0 1 0 0 0 0 1.0
11 Alyssa Couto * 3 2 0 0 .000 2 1 0 0 1 0 0 0 0 3.0
12 Mykaela Santos 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Victoria Gomes * 3 1 0 0 .000 0 4 0 0 1 0 0 0 0 5.0
16 Aliah Goncalves * 3 2 0 0 .000 14 1 0 0 1 1 0 0 0 4.0
18 Vitoria De Oliveria 2 0 1 0 .000 0 7 0 0 2 0 0 0 0 7.0
Totals 19 3 0 .000 19 20 0 0 11 4 0 0 0 43.0

Berkshire Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenyka Ostellino * 5 2 0 4 .500 1 3 1 1 19 0 0 0 0 5.0
4 Rubi Hernandez-Soriano * 5 0 2 6 -.333 2 3 2 2 6 0 0 0 0 3.0
5 Karla Robalino * 5 2 1 4 .250 1 0 0 3 2 0 0 0 0 2.0
6 Jazmin Gregory * 5 0 3 10 -.300 3 1 0 1 6 0 0 0 0 1.0
7 Jasmine Aslan * 5 3 0 10 .300 0 0 0 0 0 0 0 0 0 3.0
8 Maya Creamer * 5 4 2 17 .118 11 4 1 0 4 0 0 0 0 8.0
10 Karen Amichia 5 7 3 18 .222 3 3 2 2 9 0 0 0 0 10.0
14 Hannah Burrows 5 9 1 16 .500 0 5 2 1 1 0 0 0 0 14.0
Totals 27 12 85 .176 21 19 8 10 47 0 0 0 0 46.0
Other Information
Attendance: 0
Time:
* = Starter