Bristol Community College at Community College of Rhode Island
@ CCRI Lincoln
9/9/2025 at 6:00 PM

Final 1 2 3 Score
Bristol Community College 15 10 15 0
Community College of Rhode Island 25 25 25 3

Bristol Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Community College of Rhode Island

Set K E TA PCT
1 9 3 12 .500
2 4 2 11 .182
3 7 1 8 .750

Bristol Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Molly Joyce * 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
2 Mesa Rock * 3 2 0 0 .000 1 0 0 0 2 0 0 0 0 2.0
3 Katelyn McLaughlin 3 0 0 0 .000 1 1 0 0 2 0 0 0 0 1.0
4 Desire Carrion 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Marianna Clark 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Deizilene Rodrigues * 3 2 0 0 .000 1 0 0 0 0 1 0 0 0 3.0
10 Emily Depina * 3 2 0 0 .000 0 0 0 0 0 1 0 0 0 3.0
11 Alyssa Couto 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
12 Mykaela Santos * 3 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
14 Victoria Gomes 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Aliah Goncalves * 3 0 0 0 .000 4 0 0 0 1 1 0 0 0 1.0
18 Vitoria De Oliveria 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
Totals 6 0 0 .000 8 3 0 0 15 3 0 0 0 12.0

Community College of Rhode Island

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taliya Robillard-Montas 1 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
2 Chaelys Brito Acevedo * 2 2 1 5 .200 0 2 1 0 1 0 0 0 0 4.0
3 Isabelle Shields 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Delaila Calderon * 3 1 0 1 1.000 18 0 0 0 3 1 0 0 0 2.0
6 Jailana Amador 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Sellymar Garcia * 3 6 1 7 .714 0 5 0 0 1 0 0 0 0 11.0
10 Kayli Sherlock * 3 1 2 4 -.250 0 1 2 0 0 0 0 0 0 2.0
11 Kylie Chaplin 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
12 Jaylin Pena * 2 5 2 8 .375 0 0 1 0 0 3 0 0 0 8.0
19 Stella Levey * 3 4 0 5 .800 1 5 1 0 1 2 0 0 0 11.0
Totals 19 6 30 .433 19 14 7 0 11 6 0 0 0 39.0
Other Information
Attendance: 0
Time:
* = Starter