Men's Soccer
2025-26 Soccer Statistics - Bristol Community College
Games
15
Goals
41
Goals-per game
2.73
Shot %
.661
Shots-per game
4.1
GAA
2.30
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-3-1 (.767) |
| Conference (Pct.) | 7-1-1 (.833) |
| Streak | Lost 1 |
| Home | 7-0-1 |
| Away | 4-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 17 | Springfield Technical Community College | W, 3-1 |
| Oct 21 | at Massasoit Community College | W, 3-2 |
| Oct 24 | Bunker Hill Community College | W, 3-2 |
| Oct 28 | Bunker Hill Community College | W by PK, 1-1 |
| Oct 31 | at Quinsigamond Community College | W, 4-3 |
| Nov 2 | at Northern Essex Community College | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 9 | ||
| Shots | 62 | 41 | ||
| Goals scored | 41 | 26 | ||
| Shot percentage | .661 | .634 | ||
| Shots-per game | 4.1 | 4.6 | ||
| Shots on goal | 108 | 69 | ||
| SOG percentage | 1.742 | 1.683 | ||
| Assists | 11 | 6 | ||
| Corner kicks | 35 | 24 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 10 | 6 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 6 | 4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Sousa | Sophomore | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Beckam Potter | Sophomore | D | 14 | 14 | .07 | .00 | .14 | .21 | .333 | .07 | .333 |
| 3 | Josh Codella | Sophomore | D | 6 | - | .00 | .17 | .17 | .17 | .000 | .00 | .000 |
| 4 | Ricky Flores | Sophomore | D | 14 | 14 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 5 | Amadou Jawo | Freshman | D | 10 | 9 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 6 | Evandro Roderiques | Sophomore | D | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Nyzaiah Pacheco | Freshman | F | 14 | 11 | 1.14 | .14 | 2.43 | 4.14 | .276 | 2.50 | .603 |
| 8 | Afonso Amaral | Freshman | M | 14 | 14 | .00 | .00 | .00 | .50 | .000 | .07 | .143 |
| 9 | Kevin Stinvil | Sophomore | F | 13 | 9 | .23 | .15 | .62 | 2.85 | .081 | 1.31 | .459 |
| 10 | Claudio Ramos | Sophomore | M | 14 | 12 | .57 | .07 | 1.21 | 2.43 | .235 | 1.21 | .500 |
| 11 | Zach Lopes | Freshman | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Landon Hunter | Freshman | M | 13 | 3 | .00 | .23 | .23 | .54 | .000 | .23 | .429 |
| 13 | Marco Dias | Freshman | M | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 14 | Gaoussou Traore | Sophomore | D | 14 | 14 | .00 | .14 | .14 | .43 | .000 | .00 | .000 |
| 15 | Isaac Texeira | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 16 | Colin Mello | Freshman | M | 14 | 12 | .14 | .00 | .29 | .64 | .222 | .29 | .444 |
| 17 | Vadilson Tavares | Freshman | M | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Ryan Ferreira | Freshman | F | 11 | 1 | .09 | .00 | .18 | .18 | .500 | .09 | .500 |
| 19 | Kevin Ferreira | Sophomore | F | 14 | 13 | .07 | .00 | .14 | .86 | .083 | .43 | .500 |
| 20 | Salah Haymess | Sophomore | F | 9 | 3 | .11 | .00 | .22 | .56 | .200 | .22 | .400 |
| 21 | Hugo Monteiro | Freshman | D | 13 | 3 | .08 | .00 | .15 | .38 | .200 | .15 | .400 |
| 24 | Kelvin Lopes | Freshman | M | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 25 | Cayden Fernandes | Freshman | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Guylens-lie Mojar | Freshman | F | 13 | 3 | .38 | .00 | .77 | 1.46 | .263 | .77 | .526 |
| 27 | Samuel Pinto | Freshman | F | 11 | 1 | .00 | .00 | .00 | .64 | .000 | .18 | .286 |
| 28 | Jehiel Moreno | Freshman | F | 7 | - | .14 | .00 | .29 | .86 | .167 | .14 | .167 |
| 29 | Luis Da Silva | Freshman | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Liedson Lopes | Freshman | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Nelson Molina | Freshman | GK | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 15 | 15 | 2.73 | .73 | 6.20 | 4.13 | .661 | 7.20 | 1.742 | |||
| Opponent | 15 | 15 | 2.73 | .87 | 3.93 | 3.53 | .434 | 3.00 | .849 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Sousa | Sophomore | GK | 8 | 7 | 67:30 | 1.63 | 2.17 | 4.50 | .735 |
| 12 | Landon Hunter | Freshman | M | 1 | 1 | 0:00 | .31 | - | .31 | .500 |
| 99 | Nelson Molina | Freshman | GK | 6 | 5 | 33:45 | .00 | 0.00 | 2.38 | 1.000 |
| Totals | 15 | 15 | 60:00 | 1.53 | 2.30 | 4.33 | .739 | |||
| Opponent | 15 | 15 | 60:00 | 1.60 | 2.40 | 3.33 | .676 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Sousa | Sophomore | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Beckam Potter | Sophomore | D | 14 | 14 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| 3 | Josh Codella | Sophomore | D | 6 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Ricky Flores | Sophomore | D | 14 | 14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Amadou Jawo | Freshman | D | 10 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 6 | Evandro Roderiques | Sophomore | D | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Nyzaiah Pacheco | Freshman | F | 14 | 11 | 16 | 2 | 34 | 58 | .276 | 35 | .603 | 0 | 0 | 0-0 | 4 |
| 8 | Afonso Amaral | Freshman | M | 14 | 14 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| 9 | Kevin Stinvil | Sophomore | F | 13 | 9 | 3 | 2 | 8 | 37 | .081 | 17 | .459 | 1 | 0 | 0-0 | 2 |
| 10 | Claudio Ramos | Sophomore | M | 14 | 12 | 8 | 1 | 17 | 34 | .235 | 17 | .500 | 1 | 0 | 0-0 | 2 |
| 11 | Zach Lopes | Freshman | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Landon Hunter | Freshman | M | 13 | 3 | 0 | 3 | 3 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 13 | Marco Dias | Freshman | M | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Gaoussou Traore | Sophomore | D | 14 | 14 | 0 | 2 | 2 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Isaac Texeira | Sophomore | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Colin Mello | Freshman | M | 14 | 12 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 2 | 0 | 0-0 | 0 |
| 17 | Vadilson Tavares | Freshman | M | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Ryan Ferreira | Freshman | F | 11 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 19 | Kevin Ferreira | Sophomore | F | 14 | 13 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| 20 | Salah Haymess | Sophomore | F | 9 | 3 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 21 | Hugo Monteiro | Freshman | D | 13 | 3 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 24 | Kelvin Lopes | Freshman | M | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 25 | Cayden Fernandes | Freshman | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Guylens-lie Mojar | Freshman | F | 13 | 3 | 5 | 0 | 10 | 19 | .263 | 10 | .526 | 1 | 0 | 0-0 | 1 |
| 27 | Samuel Pinto | Freshman | F | 11 | 1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 28 | Jehiel Moreno | Freshman | F | 7 | - | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 29 | Luis Da Silva | Freshman | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Liedson Lopes | Freshman | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Nelson Molina | Freshman | GK | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 15 | 15 | 41 | 11 | 93 | 62 | .661 | 108 | 1.742 | 10 | 0 | 0-0 | 10 | |||
| Opponent | 15 | 15 | 23 | 13 | 59 | 53 | .434 | 45 | .849 | 11 | 1 | 1-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Sousa | Sophomore | GK | 8 | 7 | 540:00 | 13 | 2.17 | 36 | .735 | 4 | 1 | 2 | 1/1 |
| 12 | Landon Hunter | Freshman | M | 1 | 1 | 0:00 | 4 | - | 4 | .500 | 0 | 1 | 0 | 0/0 |
| 99 | Nelson Molina | Freshman | GK | 6 | 5 | 270:00 | 0 | 0.00 | 19 | 1.000 | 5 | 0 | 0 | 2/1 |
| Totals | 15 | 15 | 900:00 | 23 | 2.30 | 65 | .739 | 0 | 0 | 0 | 6 | |||
| Opponent | 15 | 15 | 900:00 | 24 | 2.40 | 50 | .676 | - | - | - | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Sousa | Sophomore | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Beckam Potter | Sophomore | D | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
| 3 | Josh Codella | Sophomore | D | 3 | - | .00 | .33 | .33 | .33 | .000 | .00 | .000 |
| 4 | Ricky Flores | Sophomore | D | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 5 | Amadou Jawo | Freshman | D | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 6 | Evandro Roderiques | Sophomore | D | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Nyzaiah Pacheco | Freshman | F | 9 | 8 | 1.22 | .00 | 2.44 | 4.67 | .262 | 3.00 | .643 |
| 8 | Afonso Amaral | Freshman | M | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
| 9 | Kevin Stinvil | Sophomore | F | 8 | 6 | .13 | .13 | .38 | 3.00 | .042 | 1.38 | .458 |
| 10 | Claudio Ramos | Sophomore | M | 9 | 8 | .44 | .11 | 1.00 | 2.33 | .190 | 1.11 | .476 |
| 11 | Zach Lopes | Freshman | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Landon Hunter | Freshman | M | 9 | 2 | .00 | .22 | .22 | .56 | .000 | .22 | .400 |
| 13 | Marco Dias | Freshman | M | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 14 | Gaoussou Traore | Sophomore | D | 9 | 9 | .00 | .11 | .11 | .33 | .000 | .00 | .000 |
| 15 | Isaac Texeira | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 16 | Colin Mello | Freshman | M | 9 | 7 | .22 | .00 | .44 | .78 | .286 | .33 | .429 |
| 17 | Vadilson Tavares | Freshman | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Ryan Ferreira | Freshman | F | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 19 | Kevin Ferreira | Sophomore | F | 9 | 8 | .11 | .00 | .22 | .67 | .167 | .22 | .333 |
| 20 | Salah Haymess | Sophomore | F | 6 | 2 | .17 | .00 | .33 | .67 | .250 | .17 | .250 |
| 21 | Hugo Monteiro | Freshman | D | 8 | 1 | .13 | .00 | .25 | .50 | .250 | .25 | .500 |
| 24 | Kelvin Lopes | Freshman | M | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 25 | Cayden Fernandes | Freshman | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Guylens-lie Mojar | Freshman | F | 8 | 2 | .50 | .00 | 1.00 | 1.75 | .286 | .88 | .500 |
| 27 | Samuel Pinto | Freshman | F | 8 | - | .00 | .00 | .00 | .63 | .000 | .13 | .200 |
| 28 | Jehiel Moreno | Freshman | F | 5 | - | .20 | .00 | .40 | 1.20 | .167 | .20 | .167 |
| 29 | Luis Da Silva | Freshman | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Liedson Lopes | Freshman | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Nelson Molina | Freshman | GK | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 9 | 9 | 2.89 | .67 | 6.44 | 4.56 | .634 | 7.67 | 1.683 | |||
| Opponent | 9 | 9 | 2.89 | .78 | 3.00 | 2.67 | .417 | 1.89 | .708 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Sousa | Sophomore | GK | 6 | 5 | 60:00 | 1.67 | 2.50 | 3.83 | .697 |
| 99 | Nelson Molina | Freshman | GK | 5 | 4 | 54:00 | .00 | 0.00 | 2.80 | 1.000 |
| Totals | 9 | 9 | 70:00 | 1.11 | 1.43 | 4.11 | .787 | |||
| Opponent | 9 | 9 | 70:00 | 1.67 | 2.14 | 3.33 | .667 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Sousa | Sophomore | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Beckam Potter | Sophomore | D | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Josh Codella | Sophomore | D | 3 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Ricky Flores | Sophomore | D | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Amadou Jawo | Freshman | D | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 6 | Evandro Roderiques | Sophomore | D | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Nyzaiah Pacheco | Freshman | F | 9 | 8 | 11 | 0 | 22 | 42 | .262 | 27 | .643 | 0 | 0 | 0-0 | 3 |
| 8 | Afonso Amaral | Freshman | M | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 9 | Kevin Stinvil | Sophomore | F | 8 | 6 | 1 | 1 | 3 | 24 | .042 | 11 | .458 | 1 | 0 | 0-0 | 1 |
| 10 | Claudio Ramos | Sophomore | M | 9 | 8 | 4 | 1 | 9 | 21 | .190 | 10 | .476 | 1 | 0 | 0-0 | 1 |
| 11 | Zach Lopes | Freshman | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Landon Hunter | Freshman | M | 9 | 2 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 13 | Marco Dias | Freshman | M | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Gaoussou Traore | Sophomore | D | 9 | 9 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Isaac Texeira | Sophomore | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Colin Mello | Freshman | M | 9 | 7 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 1 | 0 | 0-0 | 0 |
| 17 | Vadilson Tavares | Freshman | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Ryan Ferreira | Freshman | F | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Kevin Ferreira | Sophomore | F | 9 | 8 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 20 | Salah Haymess | Sophomore | F | 6 | 2 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 21 | Hugo Monteiro | Freshman | D | 8 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 24 | Kelvin Lopes | Freshman | M | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 25 | Cayden Fernandes | Freshman | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Guylens-lie Mojar | Freshman | F | 8 | 2 | 4 | 0 | 8 | 14 | .286 | 7 | .500 | 1 | 0 | 0-0 | 1 |
| 27 | Samuel Pinto | Freshman | F | 8 | - | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 28 | Jehiel Moreno | Freshman | F | 5 | - | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 29 | Luis Da Silva | Freshman | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Liedson Lopes | Freshman | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Nelson Molina | Freshman | GK | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 26 | 6 | 58 | 41 | .634 | 69 | 1.683 | 6 | 0 | 0-0 | 6 | |||
| Opponent | 9 | 9 | 10 | 7 | 27 | 24 | .417 | 17 | .708 | 8 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Sousa | Sophomore | GK | 6 | 5 | 360:00 | 10 | 2.50 | 23 | .697 | 2 | 1 | 2 | 0/1 |
| 99 | Nelson Molina | Freshman | GK | 5 | 4 | 270:00 | 0 | 0.00 | 14 | 1.000 | 4 | 0 | 0 | 2/1 |
| Totals | 9 | 9 | 630:00 | 10 | 1.43 | 37 | .787 | 0 | 0 | 0 | 4 | |||
| Opponent | 9 | 9 | 630:00 | 15 | 2.14 | 30 | .667 | - | - | - | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Lasell University | - | - | - | - | - | - | - | |
| Sep 9 | at Bunker Hill Community College | L, 4-2 | 1 | 3 | .667 | 4 | 2 | 1 | 0 |
| Sep 12 | Massasoit Community College | W, 2-0 | 0 | 5 | .400 | 5 | 2 | 0 | 0 |
| Sep 17 | at Holyoke Community College | W, 4-0 | 3 | 7 | .571 | 2 | 2 | 1 | 0 |
| Sep 19 | Community College of Rhode Island | W, 3-0 | 1 | 13 | .231 | 7 | 7 | 1 | 0 |
| Sep 23 | Quinsigamond Community College | T, 3-3 | 1 | 3 | 1.000 | 3 | 2 | 0 | 0 |
| Sep 26 | Roxbury Community College | W, 5-0 | 1 | 6 | .833 | 3 | 9 | 0 | 0 |
| Sep 30 | at Northern Essex Community College | L, 3-0 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 4 | MassBay Community College | W, 6-0 | 1 | 10 | .600 | 1 | 4 | 0 | 0 |
| Oct 7 | at Community College of Rhode Island | W, 1-0 | 0 | 9 | .111 | 5 | 4 | 0 | 0 |
| Oct 17 | Springfield Technical Community College | W, 3-1 | 0 | 0 | - | 7 | 0 | 1 | 0 |
| Oct 21 | at Massasoit Community College | W, 3-2 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 24 | Bunker Hill Community College | W, 3-2 | 0 | 6 | .500 | 4 | 3 | 1 | 0 |
| Oct 28 | Bunker Hill Community College | W by PK, 1-1 | 0 | 0 | - | 6 | 0 | 3 | 0 |
| Oct 31 | at Quinsigamond Community College | W, 4-3 | 2 | 0 | - | 6 | 0 | 0 | 0 |
| Nov 2 | at Northern Essex Community College | L, 4-1 | 0 | 0 | - | 6 | 0 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 62 | 41 | 2.73 | 11 | 93 | 23 | 2.30 | .661 | 4.1 | 35 | 65 | 6 | 10 | 0 |
| Conference | 9 | 41 | 26 | 2.89 | 6 | 58 | 10 | 1.43 | .634 | 4.6 | 24 | 37 | 4 | 6 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 43 | 26 | 3.25 | 4 | 56 | 7 | 1.40 | .605 | 5.4 | 27 | 36 | 4 | 6 | 0 |
| Away | 7 | 19 | 15 | 2.14 | 7 | 37 | 16 | 3.20 | .789 | 2.7 | 8 | 29 | 2 | 4 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 10 | 56 | 34 | 3.40 | 9 | 77 | 8 | 1.14 | .607 | 5.6 | 31 | 40 | 6 | 4 | 0 |
| Losses | 3 | 3 | 3 | 1.00 | 1 | 7 | 11 | 5.50 | 1.000 | 1.0 | 2 | 16 | 0 | 3 | 0 |
- |
|||||||||||||||
| September | 7 | 37 | 19 | 2.71 | 7 | 45 | 10 | 3.33 | .514 | 5.3 | 24 | 30 | 4 | 3 | 0 |
| October | 7 | 25 | 21 | 3.00 | 4 | 46 | 9 | 1.50 | .840 | 3.6 | 11 | 29 | 2 | 5 | 0 |
| November | 1 | 0 | 1 | 1.00 | 0 | 2 | 4 | 4.00 | - | 0.0 | 0 | 6 | 0 | 2 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 26 | at Lasell University | - | |
| Sep 9 | at Bunker Hill Community College | L, 4-2 | 0 |
| Sep 12 | Massasoit Community College | W, 2-0 | 0 |
| Sep 17 | at Holyoke Community College | W, 4-0 | 0 |
| Sep 19 | Community College of Rhode Island | W, 3-0 | 0 |
| Sep 23 | Quinsigamond Community College | T, 3-3 | 0 |
| Sep 26 | Roxbury Community College | W, 5-0 | 0 |
| Sep 30 | at Northern Essex Community College | L, 3-0 | 0 |
| Oct 4 | MassBay Community College | W, 6-0 | 0 |
| Oct 7 | at Community College of Rhode Island | W, 1-0 | 0 |
| Oct 17 | Springfield Technical Community College | W, 3-1 | 0 |
| Oct 21 | at Massasoit Community College | W, 3-2 | 0 |
| Oct 24 | Bunker Hill Community College | W, 3-2 | 0 |
| Oct 28 | Bunker Hill Community College | W by PK, 1-1 | 0 |
| Oct 31 | at Quinsigamond Community College | W, 4-3 | 0 |
| Nov 2 | at Northern Essex Community College | L, 4-1 | 208 |