2025-26 Men's Soccer Statistics - Bristol Community College

Record: 11-3-1 Home: 7-0-1 Away: 4-3 Neutral: 0-0 Conf: 7-1-1
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

7 Nyzaiah Pacheco..... 14 11 16 2 34 58 .276 35 .603 0-0 4
10 Claudio Ramos....... 14 12 8 1 17 34 .235 17 .500 0-0 2
26 Guylens-lie Mojar... 13 3 5 0 10 19 .263 10 .526 0-0 1
9 Kevin Stinvil....... 13 9 3 2 8 37 .081 17 .459 0-0 2
16 Colin Mello......... 14 12 2 0 4 9 .222 4 .444 0-0 0
12 Landon Hunter....... 13 3 0 3 3 7 .000 3 .429 0-0 0
19 Kevin Ferreira...... 14 13 1 0 2 12 .083 6 .500 0-0 0
18 Ryan Ferreira....... 11 1 1 0 2 2 .500 1 .500 0-0 0
20 Salah Haymess....... 9 3 1 0 2 5 .200 2 .400 0-0 0
21 Hugo Monteiro....... 13 3 1 0 2 5 .200 2 .400 0-0 0
28 Jehiel Moreno....... 7 - 1 0 2 6 .167 1 .167 0-0 0
2 Beckam Potter....... 14 14 1 0 2 3 .333 1 .333 0-0 1
14 Gaoussou Traore..... 14 14 0 2 2 6 .000 0 .000 0-0 0
3 Josh Codella........ 6 - 0 1 1 1 .000 0 .000 0-0 0
8 Afonso Amaral....... 14 14 0 0 0 7 .000 1 .143 0-0 0
29 Luis Da Silva....... 4 - 0 0 0 0 - 0 - 0-0 0
13 Marco Dias.......... 4 1 0 0 0 1 .000 0 .000 0-0 0
25 Cayden Fernandes.... 1 - 0 0 0 0 - 0 - 0-0 0
4 Ricky Flores........ 14 14 0 0 0 1 .000 1 1.000 0-0 0
5 Amadou Jawo......... 10 9 0 0 0 2 .000 0 .000 0-0 0
24 Kelvin Lopes........ 3 - 0 0 0 1 .000 0 .000 0-0 0
30 Liedson Lopes....... 7 - 0 0 0 0 - 0 - 0-0 0
11 Zach Lopes.......... 5 1 0 0 0 0 - 0 - 0-0 0
99 Nelson Molina....... 8 5 0 0 0 0 - 0 - 0-0 0
27 Samuel Pinto........ 11 1 0 0 0 7 .000 2 .286 0-0 0
6 Evandro Roderiques.. 3 2 0 0 0 0 - 0 - 0-0 0
1 Kevin Sousa......... 8 8 0 0 0 0 - 0 - 0-0 0
17 Vadilson Tavares.... 9 1 0 0 0 0 - 0 - 0-0 0
15 Isaac Texeira....... - - - - 0 - - - - 0-0 -

  Total............... 15 15 41 11 93 62 .661 108 1.742 0-0 10
  Opponents............... 15 15 23 13 59 53 .434 45 .849 1-1 3
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

99 Nelson Molina....... 6 5 270:00 0 0.00 19 1.000 5 0 0 2
1 Kevin Sousa......... 8 7 540:00 13 2.17 36 .735 4 1 2 1

  Total............... 15 15 900:00 23 2.30 65 .739 0 0 0 6
  Opponents............... 15 15 900:00 24 2.40 50 .676 - - - 1