Community College of Rhode Island at Bristol Community College September 21, 2023

2

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Community College of Rhode Island | 1 | 1 | 2 |
| Bristol Community College | 1 | 3 | 4 |
Box Score
Community College of Rhode Island
Bristol Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lucas Petrarca - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Bush Browne | 0 | 0 | 0 | 0 | 0 |
| 3 - Casey Darcy - Yellow card 75:00 | 2 | 1 | 0 | 1 | 0 |
| 4 - Chris Munoz - db | 1 | 1 | 1 | 0 | 0 |
| 5 - Paul McAdam - lw | 0 | 0 | 0 | 0 | 0 |
| 6 - Ryan Shields - rw | 1 | 1 | 0 | 1 | 0 |
| 8 - Chad Parente - c | 2 | 2 | 0 | 0 | 0 |
| 10 - Sebastian Velez | 3 | 3 | 1 | 0 | 0 |
| 11 - Ryan Paiva - rw | 0 | 0 | 0 | 0 | 0 |
| 12 - Ansell Flores - c | 0 | 0 | 0 | 0 | 0 |
| 13 - Schneider Macombe - db | 0 | 0 | 0 | 0 | 0 |
| 16 - Tyler Pendergast - db | 0 | 0 | 0 | 0 | 0 |
| 17 - Elijah Cruz | 2 | 2 | 0 | 0 | 0 |
| 18 - Andrew Jackson - c | 0 | 0 | 0 | 0 | 0 |
| 19 - Ethan Dulmaine | 0 | 0 | 0 | 0 | 0 |
| 21 - Cam'ron Aldana - d - Yellow card 89:00 | 0 | 0 | 0 | 0 | 0 |
| 23 - Jake Petucci | 0 | 0 | 0 | 0 | 0 |
| 24 - Jerrey Mercedes | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 10 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Tyler Holden - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Diego Uquillas - lw | 0 | 0 | 0 | 0 | 0 |
| 5 - Esvin Morales - c - Yellow card 35:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Youseff Ismail - lw - Yellow card 44:30 - Red card 45:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Ricardo Macedo | 1 | 1 | 0 | 0 | 0 |
| 9 - Jordan Pacheco - c - Yellow card 89:00 | 5 | 5 | 3 | 0 | 0 |
| 11 - Guiherme Lisboa | 1 | 1 | 0 | 0 | 0 |
| 14 - Hugo Pires - db | 0 | 0 | 0 | 0 | 0 |
| 19 - Jose Juarez - db | 1 | 1 | 0 | 0 | 0 |
| 22 - Vinicius DeLima Lira - c | 1 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 9 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lucas Petrarca | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Holden | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Community College of Rhode Island
1st
|
13:50 | Chris Munoz (Ryan Shields) | 1 - 0 |
|
Bristol Community College
1st
|
15:10 | Jordan Pacheco (unassisted) - PK | 1 - 1 |
|
Community College of Rhode Island
2nd
|
54:00 | Sebastian Velez (Casey Darcy) | 2 - 1 |
|
Bristol Community College
2nd
|
56:03 | Vinicius DeLima Lira (unassisted) | 2 - 2 |
|
Bristol Community College
2nd
|
59:00 | Jordan Pacheco (unassisted) | 2 - 3 |
|
Bristol Community College
2nd
|
77:00 | Jordan Pacheco (unassisted) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Bristol Community College
1st
|
35:00 | Yellow card - Esvin Morales |
|
Bristol Community College
1st
|
44:30 | Yellow card - Youseff Ismail |
|
Bristol Community College
1st
|
45:00 | Red card - Youseff Ismail |
|
Bristol Community College
2nd
|
75:00 | Yellow card - Casey Darcy |
|
Bristol Community College
2nd
|
89:00 | Yellow card - Cam'ron Aldana |
|
Bristol Community College
2nd
|
89:00 | Yellow card - Jordan Pacheco |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 5 | 6 | 11 |
| Bristol Community College | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 2 | 3 | 5 |
| Bristol Community College | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 1 | 1 | 2 |
| Bristol Community College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 4 | 9 | 13 |
| Bristol Community College | 6 | 6 | 12 |
| Date/Time: | September 21, 2023 - 3:30 PM |
|---|---|
| Location: | Ronald Aricta Field |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | MJ |