Springfield Technical Community College at Bristol Community College September 28, 2019
Box Score
Springfield Technical Community College
Bristol Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Orlando Martinez | 0 | 0 | 0 | 0 | 0 |
| 3 - Suman Bhujel | 0 | 0 | 0 | 0 | 0 |
| 4 - Achut Budhathoki | 0 | 0 | 0 | 0 | 0 |
| 5 - Marco Atwater | 0 | 0 | 0 | 0 | 0 |
| 6 - Shemar Gabbidon | 0 | 0 | 0 | 0 | 0 |
| 7 - Renardo Brown | 0 | 0 | 0 | 0 | 0 |
| 8 - Abdullah Manahi | 0 | 0 | 0 | 0 | 0 |
| 9 - Nevon Montaque | 0 | 0 | 0 | 0 | 0 |
| 11 - Jovan Wallace | 0 | 0 | 0 | 0 | 0 |
| 12 - Nathan Keith | 0 | 0 | 0 | 0 | 0 |
| 13 - Lambert Mwanue | 0 | 0 | 0 | 0 | 0 |
| 17 - Mustafa Rasheed | 0 | 0 | 0 | 0 | 0 |
| 20 - Colton Mertzic | 0 | 0 | 0 | 0 | 0 |
| 21 - Dylan Gunther - Yellow card 32:00 | 0 | 0 | 0 | 0 | 0 |
| 22 - Siervo Jimenez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 6 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Wyatt Pinto | 0 | 0 | 0 | 0 | 0 |
| 3 - Nuno DeFreitas | 0 | 0 | 0 | 0 | 0 |
| 4 - Matthew Mota | 0 | 0 | 0 | 0 | 0 |
| 7 - Bradley Teixeira | 0 | 2 | 2 | 0 | 0 |
| 9 - Guilherme Antunes | 3 | 2 | 1 | 0 | 0 |
| 10 - Paulo Schultz | 2 | 1 | 0 | 0 | 0 |
| 12 - Devyn Alves | 2 | 1 | 0 | 0 | 0 |
| 13 - Elmer Barrientos | 1 | 0 | 0 | 0 | 0 |
| 14 - Willliam Elliot | 0 | 0 | 0 | 0 | 0 |
| 17 - Jaldmar Depina | 0 | 0 | 0 | 0 | 0 |
| 18 - Caio De Araujo | 1 | 0 | 0 | 0 | 0 |
| 19 - Adenilson Dos Reis | 0 | 0 | 0 | 0 | 0 |
| 21 - Alex Cabral - Yellow card 32:00 | 0 | 0 | 0 | 1 | 0 |
| 22 - Salaheddine Haymess | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Orlando Martinez | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Wyatt Pinto | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bristol Community College
1st
|
20:00 | Bradley Teixeira (unassisted) | 0 - 1 |
|
Bristol Community College
1st
|
25:00 | Bradley Teixeira (Alex Cabral) | 0 - 2 |
|
Bristol Community College
2nd
|
87:00 | Guilherme Antunes (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Bristol Community College
1st
|
32:00 | Yellow card - Dylan Gunther |
|
Bristol Community College
1st
|
32:00 | Yellow card - Alex Cabral |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Technical Community College | 0 | 0 | 0 |
| Bristol Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Technical Community College | 0 | 0 | 0 |
| Bristol Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Technical Community College | 0 | 0 | 0 |
| Bristol Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Technical Community College | 0 | 0 | 0 |
| Bristol Community College | 0 | 0 | 0 |
| Date/Time: | September 28, 2019 - 5:30 PM |
|---|---|
| Location: | Fall River, MA |
| Game Length: | 1:50 |
| Attendance: | 65 |
| Scorer: | Derek Viveiros |

