Holyoke Community College at Bristol Community College October 31, 2015

1

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Holyoke Community College | 1 | 0 | 0 | 0 | 1 |
| Bristol Community College | 0 | 1 | 0 | 0 | 1 |
Box Score
Holyoke Community College
Bristol Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Patrick Lawless - gk | 0 | 0 | 0 | 0 | 110 |
| 3 - Robert Cavette - m | 0 | 0 | 0 | 0 | 110 |
| 6 - Anthony Thomas - d | 0 | 0 | 0 | 0 | 110 |
| 7 - Kristofer Page - m | 6 | 3 | 1 | 0 | 110 |
| 10 - Wilson Fidalgo - f | 2 | 1 | 0 | 0 | 110 |
| 11 - Ian Durepo - m | 1 | 1 | 0 | 0 | 110 |
| 14 - Arron Day | 0 | 0 | 0 | 0 | 0 |
| 16 - Yahia Chaoui - m | 1 | 1 | 0 | 0 | 110 |
| 18 - Abuzar Farrvkh | 3 | 2 | 0 | 0 | 0 |
| 21 - Luis Gomes | 1 | 1 | 0 | 0 | 110 |
| 22 - Hector Luis Espanol Toruno - Yellow card 56:31 | 1 | 1 | 0 | 0 | 110 |
| 23 - Oumar Beye - Yellow card 110:00 | 2 | 1 | 0 | 0 | 110 |
| 26 - Anthony Nelkoski | 0 | 0 | 0 | 0 | 110 |
| 27 - Yasseen Malas | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 1 | 1 | 1210 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Benjamin Robles - gk | 0 | 0 | 0 | 0 | 110 |
| 1 - Joshua Cardosa - gk | 0 | 0 | 0 | 0 | 110 |
| 2 - Andrew Watters - rw | 0 | 0 | 0 | 0 | 110 |
| 4 - Cody DaCruz - c | 0 | 0 | 0 | 0 | 110 |
| 5 - Andre Pereira - c | 0 | 0 | 0 | 0 | 110 |
| 6 - Eric Franco - d | 0 | 0 | 0 | 0 | 110 |
| 7 - Yveglad Escalazy - f | 1 | 0 | 0 | 0 | 110 |
| 8 - Samaro DaGraca - c | 0 | 0 | 0 | 0 | 110 |
| 9 - Jonathon Soares - lw - Yellow card 43:41 | 2 | 0 | 0 | 0 | 110 |
| 10 - Jared Ferreira - c | 2 | 1 | 1 | 0 | 110 |
| 11 - Mike DeLuca - f | 0 | 0 | 0 | 0 | 110 |
| 12 - Jonathan Martel | 0 | 0 | 0 | 0 | 0 |
| 13 - Bryce Marshall | 0 | 0 | 0 | 0 | 0 |
| 14 - Alonzo Madeira | 0 | 0 | 0 | 0 | 0 |
| 15 - Alexander Pavao | 0 | 0 | 0 | 0 | 0 |
| 16 - Felipe Silva | 0 | 0 | 0 | 0 | 0 |
| 17 - Hugo Sousa | 0 | 0 | 0 | 0 | 0 |
| 18 - Yuri Maipira | 0 | 0 | 0 | 0 | 0 |
| 19 - Stephen Farias | 0 | 0 | 0 | 0 | 0 |
| 20 - Matthew Vieira | 0 | 0 | 0 | 0 | 0 |
| 21 - Timothy Ferreira | 1 | 1 | 0 | 0 | 0 |
| 22 - Gustavo Matos | 0 | 0 | 0 | 0 | 0 |
| 23 - Christopher Dix | 0 | 0 | 0 | 0 | 0 |
| 24 - John Depina - Yellow card 19:02 | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 0 | 1210 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 3 | 1 | 2 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 10 | 0 | 10 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holyoke Community College
1st
|
-19:54 | Kristofer Page (Shawn Heclley) - *Ian Durepo assisted the goal | 1 - 0 |
|
Bristol Community College
2nd
|
79:40 | Jared Ferreira (unassisted) - * | 1 - 1 |
| Holyoke Community College | Bristol Community College | ||
|---|---|---|---|
| Kristofer Page | Pen1 | Jared Ferreira | |
| Wilson Fidalgo | Pen2 | Yveglad Escalazy | |
| Patrick Lawless | Pen3 | Jonathon Soares | |
| Anthony Thomas | Pen4 | Yveglad Escalazy | |
| Final: 4 - 2 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Holyoke Community College | 7 | 4 | 3 | 3 | 17 |
| Bristol Community College | 3 | 4 | 0 | 0 | 7 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Holyoke Community College | 1 | 1 | 0 | 0 | 2 |
| Bristol Community College | 4 | 2 | 2 | 2 | 10 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Holyoke Community College | 0 | 0 | 0 | 0 | 0 |
| Bristol Community College | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Holyoke Community College | 0 | 0 | 0 | 0 | 0 |
| Bristol Community College | 0 | 0 | 0 | 0 | 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bristol Community College
1st
|
19:02 | Yellow card - John Depina |
|
Bristol Community College
1st
|
43:41 | Yellow card - Jonathon Soares |
|
Bristol Community College
2nd
|
56:31 | Yellow card - Hector Luis Espanol |
|
Bristol Community College
2OT
|
110:00 | Yellow card - Oumar Beye |
| Date/Time: | October 31, 2015 - 3:00 PM |
|---|---|
| Location: | Dilboy Stadium |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Khari Roulhac |
Play By Play
| -19:54 | Goal!GOAL by Holyoke Community Co Kristofer Page (FIRST GOAL), Assist by Shawn Heclley *Ian Durepo assisted the goal ( 1 - 0 ) |
||
| 0:00 | Team at goalie for Holyoke Community Co. | ||
| 0:00 | Team at goalie for Bristol Community Co. | ||
| 12:21 | Shot by Bristol Community Co Yveglad Escalazy, Hit Post. | ||
| 15:43 | Shot by Holyoke Community Co Wilson Fidalgo, High. | ||
| 19:02 | Yellow card on Bristol Community Co John Depina. | ||
| 19:02 | Shot by Holyoke Community Co Yahia Chaoui, Save (by goalie) Team. | ||
| 31:49 | Shot by Holyoke Community Co Luis Gomes, Save (by goalie) Team. | ||
| 32:25 | Shot by Holyoke Community Co Abuzar Farrvkh, Save (by goalie) Team. | ||
| 33:45 | Shot by Holyoke Community Co Abuzar Farrvkh, Save (by goalie) Team. | ||
| 35:31 | Shot by Bristol Community Co Timothy Ferreira, Save (by goalie) Team. | ||
| 39:23 | Shot by Holyoke Community Co Kristofer Page, High. | ||
| 39:50 | Shot by Bristol Community Co Jonathon Soares, Wide Left. | ||
| 43:41 | Yellow card on Bristol Community Co Jonathon Soares. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 52:32 | Shot by Holyoke Community Co Kristofer Page, Wide Left. | ||
| 54:16 | Shot by Holyoke Community Co Hector Luis Espanol, Save (by goalie) Team. | ||
| 56:31 | Yellow card on Holyoke Community Co Hector Luis Espanol. | ||
| 57:15 | Shot by Bristol Community Co Jared Ferreira, High. | ||
| 59:34 | Header Shot by Bristol Community Co John Depina, Save (by goalie) Team. | ||
| 64:20 | Shot by Bristol Community Co Jonathon Soares, High. | ||
| 79:40 | Goal!GOAL by Bristol Community Co Jared Ferreira * ( 1 - 1 ) |
||
| 79:54 | Shot by Holyoke Community Co Ian Durepo, Save (by goalie) Team. | ||
| 85:41 | Header Shot by Holyoke Community Co Kristofer Page, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:40 | Shot by Holyoke Community Co Abuzar Farrvkh, Wide Right. | ||
| 90:52 | Shot by Holyoke Community Co Wilson Fidalgo, Save (by goalie) Team. | ||
| 99:11 | Shot by Holyoke Community Co Kristofer Page, Save (by goalie) Team. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 102:12 | Header Shot by Holyoke Community Co Oumar Beye, Wide Left. | ||
| 102:39 | Shot by Holyoke Community Co Kristofer Page, Save (by goalie) Team. | ||
| 108:53 | Shot by Holyoke Community Co Oumar Beye, Save (by goalie) Team. | ||
| 110:00 | Yellow card on Holyoke Community Co Oumar Beye. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by HOLYOKE Kristofer Page MADE [Team]. | |||
| Shootout attempt by BRISTOL Jared Ferreira MISSED [Team]. | |||
| Shootout attempt by HOLYOKE Wilson Fidalgo MADE [Team]. | |||
| Shootout attempt by BRISTOL Yveglad Escalazy MADE [Team]. | |||
| Shootout attempt by HOLYOKE Patrick Lawless MADE [Team]. | |||
| Shootout attempt by BRISTOL Jonathon Soares MADE [Team]. | |||
| Shootout attempt by HOLYOKE Anthony Thomas MADE [Team]. | |||
| Shootout attempt by BRISTOL Yveglad Escalazy MISSED [Team]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||