Bristol Community College at Holyoke Community College September 19, 2015
Box Score
Bristol Community College
Holyoke Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Joshua Cardosa | 0 | 0 | 0 | 0 | 0 |
| 2 - Andrew Watters | 0 | 0 | 0 | 0 | 0 |
| 3 - Matthew Lacroix | 0 | 0 | 0 | 0 | 0 |
| 4 - Cody DaCruz | 0 | 0 | 0 | 0 | 0 |
| 6 - Eric Franco | 0 | 0 | 0 | 0 | 0 |
| 7 - Yveglad Escalazy | 0 | 0 | 0 | 0 | 0 |
| 8 - Samaro DaGraca | 0 | 0 | 0 | 0 | 0 |
| 9 - Jonathon Soares | 0 | 0 | 1 | 0 | 0 |
| 10 - Jared Ferreira | 0 | 0 | 0 | 0 | 0 |
| 11 - Mike DeLuca | 0 | 0 | 0 | 0 | 0 |
| 12 - Jonathan Martel | 0 | 0 | 0 | 0 | 0 |
| 13 - Bryce Marshall | 0 | 0 | 0 | 0 | 0 |
| 14 - Alonzo Madeira | 0 | 0 | 0 | 0 | 0 |
| 15 - Alexander Pavao | 0 | 0 | 1 | 0 | 0 |
| 16 - Felipe Silva | 0 | 0 | 0 | 0 | 0 |
| 17 - Hugo Sousa | 0 | 0 | 1 | 0 | 0 |
| 18 - Yuri Maipira | 0 | 0 | 1 | 1 | 0 |
| 19 - Stephen Farias | 0 | 0 | 0 | 0 | 0 |
| 20 - Matthew Vieira | 0 | 0 | 0 | 0 | 0 |
| 21 - Timothy Ferreira | 0 | 0 | 0 | 0 | 0 |
| 22 - Gustavo Matos | 0 | 0 | 0 | 0 | 0 |
| 23 - Christopher Dix | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 7 | 7 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Pactrick Lawless - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Robert Cavette - d - Yellow card 0:00 | 0 | 0 | 1 | 0 | 0 |
| 6 - Anthony Thomas - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Kristofer Page - f | 0 | 0 | 0 | 1 | 0 |
| 9 - Muhammed Abdul Razak - c - Yellow card 0:00 | 0 | 0 | 0 | 1 | 0 |
| 10 - Wilson Fidalgo | 0 | 0 | 0 | 0 | 0 |
| 11 - Ian Durepo - lw | 0 | 0 | 0 | 1 | 0 |
| 14 - Arron Day | 0 | 0 | 0 | 0 | 0 |
| 16 - Yahia Chaoui - rw | 0 | 0 | 1 | 0 | 0 |
| 17 - Haruna Bature | 0 | 0 | 0 | 0 | 0 |
| 18 - Abuzar Farrvkh | 0 | 0 | 0 | 0 | 0 |
| 19 - Nathan Cortez | 0 | 0 | 0 | 0 | 0 |
| 21 - Luis Gomes - c | 0 | 0 | 1 | 0 | 0 |
| 22 - Hector Luis Toruno - c | 0 | 0 | 0 | 0 | 0 |
| 23 - Osumar Beye - db - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 24 - Emest Baffour | 0 | 0 | 0 | 0 | 0 |
| 26 - Anthony Nelkoski - db - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 27 - Yasseen Malas | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 0 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Cardosa | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pactrick Lawless | 12 | 4 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bristol Community College
1st
|
4:00 | Yuri Maipira (unassisted) - free kick | 1 - 0 |
|
Holyoke Community College
1st
|
5:00 | Robert Cavette (Ian Durepo) | 1 - 1 |
|
Holyoke Community College
1st
|
28:30 | Yahia Chaoui (Muhammed Abdul Razak) | 1 - 2 |
|
Bristol Community College
1st
|
42:00 | Alexander Pavao (Yuri Maipira) - corner kick | 2 - 2 |
|
Bristol Community College
2nd
|
51:00 | Jonathon Soares (unassisted) - penalty kick | 3 - 2 |
|
Holyoke Community College
2nd
|
74:26 | Luis Gomes (Kristofer Page) | 3 - 3 |
|
Bristol Community College
2nd
|
78:00 | Hugo Sousa (unassisted) - free kick | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Bristol Community College
1st
|
0:00 | Yellow card - Osumar Beye |
|
Bristol Community College
1st
|
0:00 | Yellow card - Muhammed Abdul Razak |
|
Bristol Community College
1st
|
0:00 | Yellow card - Robert Cavette |
|
Bristol Community College
1st
|
0:00 | Yellow card - Anthony Nelkoski |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 0 | 0 | 0 |
| Holyoke Community College | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 0 | 0 | 0 |
| Holyoke Community College | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 0 | 0 | 0 |
| Holyoke Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 0 | 0 | 0 |
| Holyoke Community College | 5 | 5 | 10 |
| Date/Time: | September 19, 2015 - 1:00 PM |
|---|---|
| Location: | Holyoke |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tom Stewart |

