Bunker Hill Community College at Bristol Community College October 15, 2025
Box Score
Bunker Hill Community College
Bristol Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Nisrin Sekkat - Red card 80:00 | 0 | 0 | 0 | 0 | 0 |
| 03 - Niijah Barros | 0 | 0 | 0 | 0 | 0 |
| 06 - Jocieana Goncalves | 0 | 0 | 0 | 0 | 0 |
| 07 - Avery Cole | 0 | 0 | 0 | 0 | 0 |
| 08 - Keilyn Reyes | 0 | 0 | 0 | 0 | 0 |
| 09 - Zineb Raqi | 0 | 0 | 0 | 0 | 0 |
| 10 - Akelia Whittaker | 0 | 0 | 0 | 0 | 0 |
| 11 - Alae Fatih | 0 | 0 | 0 | 0 | 0 |
| 12 - Jazlyn Martinez | 0 | 0 | 0 | 0 | 0 |
| 13 - Sydney Sullivan | 0 | 0 | 0 | 0 | 0 |
| 17 - Jordyn Clark | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Genesis Price | 0 | 0 | 0 | 0 | 0 |
| 3 - Savannah Sousa - Yellow card 72:00 | 2 | 1 | 1 | 0 | 0 |
| 5 - Tayai Mone'y Rogers-Walter | 2 | 1 | 0 | 0 | 0 |
| 6 - Rylee Vilacha | 1 | 0 | 0 | 0 | 0 |
| 7 - Ciara Willette | 0 | 0 | 0 | 0 | 0 |
| 10 - Lilly DeMello | 1 | 0 | 0 | 1 | 0 |
| 11 - Rachel Ferreira | 2 | 0 | 1 | 1 | 0 |
| 12 - Jennifer Paucar Morocho | 0 | 0 | 0 | 0 | 0 |
| 13 - Morgyn Riedl | 8 | 6 | 4 | 0 | 0 |
| 18 - Daniela Bustamante | 4 | 2 | 0 | 0 | 0 |
| 19 - Gwen Robichaud | 2 | 1 | 0 | 0 | 0 |
| 20 - Hilaria Cassama | 3 | 2 | 0 | 0 | 0 |
| 30 - Hayley King | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 13 | 6 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Nisrin Sekkat | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Hayley King | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bristol Community College
1st
|
12:00 | Morgyn Riedl (Lilly DeMello) | 0 - 1 |
|
Bristol Community College
2nd
|
65:00 | Savannah Sousa (unassisted) | 0 - 2 |
|
Bristol Community College
2nd
|
70:00 | Morgyn Riedl (Rachel Ferreira) | 0 - 3 |
|
Bristol Community College
2nd
|
75:00 | Morgyn Riedl (unassisted) | 0 - 4 |
|
Bristol Community College
2nd
|
80:00 | Morgyn Riedl (unassisted) - PK | 0 - 5 |
|
Bristol Community College
2nd
|
85:00 | Rachel Ferreira (unassisted) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Bristol Community College
2nd
|
72:00 | Yellow card - Savannah Sousa |
|
Bristol Community College
2nd
|
80:00 | Red card - Nisrin Sekkat |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bunker Hill Community College | 0 | 0 | 0 |
| Bristol Community College | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bunker Hill Community College | 0 | 0 | 0 |
| Bristol Community College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bunker Hill Community College | 0 | 0 | 0 |
| Bristol Community College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bunker Hill Community College | 0 | 0 | 0 |
| Bristol Community College | 1 | 1 | 2 |
| Date/Time: | October 15, 2025 - 3:30 PM |
|---|---|
| Location: | Bristol |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Anthony Price |

