Bristol Community College at Quinsigamond Community College October 11, 2025
Box Score
Bristol Community College
Quinsigamond Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Genesis Price - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Savannah Sousa - f | 1 | 2 | 2 | 1 | 0 |
| 5 - Tayai Mone'y Rogers-Walter - m | 0 | 0 | 0 | 2 | 0 |
| 6 - Rylee Vilacha - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Ciara Willette - d | 1 | 0 | 0 | 0 | 0 |
| 10 - Lilly DeMello - d | 2 | 0 | 0 | 0 | 0 |
| 11 - Rachel Ferreira - d | 2 | 0 | 0 | 0 | 0 |
| 13 - Morgyn Riedl - f - Yellow card 60:00 | 8 | 5 | 5 | 1 | 0 |
| 18 - Daniela Bustamante - f | 3 | 2 | 2 | 2 | 0 |
| 19 - Gwen Robichaud - f | 0 | 0 | 0 | 0 | 0 |
| 20 - Hilaria Cassama - m | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 9 | 9 | 7 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ashley Lester - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Mia Musorofiti - c | 0 | 0 | 0 | 0 | 0 |
| 6 - Layne Takimoto - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Safiya Mouchfi - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Rachael Speckhard - lw | 0 | 0 | 0 | 0 | 0 |
| 9 - Morghyn Poce - f | 0 | 4 | 0 | 0 | 0 |
| 11 - Lilly Perez - c | 0 | 0 | 0 | 0 | 0 |
| 13 - Avery Fisher - rw | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ashley Lester | 19 | 9 | 10 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bristol Community College
1st
|
0:00 | Savannah Sousa (unassisted) | 1 - 0 |
|
Bristol Community College
1st
|
0:00 | Morgyn Riedl (Tayai Mone'y Rogers-) | 2 - 0 |
|
Bristol Community College
1st
|
0:00 | Morgyn Riedl (Daniela Bustamante) | 3 - 0 |
|
Bristol Community College
1st
|
0:00 | Morgyn Riedl (Savannah Sousa) | 4 - 0 |
|
Bristol Community College
1st
|
0:00 | Morgyn Riedl (unassisted) | 5 - 0 |
|
Bristol Community College
1st
|
0:00 | Daniela Bustamante (Hilaria Cassama) | 6 - 0 |
|
Bristol Community College
1st
|
0:00 | Savannah Sousa (Daniela Bustamante) | 7 - 0 |
|
Bristol Community College
1st
|
0:00 | Morgyn Riedl (Tayai Mone'y Rogers-) | 8 - 0 |
|
Bristol Community College
1st
|
0:00 | Daniela Bustamante (Morgyn Riedl) | 9 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bristol Community College
2nd
|
60:00 | Yellow card - Morgyn Riedl |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 36 | 0 | 36 |
| Quinsigamond Community College | 5 | 0 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 4 | 0 | 4 |
| Quinsigamond Community College | 10 | 0 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 6 | 0 | 6 |
| Quinsigamond Community College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 5 | 0 | 5 |
| Quinsigamond Community College | 2 | 0 | 2 |
| Date/Time: | October 11, 2025 - 12:00 PM |
|---|---|
| Location: | QCC |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Aidan Macdonald |

