Holyoke Community College at Bristol Community College September 10, 2025
Box Score
Holyoke Community College
Bristol Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Jazmine Ramirez | 0 | 0 | 0 | 0 | 0 |
| 4 - Cianna Perez | 0 | 0 | 0 | 0 | 0 |
| 5 - Madison Smith | 0 | 0 | 0 | 0 | 0 |
| 9 - Paige Hebert | 0 | 0 | 0 | 1 | 0 |
| 10 - Madisyn Davis | 0 | 0 | 0 | 0 | 0 |
| 13 - Yanelis Lacen - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Samantha Lowe | 0 | 0 | 0 | 0 | 0 |
| 16 - Rachel Miller - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Avery Ellis | 0 | 0 | 0 | 0 | 0 |
| 18 - Emily McGrail | 0 | 0 | 1 | 0 | 0 |
| 23 - Nandana Binu - f | 0 | 0 | 0 | 0 | 0 |
| 29 - Cadince Wells-Robinson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 0 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Genesis Price | 0 | 0 | 0 | 0 | 0 |
| 3 - Savannah Sousa - Yellow card 0:80 | 3 | 1 | 0 | 1 | 0 |
| 5 - Tayai Mone'y Rogers-Walter | 2 | 1 | 0 | 0 | 0 |
| 6 - Rylee Vilacha | 0 | 0 | 0 | 0 | 0 |
| 7 - Ciara Willette | 0 | 0 | 0 | 0 | 0 |
| 10 - Lilly DeMello | 0 | 0 | 0 | 0 | 0 |
| 11 - Rachel Ferreira | 0 | 0 | 0 | 1 | 0 |
| 12 - Jennifer Paucar Morocho | 0 | 0 | 0 | 0 | 0 |
| 13 - Morgyn Riedl | 11 | 6 | 5 | 0 | 0 |
| 18 - Daniela Bustamante | 3 | 1 | 0 | 2 | 0 |
| 20 - Hilaria Cassama | 4 | 2 | 0 | 0 | 0 |
| 30 - Hayley King | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 11 | 5 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Cadince Wells-Robinson | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Hayley King | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bristol Community College
1st
|
20:00 | Morgyn Riedl (Daniela Bustamante) | 0 - 1 |
|
Holyoke Community College
1st
|
28:00 | Emily McGrail (Paige Hebert) | 1 - 1 |
|
Bristol Community College
1st
|
37:00 | Morgyn Riedl (unassisted) | 1 - 2 |
|
Bristol Community College
2nd
|
59:00 | Morgyn Riedl (Daniela Bustamante) | 1 - 3 |
|
Bristol Community College
2nd
|
67:00 | Morgyn Riedl (Savannah Sousa) | 1 - 4 |
|
Bristol Community College
2nd
|
72:00 | Morgyn Riedl (Rachel Ferreira) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Bristol Community College
1st
|
0:80 | Yellow card - Savannah Sousa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 3 | 4 | 7 |
| Bristol Community College | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 4 | 2 | 6 |
| Bristol Community College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 3 | 0 | 3 |
| Bristol Community College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 0 | 0 | 0 |
| Bristol Community College | 0 | 0 | 0 |
| Date/Time: | September 10, 2025 - 4:00 PM |
|---|---|
| Location: | Britland Park |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tom Stewart |

