Men's Soccer
2017-18 Soccer Statistics - Bristol Community College
Games
16
Goals
51
Goals-per game
3.19
Shot %
-
Shots-per game
0.0
GAA
1.79
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-6 (.625) |
| Conference (Pct.) | 8-5 (.615) |
| Streak | Lost 1 |
| Home | 5-4 |
| Away | 4-1 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 16 | vs. Quincy College | W, 3-1 |
| Oct 19 | Massasoit Community College | L, 7-1 |
| Oct 21 | Springfield Technical Community College | L, 2-1 |
| Oct 23 | Monroe College JV | W, 2-1 |
| Oct 28 | Springfield Technical Community College | W, 2-1 |
| Oct 31 | vs. Bunker Hill Community College | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 13 | ||
| Shots | 0 | 0 | ||
| Goals scored | 51 | 45 | ||
| Shots-per game | 0.0 | 0.0 | ||
| Shots on goal | 97 | 78 | ||
| Assists | 30 | 27 | ||
| Corner kicks | 4 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 14 | 12 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Noah Ramalho | Freshman | GK | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Gerges Anwar | Freshman | GK | 13 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Nathan Gil | Freshman | F | 11 | 5 | .09 | .09 | .27 | .36 | .250 | .45 | 1.250 |
| 3 | Carlos Roias | Sophmore | D | 9 | 4 | .00 | .11 | .11 | .00 | - | .00 | - |
| 4 | Tyler Garcia | Freshman | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Baudelaire Junior | Sophomore | D | 14 | 14 | .00 | .07 | .07 | .14 | .000 | .07 | .500 |
| 7 | Anis Larbi | Freshman | F | 14 | 14 | .29 | .07 | .64 | .29 | 1.000 | .64 | 2.250 |
| 8 | Matthew Mota | Freshman | D | 14 | 13 | .00 | .00 | .00 | .00 | - | .14 | - |
| 9 | Dylan Panaggio | Freshman | M | 13 | 2 | .38 | .15 | .92 | .31 | 1.250 | .46 | 1.500 |
| 10 | Roberto DosSantos | Sophmore | F | 14 | 14 | 1.21 | .36 | 2.79 | .93 | 1.308 | 1.93 | 2.077 |
| 11 | Dominick Daluz | Sophmore | F | 7 | - | .14 | .29 | .57 | .14 | 1.000 | .57 | 4.000 |
| 13 | Nick Frenette | Freshman | M | 8 | 2 | .13 | .00 | .25 | .00 | - | .13 | - |
| 14 | Bryce Marshall | Sophomore | M | 12 | 12 | .00 | .00 | .00 | .00 | - | .25 | - |
| 16 | Richard Tinoco | Freshman | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Seygoun Kaba | Sophmore | F | 8 | 5 | .13 | .25 | .50 | .13 | 1.000 | .25 | 2.000 |
| 19 | Kevin Tinoco | Freshman | M | 12 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Osla Debrito | Sophomore | F | 12 | 10 | .33 | .00 | .67 | .25 | 1.333 | .42 | 1.667 |
| 21 | Justin Barros | Freshman | M/F | 10 | 4 | .20 | .20 | .60 | .00 | - | .10 | - |
| 23 | Tiago Mimoso | Sophmore | CM | 14 | 13 | .07 | .21 | .36 | .07 | 1.000 | .14 | 2.000 |
| 24 | Clayton Alves | Freshman | D | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Leandro Oliveira | Freshman | F | 14 | 14 | .86 | .71 | 2.43 | .93 | .923 | 1.43 | 1.538 |
| 27 | Timothy Dix | Freshman | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 16 | 16 | 3.19 | 1.88 | 8.25 | .00 | - | 6.06 | - | |||
| Opponent | 16 | 16 | 3.19 | 1.19 | 5.19 | 3.94 | .508 | 5.94 | 1.508 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Noah Ramalho | Freshman | GK | 3 | 1 | 20:00 | .60 | 2.70 | 1.20 | .667 |
| 1 | Gerges Anwar | Freshman | GK | 12 | 11 | 76:14 | 1.77 | 2.09 | 5.00 | .739 |
| Totals | 16 | 16 | 85:04 | 1.69 | 1.79 | 4.75 | .738 | |||
| Opponent | 16 | 16 | 85:04 | 3.19 | 3.37 | 4.63 | .592 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Noah Ramalho | Freshman | GK | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Gerges Anwar | Freshman | GK | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Nathan Gil | Freshman | F | 11 | 5 | 1 | 1 | 3 | 4 | .250 | 5 | 1.250 | 0 | 0 | 0-0 | 0 |
| 3 | Carlos Roias | Sophmore | D | 9 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Tyler Garcia | Freshman | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Baudelaire Junior | Sophomore | D | 14 | 14 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 7 | Anis Larbi | Freshman | F | 14 | 14 | 4 | 1 | 9 | 4 | 1.000 | 9 | 2.250 | 0 | 0 | 0-0 | 0 |
| 8 | Matthew Mota | Freshman | D | 14 | 13 | 0 | 0 | 0 | 0 | - | 2 | - | 1 | 0 | 0-0 | 0 |
| 9 | Dylan Panaggio | Freshman | M | 13 | 2 | 5 | 2 | 12 | 4 | 1.250 | 6 | 1.500 | 0 | 0 | 0-0 | 1 |
| 10 | Roberto DosSantos | Sophmore | F | 14 | 14 | 17 | 5 | 39 | 13 | 1.308 | 27 | 2.077 | 0 | 0 | 0-0 | 5 |
| 11 | Dominick Daluz | Sophmore | F | 7 | - | 1 | 2 | 4 | 1 | 1.000 | 4 | 4.000 | 0 | 0 | 0-0 | 0 |
| 13 | Nick Frenette | Freshman | M | 8 | 2 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 14 | Bryce Marshall | Sophomore | M | 12 | 12 | 0 | 0 | 0 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 |
| 16 | Richard Tinoco | Freshman | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Seygoun Kaba | Sophmore | F | 8 | 5 | 1 | 2 | 4 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| 19 | Kevin Tinoco | Freshman | M | 12 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Osla Debrito | Sophomore | F | 12 | 10 | 4 | 0 | 8 | 3 | 1.333 | 5 | 1.667 | 1 | 0 | 0-0 | 0 |
| 21 | Justin Barros | Freshman | M/F | 10 | 4 | 2 | 2 | 6 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 23 | Tiago Mimoso | Sophmore | CM | 14 | 13 | 1 | 3 | 5 | 1 | 1.000 | 2 | 2.000 | 3 | 0 | 0-0 | 0 |
| 24 | Clayton Alves | Freshman | D | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Leandro Oliveira | Freshman | F | 14 | 14 | 12 | 10 | 34 | 13 | .923 | 20 | 1.538 | 3 | 0 | 0-0 | 3 |
| 27 | Timothy Dix | Freshman | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 51 | 30 | 132 | 0 | - | 97 | - | 0 | 0 | 0-0 | 10 | |||
| Opponent | 16 | 16 | 32 | 19 | 83 | 63 | .508 | 95 | 1.508 | 19 | 1 | 0-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Noah Ramalho | Freshman | GK | 3 | 1 | 100:00 | 3 | 2.70 | 6 | .667 | 1 | 0 | 0 | 0/0 |
| 1 | Gerges Anwar | Freshman | GK | 12 | 11 | 991:00 | 23 | 2.09 | 65 | .739 | 6 | 5 | 0 | 1/0 |
| Totals | 16 | 16 | 1361:00 | 27 | 1.79 | 76 | .738 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1361:00 | 51 | 3.37 | 74 | .592 | 5 | 9 | 0 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Noah Ramalho | Freshman | GK | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Gerges Anwar | Freshman | GK | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Nathan Gil | Freshman | F | 8 | 5 | .13 | .13 | .38 | .50 | .250 | .50 | 1.000 |
| 3 | Carlos Roias | Sophmore | D | 7 | 4 | .00 | .14 | .14 | .00 | - | .00 | - |
| 4 | Tyler Garcia | Freshman | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Baudelaire Junior | Sophomore | D | 11 | 11 | .00 | .09 | .09 | .18 | .000 | .09 | .500 |
| 7 | Anis Larbi | Freshman | F | 11 | 11 | .36 | .09 | .82 | .27 | 1.333 | .64 | 2.333 |
| 8 | Matthew Mota | Freshman | D | 11 | 10 | .00 | .00 | .00 | .00 | - | .09 | - |
| 9 | Dylan Panaggio | Freshman | M | 10 | 1 | .50 | .10 | 1.10 | .40 | 1.250 | .40 | 1.000 |
| 10 | Roberto DosSantos | Sophmore | F | 11 | 11 | 1.27 | .36 | 2.91 | 1.09 | 1.167 | 2.00 | 1.833 |
| 11 | Dominick Daluz | Sophmore | F | 4 | - | .25 | .50 | 1.00 | .00 | - | .75 | - |
| 13 | Nick Frenette | Freshman | M | 7 | 1 | .14 | .00 | .29 | .00 | - | .14 | - |
| 14 | Bryce Marshall | Sophomore | M | 9 | 9 | .00 | .00 | .00 | .00 | - | .33 | - |
| 16 | Richard Tinoco | Freshman | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Seygoun Kaba | Sophmore | F | 7 | 4 | .14 | .29 | .57 | .14 | 1.000 | .29 | 2.000 |
| 19 | Kevin Tinoco | Freshman | M | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Osla Debrito | Sophomore | F | 10 | 8 | .40 | .00 | .80 | .30 | 1.333 | .50 | 1.667 |
| 21 | Justin Barros | Freshman | M/F | 8 | 2 | .25 | .25 | .75 | .00 | - | .13 | - |
| 23 | Tiago Mimoso | Sophmore | CM | 11 | 11 | .09 | .27 | .45 | .00 | - | .09 | - |
| 24 | Clayton Alves | Freshman | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Leandro Oliveira | Freshman | F | 11 | 11 | .82 | .82 | 2.45 | 1.09 | .750 | 1.55 | 1.417 |
| 27 | Timothy Dix | Freshman | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 13 | 13 | 3.46 | 2.08 | 9.00 | .00 | - | 6.00 | - | |||
| Opponent | 13 | 13 | 3.46 | 1.46 | 5.46 | 4.85 | .413 | 6.46 | 1.333 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Noah Ramalho | Freshman | GK | 3 | 1 | 20:00 | .60 | 2.70 | 1.20 | .667 |
| 1 | Gerges Anwar | Freshman | GK | 9 | 8 | 72:06 | 1.70 | 2.12 | 5.30 | .757 |
| Totals | 13 | 13 | 83:55 | 1.62 | 1.73 | 4.92 | .753 | |||
| Opponent | 13 | 13 | 83:55 | 3.46 | 3.71 | 4.85 | .583 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Noah Ramalho | Freshman | GK | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Gerges Anwar | Freshman | GK | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Nathan Gil | Freshman | F | 8 | 5 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Carlos Roias | Sophmore | D | 7 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Tyler Garcia | Freshman | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Baudelaire Junior | Sophomore | D | 11 | 11 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 7 | Anis Larbi | Freshman | F | 11 | 11 | 4 | 1 | 9 | 3 | 1.333 | 7 | 2.333 | 0 | 0 | 0-0 | 0 |
| 8 | Matthew Mota | Freshman | D | 11 | 10 | 0 | 0 | 0 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 |
| 9 | Dylan Panaggio | Freshman | M | 10 | 1 | 5 | 1 | 11 | 4 | 1.250 | 4 | 1.000 | 0 | 0 | 0-0 | 1 |
| 10 | Roberto DosSantos | Sophmore | F | 11 | 11 | 14 | 4 | 32 | 12 | 1.167 | 22 | 1.833 | 0 | 0 | 0-0 | 4 |
| 11 | Dominick Daluz | Sophmore | F | 4 | - | 1 | 2 | 4 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 |
| 13 | Nick Frenette | Freshman | M | 7 | 1 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 14 | Bryce Marshall | Sophomore | M | 9 | 9 | 0 | 0 | 0 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 |
| 16 | Richard Tinoco | Freshman | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Seygoun Kaba | Sophmore | F | 7 | 4 | 1 | 2 | 4 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| 19 | Kevin Tinoco | Freshman | M | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Osla Debrito | Sophomore | F | 10 | 8 | 4 | 0 | 8 | 3 | 1.333 | 5 | 1.667 | 1 | 0 | 0-0 | 0 |
| 21 | Justin Barros | Freshman | M/F | 8 | 2 | 2 | 2 | 6 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 23 | Tiago Mimoso | Sophmore | CM | 11 | 11 | 1 | 3 | 5 | 0 | - | 1 | - | 2 | 0 | 0-0 | 0 |
| 24 | Clayton Alves | Freshman | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Leandro Oliveira | Freshman | F | 11 | 11 | 9 | 9 | 27 | 12 | .750 | 17 | 1.417 | 3 | 0 | 0-0 | 2 |
| 27 | Timothy Dix | Freshman | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 45 | 27 | 117 | 0 | - | 78 | - | 0 | 0 | 0-0 | 8 | |||
| Opponent | 13 | 13 | 26 | 19 | 71 | 63 | .413 | 84 | 1.333 | 15 | 1 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Noah Ramalho | Freshman | GK | 3 | 1 | 100:00 | 3 | 2.70 | 6 | .667 | 1 | 0 | 0 | 0/0 |
| 1 | Gerges Anwar | Freshman | GK | 9 | 8 | 721:00 | 17 | 2.12 | 53 | .757 | 4 | 4 | 0 | 1/0 |
| Totals | 13 | 13 | 1091:00 | 21 | 1.73 | 64 | .753 | 0 | 0 | 0 | 0 | |||
| Opponent | 13 | 13 | 1091:00 | 45 | 3.71 | 63 | .583 | 5 | 8 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Monroe College JV | L, 4-1 | 0 | 0 | - | 4 | 0 | 1 | 0 |
| Sep 12 | Quincy College | W, 3-1 | 1 | 0 | - | 9 | 0 | 0 | 0 |
| Sep 23 | at Holyoke Community College | W, 3-1 | 3 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 26 | at MassBay Community College | W, 11-0 | 8 | 0 | - | 7 | 0 | 1 | 0 |
| Sep 28 | at Bunker Hill Community College | L, 2-1 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Sep 30 | at Springfield Technical Community College | W, 4-1 | 3 | 0 | - | 6 | 0 | 2 | 0 |
| Oct 7 | Holyoke Community College | W, 5-0 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 10 | Bunker Hill Community College | L, 4-2 | 0 | 0 | - | 10 | 0 | 1 | 0 |
| Oct 12 | at Community College of Rhode Island | W, 3-2 | 2 | 0 | - | 7 | 0 | 2 | 0 |
| Oct 14 | MassBay Community College | W, 9-1 | 6 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 16 | vs. Quincy College | W, 3-1 | 2 | 0 | - | 4 | 4 | 0 | 0 |
| Oct 19 | Massasoit Community College | L, 7-1 | 0 | 0 | - | 9 | 0 | 0 | 0 |
| Oct 21 | Springfield Technical Community College | L, 2-1 | 1 | 0 | - | 5 | 0 | 2 | 0 |
| Oct 23 | Monroe College JV | W, 2-1 | 1 | 0 | - | 4 | 0 | 1 | 0 |
| Oct 28 | Springfield Technical Community College | W, 2-1 | 0 | 0 | - | 5 | 0 | 2 | 0 |
| Oct 31 | vs. Bunker Hill Community College | L, 4-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0 | 51 | 3.19 | 30 | 132 | 27 | 1.79 | - | 0.0 | 4 | 76 | 0 | 0 | 0 |
| Conference | 13 | 0 | 45 | 3.46 | 27 | 117 | 21 | 1.73 | - | 0.0 | 0 | 64 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 0 | 26 | 2.89 | 11 | 63 | 21 | 2.63 | - | 0.0 | 0 | 52 | 0 | 0 | 0 |
| Away | 5 | 0 | 22 | 4.40 | 17 | 61 | 5 | 0.98 | - | 0.0 | 0 | 20 | 0 | 0 | 0 |
| Neutral | 2 | 0 | 3 | 1.50 | 2 | 8 | 1 | 0.50 | - | 0.0 | 4 | 4 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 10 | 0 | 45 | 4.50 | 28 | 118 | 8 | 0.89 | - | 0.0 | 4 | 48 | 0 | 0 | 0 |
| Losses | 6 | 0 | 6 | 1.00 | 2 | 14 | 19 | 3.10 | - | 0.0 | 0 | 28 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 6 | 0 | 23 | 3.83 | 16 | 62 | 8 | 1.31 | - | 0.0 | 0 | 26 | 0 | 0 | 0 |
| October | 10 | 0 | 28 | 2.80 | 14 | 70 | 19 | 2.11 | - | 0.0 | 4 | 50 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 9 | Monroe College JV | L, 4-1 | 0 |
| Sep 12 | Quincy College | W, 3-1 | 0 |
| Sep 23 | at Holyoke Community College | W, 3-1 | 0 |
| Sep 26 | at MassBay Community College | W, 11-0 | 0 |
| Sep 28 | at Bunker Hill Community College | L, 2-1 | 0 |
| Sep 30 | at Springfield Technical Community College | W, 4-1 | 0 |
| Oct 7 | Holyoke Community College | W, 5-0 | 0 |
| Oct 10 | Bunker Hill Community College | L, 4-2 | 0 |
| Oct 12 | at Community College of Rhode Island | W, 3-2 | 0 |
| Oct 14 | MassBay Community College | W, 9-1 | 0 |
| Oct 16 | vs. Quincy College | W, 3-1 | 0 |
| Oct 19 | Massasoit Community College | L, 7-1 | 0 |
| Oct 21 | Springfield Technical Community College | L, 2-1 | 0 |
| Oct 23 | Monroe College JV | W, 2-1 | 0 |
| Oct 28 | Springfield Technical Community College | W, 2-1 | 0 |
| Oct 31 | vs. Bunker Hill Community College | L, 4-0 | 0 |