Women's Soccer
2018-19 Soccer Statistics - Bristol Community College
Games
10
Goals
9
Goals-per game
0.90
Shot %
1.286
Shots-per game
0.7
GAA
4.75
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-5 (.500) |
| Conference (Pct.) | 4-5 (.444) |
| Streak | Won 1 |
| Home | 4-2 |
| Away | 1-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 4 | Springfield Technical Community College | W, 1-0 |
| Oct 6 | Holyoke Community College | L, 5-0 |
| Oct 9 | Bunker Hill Community College | W, 2-1 |
| Oct 13 | at Bunker Hill Community College | L, 3-1 |
| Oct 16 | at Massasoit Community College | L, 12-1 |
| Oct 17 | Quinsigamond Community College | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 9 | ||
| Shots | 7 | 7 | ||
| Goals scored | 9 | 6 | ||
| Shot percentage | 1.286 | .857 | ||
| Shots-per game | 0.7 | 0.8 | ||
| Shots on goal | 36 | 36 | ||
| SOG percentage | 5.143 | 5.143 | ||
| Assists | 6 | 3 | ||
| Corner kicks | 9 | 9 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Makayla Pinkston | Fr. | 8 | 8 | .00 | .13 | .13 | .13 | .000 | .13 | 1.000 | |
| 4 | Marquinha Alves | Fr. | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Taylor Gerbig | Fr. | 4 | 4 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
| 6 | Sasha Alves | Fr. | 8 | 8 | .13 | .00 | .25 | .50 | .250 | 1.50 | 3.000 | |
| 8 | Breanna Borges | Fr. | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| 11 | Katelyn Silvia | So. | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Madison Pinkston | Fr. | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| 14 | Mackenzie Kennedy | Fr. | 8 | 8 | .13 | .13 | .38 | .63 | .200 | 1.13 | 1.800 | |
| 18 | Emma Christophersen | Fr. | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Stephanie Oliveira | So. | 6 | 6 | .17 | .00 | .33 | .00 | - | .17 | - | |
| 32 | Kayla Harvey | Fr. | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Emily Pelletier | Fr. | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | ||
| Kassidy Raposa | Fr. | 13 | 11 | .31 | .00 | .62 | .54 | .571 | .62 | 1.143 | ||
| Totals | 10 | 10 | .90 | .60 | 2.40 | .70 | 1.286 | 3.60 | 5.143 | |||
| Opponent | 10 | 10 | .90 | 3.50 | 12.30 | 10.90 | .404 | 8.20 | .752 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Breanna Borges | Fr. | 4 | 1 | 26:27 | 1.13 | 3.83 | 1.00 | .471 | |
| 12 | Madison Pinkston | Fr. | 2 | 1 | 12:08 | .13 | 0.93 | .88 | .875 | |
| 32 | Kayla Harvey | Fr. | 6 | 5 | 43:46 | 2.14 | 4.41 | .57 | .211 | |
| Kassidy Raposa | Fr. | 1 | 0 | 1:09 | .08 | 6.00 | .08 | .500 | ||
| Totals | 10 | 10 | 72:00 | 3.80 | 4.75 | 2.40 | .387 | |||
| Opponent | 10 | 10 | 72:00 | .80 | 1.00 | 2.40 | .750 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Makayla Pinkston | Fr. | 8 | 8 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 4 | Marquinha Alves | Fr. | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Taylor Gerbig | Fr. | 4 | 4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 6 | Sasha Alves | Fr. | 8 | 8 | 1 | 0 | 2 | 4 | .250 | 12 | 3.000 | 0 | 0 | 0-0 | 0 | |
| 8 | Breanna Borges | Fr. | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 11 | Katelyn Silvia | So. | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Madison Pinkston | Fr. | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 14 | Mackenzie Kennedy | Fr. | 8 | 8 | 1 | 1 | 3 | 5 | .200 | 9 | 1.800 | 0 | 0 | 0-0 | 0 | |
| 18 | Emma Christophersen | Fr. | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Stephanie Oliveira | So. | 6 | 6 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 1 | |
| 32 | Kayla Harvey | Fr. | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Emily Pelletier | Fr. | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| Kassidy Raposa | Fr. | 13 | 11 | 4 | 0 | 8 | 7 | .571 | 8 | 1.143 | 0 | 0 | 0-0 | 0 | ||
| Totals | 10 | 10 | 9 | 6 | 24 | 7 | 1.286 | 36 | 5.143 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 10 | 10 | 44 | 35 | 123 | 109 | .404 | 82 | .752 | 0 | 0 | 1-1 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Breanna Borges | Fr. | 4 | 1 | 211:39 | 9 | 3.83 | 8 | .471 | 0 | 1 | 0 | 0/0 | |
| 12 | Madison Pinkston | Fr. | 2 | 1 | 97:00 | 1 | 0.93 | 7 | .875 | 1 | 0 | 0 | 0/1 | |
| 32 | Kayla Harvey | Fr. | 6 | 5 | 306:21 | 15 | 4.41 | 4 | .211 | 1 | 4 | 0 | 0/1 | |
| Kassidy Raposa | Fr. | 1 | 0 | 15:00 | 1 | 6.00 | 1 | .500 | 0 | 0 | 0 | 0/0 | ||
| Totals | 10 | 10 | 720:00 | 38 | 4.75 | 24 | .387 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 720:00 | 8 | 1.00 | 24 | .750 | 6 | 1 | 0 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Makayla Pinkston | Fr. | 8 | 8 | .00 | .13 | .13 | .13 | .000 | .13 | 1.000 | |
| 4 | Marquinha Alves | Fr. | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Taylor Gerbig | Fr. | 4 | 4 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
| 6 | Sasha Alves | Fr. | 8 | 8 | .13 | .00 | .25 | .50 | .250 | 1.50 | 3.000 | |
| 8 | Breanna Borges | Fr. | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| 11 | Katelyn Silvia | So. | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Madison Pinkston | Fr. | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| 14 | Mackenzie Kennedy | Fr. | 8 | 8 | .13 | .13 | .38 | .63 | .200 | 1.13 | 1.800 | |
| 18 | Emma Christophersen | Fr. | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Stephanie Oliveira | So. | 6 | 6 | .17 | .00 | .33 | .00 | - | .17 | - | |
| 32 | Kayla Harvey | Fr. | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Emily Pelletier | Fr. | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | ||
| Kassidy Raposa | Fr. | 12 | 10 | .17 | .00 | .33 | .58 | .286 | .67 | 1.143 | ||
| Totals | 9 | 9 | .67 | .33 | 1.67 | .78 | .857 | 4.00 | 5.143 | |||
| Opponent | 9 | 9 | .67 | 3.89 | 13.67 | 12.11 | .404 | 9.11 | .752 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Breanna Borges | Fr. | 4 | 1 | 26:27 | 1.13 | 3.83 | 1.00 | .471 | |
| 12 | Madison Pinkston | Fr. | 2 | 1 | 12:08 | .13 | 0.93 | .88 | .875 | |
| 32 | Kayla Harvey | Fr. | 6 | 5 | 43:46 | 2.14 | 4.41 | .57 | .211 | |
| Kassidy Raposa | Fr. | 1 | 0 | 1:15 | .08 | 6.00 | .08 | .500 | ||
| Totals | 9 | 9 | 80:00 | 4.22 | 4.75 | 2.67 | .387 | |||
| Opponent | 9 | 9 | 80:00 | .67 | 0.75 | 1.78 | .727 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Makayla Pinkston | Fr. | 8 | 8 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 4 | Marquinha Alves | Fr. | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Taylor Gerbig | Fr. | 4 | 4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 6 | Sasha Alves | Fr. | 8 | 8 | 1 | 0 | 2 | 4 | .250 | 12 | 3.000 | 0 | 0 | 0-0 | 0 | |
| 8 | Breanna Borges | Fr. | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 11 | Katelyn Silvia | So. | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Madison Pinkston | Fr. | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 14 | Mackenzie Kennedy | Fr. | 8 | 8 | 1 | 1 | 3 | 5 | .200 | 9 | 1.800 | 0 | 0 | 0-0 | 0 | |
| 18 | Emma Christophersen | Fr. | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Stephanie Oliveira | So. | 6 | 6 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 1 | |
| 32 | Kayla Harvey | Fr. | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Emily Pelletier | Fr. | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| Kassidy Raposa | Fr. | 12 | 10 | 2 | 0 | 4 | 7 | .286 | 8 | 1.143 | 0 | 0 | 0-0 | 0 | ||
| Totals | 9 | 9 | 6 | 3 | 15 | 7 | .857 | 36 | 5.143 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 9 | 9 | 44 | 35 | 123 | 109 | .404 | 82 | .752 | 0 | 0 | 1-1 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Breanna Borges | Fr. | 4 | 1 | 211:39 | 9 | 3.83 | 8 | .471 | 0 | 1 | 0 | 0/0 | |
| 12 | Madison Pinkston | Fr. | 2 | 1 | 97:00 | 1 | 0.93 | 7 | .875 | 1 | 0 | 0 | 0/1 | |
| 32 | Kayla Harvey | Fr. | 6 | 5 | 306:21 | 15 | 4.41 | 4 | .211 | 1 | 4 | 0 | 0/1 | |
| Kassidy Raposa | Fr. | 1 | 0 | 15:00 | 1 | 6.00 | 1 | .500 | 0 | 0 | 0 | 0/0 | ||
| Totals | 9 | 9 | 720:00 | 38 | 4.75 | 24 | .387 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 720:00 | 6 | 0.75 | 16 | .727 | 6 | 0 | 0 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Massasoit Community College | L, 9-0 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 22 | at Holyoke Community College | L, 4-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 29 | at Springfield Technical Community College | W, 1-0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 |
| Oct 2 | Quinsigamond Community College | W, 2-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 4 | Springfield Technical Community College | W, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 6 | Holyoke Community College | L, 5-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 9 | Bunker Hill Community College | W, 2-1 | 2 | 0 | - | 1 | 8 | 0 | 0 |
| Oct 13 | at Bunker Hill Community College | L, 3-1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 16 | at Massasoit Community College | L, 12-1 | 0 | 4 | .250 | 4 | 1 | 0 | 0 |
| Oct 17 | Quinsigamond Community College | W, 3-0 | 3 | 0 | - | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 7 | 9 | 0.90 | 6 | 24 | 38 | 4.75 | 1.286 | 0.7 | 9 | 24 | 0 | 0 | 0 |
| Conference | 9 | 7 | 6 | 0.67 | 3 | 15 | 38 | 4.75 | .857 | 0.8 | 9 | 24 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 0 | 7 | 1.17 | 5 | 19 | 22 | 4.40 | - | 0.0 | 8 | 15 | 0 | 0 | 0 |
| Away | 4 | 7 | 2 | 0.50 | 1 | 5 | 16 | 5.33 | .286 | 1.8 | 1 | 9 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 3 | 7 | 1.40 | 5 | 19 | 7 | 1.75 | 2.333 | 0.6 | 8 | 6 | 0 | 0 | 0 |
| Losses | 5 | 4 | 2 | 0.40 | 1 | 5 | 31 | 7.75 | .500 | 0.8 | 1 | 18 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 3 | 3 | 0 | 0.00 | 0 | 0 | 13 | 4.33 | .000 | 1.0 | 0 | 9 | 0 | 0 | 0 |
| October | 7 | 4 | 9 | 1.29 | 6 | 24 | 25 | 5.00 | 2.250 | 0.6 | 9 | 15 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 20 | Massasoit Community College | L, 9-0 | 0 |
| Sep 22 | at Holyoke Community College | L, 4-0 | 0 |
| Sep 29 | at Springfield Technical Community College | W, 1-0 | 25 |
| Oct 2 | Quinsigamond Community College | W, 2-0 | 0 |
| Oct 4 | Springfield Technical Community College | W, 1-0 | 0 |
| Oct 6 | Holyoke Community College | L, 5-0 | 0 |
| Oct 9 | Bunker Hill Community College | W, 2-1 | 0 |
| Oct 13 | at Bunker Hill Community College | L, 3-1 | 0 |
| Oct 16 | at Massasoit Community College | L, 12-1 | 50 |
| Oct 17 | Quinsigamond Community College | W, 3-0 | 0 |