2025-26 Basketball Statistics - Bristol Community College

Games 26
Pts per game 81.1
FG % 48.6
3PT % 36.3
FT % 65.2
Reb per game 44.0
Ast per game 11.8
Schedule Summary
Overall (Pct.)11-16 (.407)
Conference (Pct.) 9-13 (.409)
StreakLost 1
Home9-5
Away2-11
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 12 Massasoit Community College L, 101-96
Feb 13 at Quinsigamond Community College L, 75-72
Feb 15 Dean College JV W, 87-57
Feb 17 Roxbury Community College L, 76-74
Feb 20 at Community College of Rhode Island W, 88-66
Feb 26 at Northern Essex Community College L, 94-67
Statistics category Overall Conf
Games 26 21
Points 2109 1716
Points per game 81.1 81.7
FG made per game 30.2 30.1
FG attempts per game 62.2 62.1
FG Pct 48.6 48.4
3PT made per game 6.7 6.8
3PT attempts per game 18.4 18.4
3PT Pct 36.3 36.7
FT made per game 14.0 14.8
FT attempt per game 21.4 22.6
FT Pct 65.2 65.4
Off rebounds per game 13.3 13.1
Def rebounds per game 30.7 29.5
Total rebounds per game 44.0 42.7
Opponents' Off rebounds per game 10.5 11.2
Opponents' Def rebounds per game 24.3 28.2
Opponents' Total rebounds per game 34.8 39.4
Rebound margin per game 9.2 3.2
Assists per game 11.8 11.7
Opponents' Assists per game 14.0 15.1
Turnovers per game 10.5 10.7
Opponents' Turnovers per game 8.8 10.1
Steals per game 5.7 5.8
Opponents' Steals per game 8.4 9.2
Blocks per game 5.4 5.4
Opponents' Blocks per game 3.3 3.9
Personal fouls per game 0.0 0.0
Offensive efficiency 1.157 1.152
Net efficiency 0.035 0.158
Opponents' Personal fouls per game 12.6 15.0
Offensive efficiency 1.122 0.994
Points per game allowed 82.3 82.7
Opponents' Field goal percentage 40.9 40.5
Opponents' 3PT percentage 31.5 31.3
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 786-1618 632-1305
3 point total-attempts 174-479 142-387
Free throw total-attempts 363-557 310-474
Opponents' Field goal total-attempts 674-1649 606-1496
Opponents' 3 point total-attempts 169-536 156-499
Shooting
No. Yr Pos
0 Jason Andrews Sophomore G 22 19 1.0 5.6-12.4 45.4 1.9-5.3 36.2 3.6-4.7 76.9 16.8
1 Meki Shorts Freshman G 17 1 1.0 0.7-2.3 30.8 0.5-1.5 36.0 0.4-0.9 46.7 2.4
2 Ivan Darko Freshman G 23 5 1.0 1.6-4.7 33.3 0.9-3.0 30.4 0.6-0.8 77.8 4.7
3 Daejon Gibson Freshman G 25 14 1.0 3.8-8.7 44.0 2.0-4.7 42.4 2.2-3.1 71.8 11.9
4 Jordan Bruno Sophomore C 24 12 1.0 2.3-4.5 52.3 0.0-0.0 0.0 1.3-2.5 54.2 6.0
6 Blake Agaiur Freshman G 11 - 1.0 0.2-0.5 40.0 0.0-0.2 0.0 0.0-0.0 - 0.4
7 Aiden Lopes Freshman F 10 - 1.0 0.2-0.3 66.7 0.0-0.1 0.0 0.2-0.4 50.0 0.6
8 Dominic Bland Freshman F 16 1 1.0 0.4-0.7 63.6 0.0-0.0 - 0.1-0.1 50.0 0.9
9 Christ Lebrun Sophomore F 24 21 1.0 5.4-8.3 64.5 0.0-0.0 100.0 1.8-2.8 63.6 12.5
10 Kelan Langlois Freshman F 4 - 1.0 0.2-0.5 50.0 0.0-0.2 0.0 0.0-0.5 0.0 0.5
11 William Winfield Sophomore F 26 25 1.0 5.1-8.7 58.7 0.5-1.0 53.8 1.8-2.8 64.4 12.5
12 Marcos Miranda Sophomore F 13 7 1.0 1.6-4.8 33.9 0.5-1.6 33.3 0.6-1.3 47.1 4.4
13 Kody Caton Freshman G 3 - 1.0 0.3-1.0 33.3 0.3-0.3 100.0 0.7-0.7 100.0 1.7
14 Rufus Bazile Freshman F 17 1 1.0 0.5-1.5 30.8 0.2-0.5 33.3 0.2-0.5 44.4 1.4
20 Emmanuel Ugwuakazi Sophomore F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
21 Mike Emile Freshman F 11 1 1.0 0.2-0.4 50.0 0.0-0.0 - 0.1-0.2 50.0 0.5
22 Xavier Trinadad Freshman G 4 - 1.0 0.0-1.0 0.0 0.0-0.5 0.0 0.0-0.5 0.0 0.0
23 Landon Cayton Sophomore G 24 21 1.0 6.3-12.4 50.7 0.8-2.5 33.9 2.5-4.0 63.5 16.0
24 William LaCroix Sophomore F 17 2 1.0 0.4-1.8 20.0 0.4-1.6 22.2 0.4-0.5 75.0 1.4
  Totals     26 26 11.2 30.2-62.2 48.6 6.7-18.4 36.3 14.0-21.4 65.2 81.1
  Opponent     26 26 11.2 25.9-63.4 40.9 6.5-20.6 31.5 15.3-23.0 66.6 82.3
Ball control
No. Yr Pos
0 Jason Andrews Sophomore G 22 19 1.0 1.0 3.5 4.5 0.0 - 1.5 1.7 0.9 1.0 0.6
1 Meki Shorts Freshman G 17 1 1.0 0.5 1.3 1.8 0.0 - 0.4 0.8 0.5 0.3 0.1
2 Ivan Darko Freshman G 23 5 1.0 0.3 0.7 0.9 0.0 - 0.4 0.8 0.5 0.3 0.1
3 Daejon Gibson Freshman G 25 14 1.0 0.6 1.5 2.0 0.0 - 3.7 1.9 1.9 0.5 0.0
4 Jordan Bruno Sophomore C 24 12 1.0 2.5 4.9 7.4 0.0 - 0.0 0.4 0.1 0.4 2.3
6 Blake Agaiur Freshman G 11 - 1.0 0.0 0.3 0.3 0.0 - 0.0 0.3 0.0 0.0 0.0
7 Aiden Lopes Freshman F 10 - 1.0 0.0 0.6 0.6 0.0 - 0.0 0.1 0.0 0.0 0.0
8 Dominic Bland Freshman F 16 1 1.0 0.4 0.7 1.1 0.0 - 0.0 0.0 - 0.1 0.0
9 Christ Lebrun Sophomore F 24 21 1.0 3.0 7.0 10.0 0.0 - 0.8 0.7 1.2 0.6 1.0
10 Kelan Langlois Freshman F 4 - 1.0 0.3 0.8 1.0 0.0 - 0.0 0.5 0.0 0.0 0.0
11 William Winfield Sophomore F 26 25 1.0 4.2 6.9 11.0 0.0 - 1.6 1.2 1.3 1.3 1.3
12 Marcos Miranda Sophomore F 13 7 1.0 0.6 3.5 4.1 0.0 - 0.4 1.8 0.2 0.3 0.2
13 Kody Caton Freshman G 3 - 1.0 0.0 0.0 0.0 0.0 - 0.0 1.0 0.0 0.0 0.0
14 Rufus Bazile Freshman F 17 1 1.0 0.2 0.7 0.9 0.0 - 0.1 0.6 0.2 0.3 0.0
20 Emmanuel Ugwuakazi Sophomore F - - - - - - - - - - - - -
21 Mike Emile Freshman F 11 1 1.0 0.3 1.2 1.5 0.0 - 0.0 0.0 - 0.1 0.0
22 Xavier Trinadad Freshman G 4 - 1.0 0.0 0.3 0.3 0.0 - 0.0 0.5 0.0 0.0 0.0
23 Landon Cayton Sophomore G 24 21 1.0 1.3 3.5 4.8 0.0 - 4.0 2.1 1.9 1.3 0.3
24 William LaCroix Sophomore F 17 2 1.0 0.2 0.3 0.5 0.0 - 0.1 0.2 0.3 0.1 0.1
  Totals     26 26 11.2 13.3 30.7 44.0 0.0 0.0 11.8 10.5 1.1 5.7 5.4
  Opponent     26 26 11.2 10.5 24.3 34.8 12.6 0.2 14.0 8.8 1.6 8.4 3.3
Shooting
No. Yr Pos
0 Jason Andrews Sophomore G 22 19 22 124-273 45.4 42-116 36.2 80-104 76.9 370
1 Meki Shorts Freshman G 17 1 17 12-39 30.8 9-25 36.0 7-15 46.7 40
2 Ivan Darko Freshman G 23 5 23 36-108 33.3 21-69 30.4 14-18 77.8 107
3 Daejon Gibson Freshman G 25 14 25 96-218 44.0 50-118 42.4 56-78 71.8 298
4 Jordan Bruno Sophomore C 24 12 24 56-107 52.3 0-1 0.0 32-59 54.2 144
6 Blake Agaiur Freshman G 11 - 11 2-5 40.0 0-2 0.0 0-0 - 4
7 Aiden Lopes Freshman F 10 - 10 2-3 66.7 0-1 0.0 2-4 50.0 6
8 Dominic Bland Freshman F 16 1 16 7-11 63.6 0-0 - 1-2 50.0 15
9 Christ Lebrun Sophomore F 24 21 24 129-200 64.5 1-1 100.0 42-66 63.6 301
10 Kelan Langlois Freshman F 4 - 4 1-2 50.0 0-1 0.0 0-2 0.0 2
11 William Winfield Sophomore F 26 25 26 132-225 58.7 14-26 53.8 47-73 64.4 325
12 Marcos Miranda Sophomore F 13 7 13 21-62 33.9 7-21 33.3 8-17 47.1 57
13 Kody Caton Freshman G 3 - 3 1-3 33.3 1-1 100.0 2-2 100.0 5
14 Rufus Bazile Freshman F 17 1 17 8-26 30.8 3-9 33.3 4-9 44.4 23
20 Emmanuel Ugwuakazi Sophomore F - - - 0-0 - 0-0 - 0-0 - 0
21 Mike Emile Freshman F 11 1 11 2-4 50.0 0-0 - 1-2 50.0 5
22 Xavier Trinadad Freshman G 4 - 4 0-4 0.0 0-2 0.0 0-2 0.0 0
23 Landon Cayton Sophomore G 24 21 24 151-298 50.7 20-59 33.9 61-96 63.5 383
24 William LaCroix Sophomore F 17 2 17 6-30 20.0 6-27 22.2 6-8 75.0 24
  Totals     26 26 291 786-1618 48.6 174-479 36.3 363-557 65.2 2109
  Opponent     26 26 291 674-1649 40.9 169-536 31.5 399-599 66.6 2139
Ball control
No. Yr Pos
0 Jason Andrews Sophomore G 22 19 22 23 76 99 0 - 34 38 0.9 23 13
1 Meki Shorts Freshman G 17 1 17 8 22 30 0 - 6 13 0.5 5 1
2 Ivan Darko Freshman G 23 5 23 6 15 21 0 - 9 18 0.5 7 2
3 Daejon Gibson Freshman G 25 14 25 14 37 51 0 - 93 48 1.9 12 0
4 Jordan Bruno Sophomore C 24 12 24 60 117 177 0 - 1 10 0.1 9 56
6 Blake Agaiur Freshman G 11 - 11 0 3 3 0 - 0 3 0.0 0 0
7 Aiden Lopes Freshman F 10 - 10 0 6 6 0 - 0 1 0.0 0 0
8 Dominic Bland Freshman F 16 1 16 6 11 17 0 - 0 0 - 1 0
9 Christ Lebrun Sophomore F 24 21 24 72 168 240 0 - 20 17 1.2 15 23
10 Kelan Langlois Freshman F 4 - 4 1 3 4 0 - 0 2 0.0 0 0
11 William Winfield Sophomore F 26 25 26 108 179 287 0 - 41 32 1.3 35 34
12 Marcos Miranda Sophomore F 13 7 13 8 45 53 0 - 5 23 0.2 4 3
13 Kody Caton Freshman G 3 - 3 0 0 0 0 - 0 3 0.0 0 0
14 Rufus Bazile Freshman F 17 1 17 3 12 15 0 - 2 10 0.2 5 0
20 Emmanuel Ugwuakazi Sophomore F - - - - - - - - - - - - -
21 Mike Emile Freshman F 11 1 11 3 13 16 0 - 0 0 - 1 0
22 Xavier Trinadad Freshman G 4 - 4 0 1 1 0 - 0 2 0.0 0 0
23 Landon Cayton Sophomore G 24 21 24 30 85 115 0 - 95 50 1.9 31 7
24 William LaCroix Sophomore F 17 2 17 4 5 9 0 - 1 3 0.3 1 1
  Totals     26 26 291 346 798 1144 0 0 307 273 1.1 149 140
  Opponent     26 26 291 272 633 905 328 6 365 230 1.6 218 85
Shooting
No. Yr Pos
0 Jason Andrews Sophomore G 18 16 1.0 5.8-12.7 45.6 1.9-5.3 35.8 3.6-4.8 74.4 17.0
1 Meki Shorts Freshman G 14 1 1.0 0.8-2.4 33.3 0.6-1.6 36.4 0.5-1.1 46.7 2.6
2 Ivan Darko Freshman G 18 4 1.0 1.4-4.5 30.9 0.8-2.8 27.5 0.7-0.9 75.0 4.2
3 Daejon Gibson Freshman G 20 11 1.0 4.0-8.9 44.9 2.1-4.9 43.9 2.6-3.6 73.6 12.8
4 Jordan Bruno Sophomore C 20 10 1.0 1.9-3.8 49.3 0.0-0.1 0.0 1.4-2.5 54.0 5.0
6 Blake Agaiur Freshman G 7 - 1.0 0.3-0.4 66.7 0.0-0.1 0.0 0.0-0.0 - 0.6
7 Aiden Lopes Freshman F 8 - 1.0 0.0-0.0 - 0.0-0.0 - 0.2-0.5 50.0 0.3
8 Dominic Bland Freshman F 11 - 1.0 0.5-0.6 71.4 0.0-0.0 - 0.0-0.0 - 0.9
9 Christ Lebrun Sophomore F 19 17 1.0 5.8-9.1 64.2 0.1-0.1 100.0 2.1-3.1 66.1 13.8
10 Kelan Langlois Freshman F 4 - 1.0 0.2-0.5 50.0 0.0-0.2 0.0 0.0-0.5 0.0 0.5
11 William Winfield Sophomore F 21 21 1.0 4.8-8.3 57.1 0.6-1.0 59.1 1.9-2.9 63.9 12.0
12 Marcos Miranda Sophomore F 11 6 1.0 1.6-4.6 35.3 0.5-1.5 37.5 0.5-1.0 45.5 4.3
13 Kody Caton Freshman G 3 - 1.0 0.3-1.0 33.3 0.3-0.3 100.0 0.7-0.7 100.0 1.7
14 Rufus Bazile Freshman F 15 1 1.0 0.5-1.4 33.3 0.1-0.4 33.3 0.3-0.5 57.1 1.3
20 Emmanuel Ugwuakazi Sophomore F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
21 Mike Emile Freshman F 9 - 1.0 0.1-0.3 33.3 0.0-0.0 - 0.1-0.2 50.0 0.3
22 Xavier Trinadad Freshman G 4 - 1.0 0.0-1.0 0.0 0.0-0.5 0.0 0.0-0.5 0.0 0.0
23 Landon Cayton Sophomore G 19 17 1.0 6.5-12.8 50.8 0.8-2.6 30.6 2.6-4.1 63.6 16.4
24 William LaCroix Sophomore F 13 1 1.0 0.4-1.8 20.8 0.4-1.6 23.8 0.5-0.6 75.0 1.6
  Totals     21 21 11.1 30.1-62.1 48.4 6.8-18.4 36.7 14.8-22.6 65.4 81.7
  Opponent     21 21 11.1 28.9-71.2 40.5 7.4-23.8 31.3 17.6-26.2 67.1 82.7
Ball control
No. Yr Pos
0 Jason Andrews Sophomore G 18 16 1.0 1.1 3.6 4.7 0.0 - 1.4 1.8 0.8 1.2 0.7
1 Meki Shorts Freshman G 14 1 1.0 0.4 1.2 1.6 0.0 - 0.4 0.9 0.5 0.3 0.1
2 Ivan Darko Freshman G 18 4 1.0 0.2 0.5 0.7 0.0 - 0.4 0.9 0.4 0.3 0.1
3 Daejon Gibson Freshman G 20 11 1.0 0.5 1.6 2.0 0.0 - 3.6 1.8 2.1 0.6 0.0
4 Jordan Bruno Sophomore C 20 10 1.0 2.1 4.3 6.3 0.0 - 0.0 0.3 0.0 0.3 2.3
6 Blake Agaiur Freshman G 7 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.3 0.0 0.0 0.0
7 Aiden Lopes Freshman F 8 - 1.0 0.0 0.6 0.6 0.0 - 0.0 0.1 0.0 0.0 0.0
8 Dominic Bland Freshman F 11 - 1.0 0.3 0.1 0.4 0.0 - 0.0 0.0 - 0.0 0.0
9 Christ Lebrun Sophomore F 19 17 1.0 3.1 7.6 10.7 0.0 - 0.9 0.8 1.1 0.6 0.9
10 Kelan Langlois Freshman F 4 - 1.0 0.3 0.8 1.0 0.0 - 0.0 0.5 0.0 0.0 0.0
11 William Winfield Sophomore F 21 21 1.0 4.4 7.0 11.4 0.0 - 1.5 1.2 1.2 1.2 1.4
12 Marcos Miranda Sophomore F 11 6 1.0 0.5 2.8 3.4 0.0 - 0.4 2.1 0.2 0.4 0.0
13 Kody Caton Freshman G 3 - 1.0 0.0 0.0 0.0 0.0 - 0.0 1.0 0.0 0.0 0.0
14 Rufus Bazile Freshman F 15 1 1.0 0.1 0.4 0.5 0.0 - 0.1 0.5 0.1 0.2 0.0
20 Emmanuel Ugwuakazi Sophomore F - - - - - - - - - - - - -
21 Mike Emile Freshman F 9 - 1.0 0.3 0.4 0.8 0.0 - 0.0 0.0 - 0.1 0.0
22 Xavier Trinadad Freshman G 4 - 1.0 0.0 0.3 0.3 0.0 - 0.0 0.5 0.0 0.0 0.0
23 Landon Cayton Sophomore G 19 17 1.0 1.4 3.5 4.9 0.0 - 4.2 2.0 2.1 1.4 0.3
24 William LaCroix Sophomore F 13 1 1.0 0.2 0.3 0.5 0.0 - 0.1 0.2 0.3 0.0 0.1
  Totals     21 21 11.1 13.1 29.5 42.7 0.0 0.0 11.7 10.7 1.1 5.8 5.4
  Opponent     21 21 11.1 11.2 28.2 39.4 15.0 0.3 15.1 10.1 1.5 9.2 3.9
Shooting
No. Yr Pos
0 Jason Andrews Sophomore G 18 16 18 104-228 45.6 34-95 35.8 64-86 74.4 306
1 Meki Shorts Freshman G 14 1 14 11-33 33.3 8-22 36.4 7-15 46.7 37
2 Ivan Darko Freshman G 18 4 18 25-81 30.9 14-51 27.5 12-16 75.0 76
3 Daejon Gibson Freshman G 20 11 20 80-178 44.9 43-98 43.9 53-72 73.6 256
4 Jordan Bruno Sophomore C 20 10 20 37-75 49.3 0-1 0.0 27-50 54.0 101
6 Blake Agaiur Freshman G 7 - 7 2-3 66.7 0-1 0.0 0-0 - 4
7 Aiden Lopes Freshman F 8 - 8 0-0 - 0-0 - 2-4 50.0 2
8 Dominic Bland Freshman F 11 - 11 5-7 71.4 0-0 - 0-0 - 10
9 Christ Lebrun Sophomore F 19 17 19 111-173 64.2 1-1 100.0 39-59 66.1 262
10 Kelan Langlois Freshman F 4 - 4 1-2 50.0 0-1 0.0 0-2 0.0 2
11 William Winfield Sophomore F 21 21 21 100-175 57.1 13-22 59.1 39-61 63.9 252
12 Marcos Miranda Sophomore F 11 6 11 18-51 35.3 6-16 37.5 5-11 45.5 47
13 Kody Caton Freshman G 3 - 3 1-3 33.3 1-1 100.0 2-2 100.0 5
14 Rufus Bazile Freshman F 15 1 15 7-21 33.3 2-6 33.3 4-7 57.1 20
20 Emmanuel Ugwuakazi Sophomore F - - - 0-0 - 0-0 - 0-0 - 0
21 Mike Emile Freshman F 9 - 9 1-3 33.3 0-0 - 1-2 50.0 3
22 Xavier Trinadad Freshman G 4 - 4 0-4 0.0 0-2 0.0 0-2 0.0 0
23 Landon Cayton Sophomore G 19 17 19 124-244 50.8 15-49 30.6 49-77 63.6 312
24 William LaCroix Sophomore F 13 1 13 5-24 20.8 5-21 23.8 6-8 75.0 21
  Totals     21 21 234 632-1305 48.4 142-387 36.7 310-474 65.4 1716
  Opponent     21 21 234 606-1496 40.5 156-499 31.3 369-550 67.1 1737
Ball control
No. Yr Pos
0 Jason Andrews Sophomore G 18 16 18 19 65 84 0 - 26 33 0.8 22 12
1 Meki Shorts Freshman G 14 1 14 6 17 23 0 - 6 12 0.5 4 1
2 Ivan Darko Freshman G 18 4 18 3 9 12 0 - 7 16 0.4 6 1
3 Daejon Gibson Freshman G 20 11 20 10 31 41 0 - 73 35 2.1 11 0
4 Jordan Bruno Sophomore C 20 10 20 42 85 127 0 - 0 7 0.0 6 46
6 Blake Agaiur Freshman G 7 - 7 0 0 0 0 - 0 2 0.0 0 0
7 Aiden Lopes Freshman F 8 - 8 0 5 5 0 - 0 1 0.0 0 0
8 Dominic Bland Freshman F 11 - 11 3 1 4 0 - 0 0 - 0 0
9 Christ Lebrun Sophomore F 19 17 19 59 144 203 0 - 17 15 1.1 12 17
10 Kelan Langlois Freshman F 4 - 4 1 3 4 0 - 0 2 0.0 0 0
11 William Winfield Sophomore F 21 21 21 92 148 240 0 - 31 25 1.2 25 30
12 Marcos Miranda Sophomore F 11 6 11 6 31 37 0 - 4 23 0.2 4 0
13 Kody Caton Freshman G 3 - 3 0 0 0 0 - 0 3 0.0 0 0
14 Rufus Bazile Freshman F 15 1 15 2 6 8 0 - 1 7 0.1 3 0
20 Emmanuel Ugwuakazi Sophomore F - - - - - - - - - - - - -
21 Mike Emile Freshman F 9 - 9 3 4 7 0 - 0 0 - 1 0
22 Xavier Trinadad Freshman G 4 - 4 0 1 1 0 - 0 2 0.0 0 0
23 Landon Cayton Sophomore G 19 17 19 27 66 93 0 - 80 38 2.1 27 5
24 William LaCroix Sophomore F 13 1 13 3 4 7 0 - 1 3 0.3 0 1
  Totals     21 21 234 276 620 896 0 0 246 224 1.1 121 113
  Opponent     21 21 234 235 593 828 314 6 318 212 1.5 194 82
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 23 # at Johnson & Wales University   - - - - - - - - - - - - - - -
Nov 6 at Northern Essex Community College L, 80-55 22-60 36.7 3-13 23.1 8-15 53.3 12 28 40 7 16 3 7 0 55
Nov 11 Community College of Rhode Island W, 101-90 34-66 51.5 5-17 29.4 28-40 70.0 12 40 52 16 17 4 8 0 101
Nov 13 MassBay Community College W, 81-71 29-67 43.3 7-17 41.2 16-29 55.2 14 32 46 16 10 8 4 0 81
Nov 15 at Springfield Technical Community College L, 75-73 28-66 42.4 9-21 42.9 8-14 57.1 16 31 47 13 11 9 3 0 73
Nov 18 at Massasoit Community College L, 101-69 24-61 39.3 4-20 20.0 17-28 60.7 9 23 32 7 17 3 9 0 69
Nov 21 at Roxbury Community College L, 75-68 26-55 47.3 4-13 30.8 12-20 60.0 13 25 38 10 14 1 5 0 68
Nov 25 at University of Connecticut at Avery Point W, 86-77 32-61 52.5 8-17 47.1 14-18 77.8 14 29 43 11 7 5 5 0 86
Nov 29 Dean College JV L, 111-107 41-78 52.6 8-21 38.1 17-27 63.0 16 39 55 9 11 5 4 0 107
Dec 4 at Bunker Hill Community College L, 103-84 31-60 51.7 4-18 22.2 18-25 72.0 14 24 38 15 13 4 4 0 84
Dec 6 Holyoke Community College W, 86-55 33-77 42.9 9-24 37.5 11-18 61.1 19 42 61 10 8 5 3 0 86
Dec 9 Quinsigamond Community College W, 109-71 42-72 58.3 10-21 47.6 15-26 57.7 13 40 53 17 10 8 7 0 109
Dec 11 at Dutchess Community College L, 85-70 26-52 50.0 5-11 45.5 13-16 81.3 9 36 45 6 13 1 6 0 70
Dec 13 at Quincy College L, 81-78 31-62 50.0 8-19 42.1 8-10 80.0 11 27 38 10 10 7 3 0 78
Jan 13 Kennebec Valley Community College W, 62-56 22-56 39.3 3-20 15.0 15-23 65.2 15 33 48 14 9 7 8 0 62
Jan 20 Northern Essex Community College L, 96-84 28-61 45.9 5-15 33.3 23-29 79.3 13 31 44 14 10 6 5 0 84
Jan 23 University of Connecticut at Avery Point W, 100-77 38-66 57.6 9-22 40.9 15-22 68.2 12 32 44 11 9 6 4 0 100
Jan 27 Quincy College L, 109-81 30-56 53.6 6-16 37.5 15-20 75.0 13 29 42 15 7 6 3 0 81
Jan 31 Springfield Technical Community College W, 85-79 35-64 54.7 7-19 36.8 8-15 53.3 14 25 39 10 9 5 7 0 85
Feb 3 at MassBay Community College L, 94-75 25-59 42.4 6-21 28.6 20-32 62.5 16 26 42 12 9 4 1 0 76
Feb 6 Bunker Hill Community College W, 2-0 - - - - - - - - - - - - - - -
Feb 10 at Holyoke Community College L, 84-71 24-54 44.4 8-18 44.4 15-18 83.3 14 24 38 11 9 8 4 0 71
Feb 12 Massasoit Community College L, 101-96 37-67 55.2 7-19 36.8 15-26 57.7 16 29 45 11 15 6 11 0 96
Feb 13 at Quinsigamond Community College L, 75-72 25-51 49.0 6-15 40.0 15-22 68.2 12 24 36 9 9 7 3 0 72
Feb 15 Dean College JV W, 87-57 36-67 53.7 12-26 46.2 3-8 37.5 11 39 50 16 6 7 2 0 87
Feb 17 Roxbury Community College L, 76-74 25-56 44.6 7-24 29.2 17-21 81.0 10 29 39 9 7 4 13 0 74
Feb 20 at Community College of Rhode Island W, 88-66 33-64 51.6 10-18 55.6 12-26 46.2 9 30 39 12 7 12 4 0 88
Feb 26 at Northern Essex Community College L, 94-67 29-60 48.3 4-14 28.6 5-9 55.6 19 31 50 16 10 8 7 0 67
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 786-1618 48.6 174-479 36.3 363-557 65.2 13.3 30.7 44.0 11.8 10.5 5.7 5.4 0.0 81.1 1.157 0.035
Conference 21 632-1305 48.4 142-387 36.7 310-474 65.4 13.1 29.5 42.7 11.7 10.7 5.8 5.4 0.0 81.7 1.152 0.158
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 13 430-853 50.4 95-261 36.4 198-304 65.1 13.7 33.8 47.5 12.9 9.8 5.9 6.1 0.0 88.7 1.207 0.016
Away 13 356-765 46.5 79-218 36.2 165-253 65.2 12.9 27.5 40.5 10.7 11.2 5.5 4.7 0.0 73.5 1.101 0.037
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 10 334-660 50.6 80-201 39.8 137-225 60.9 13.3 34.2 47.5 13.3 9.2 6.7 5.2 0.0 88.5 1.210 0.175
Losses 16 452-958 47.2 94-278 33.8 226-332 68.1 13.3 28.5 41.8 10.9 11.3 5.1 5.5 0.0 76.5 1.121 -0.049
 
-
November 8 236-514 45.9 48-139 34.5 120-191 62.8 13.3 30.9 44.1 11.1 12.9 4.8 5.6 0.0 80.0 1.055 -0.156
December 5 163-323 50.5 36-93 38.7 65-95 68.4 13.2 33.8 47.0 11.6 10.8 5.0 4.6 0.0 85.4 1.191 0.256
January 5 153-303 50.5 30-92 32.6 76-109 69.7 13.4 30.0 43.4 12.8 8.8 6.0 5.4 0.0 82.4 1.232 0.070
February 8 234-478 49.0 60-155 38.7 102-162 63.0 13.4 29.0 42.4 12.0 9.0 7.0 5.6 0.0 78.8 1.202 0.054
Date Opponent Score Attend
Oct 23 at Johnson & Wales University   -
Nov 6 at Northern Essex Community College L, 80-55 247
Nov 11 Community College of Rhode Island W, 101-90 0
Nov 13 MassBay Community College W, 81-71 0
Nov 15 at Springfield Technical Community College L, 75-73 0
Nov 18 at Massasoit Community College L, 101-69 0
Nov 21 at Roxbury Community College L, 75-68 0
Nov 25 at University of Connecticut at Avery Point W, 86-77 0
Nov 29 Dean College JV L, 111-107 0
Dec 4 at Bunker Hill Community College L, 103-84 0
Dec 6 Holyoke Community College W, 86-55 0
Dec 9 Quinsigamond Community College W, 109-71 0
Dec 11 at Dutchess Community College L, 85-70 0
Dec 13 at Quincy College L, 81-78 0
Jan 13 Kennebec Valley Community College W, 62-56 0
Jan 20 Northern Essex Community College L, 96-84 0
Jan 23 University of Connecticut at Avery Point W, 100-77 0
Jan 27 Quincy College L, 109-81 0
Jan 31 Springfield Technical Community College W, 85-79 0
Feb 3 at MassBay Community College L, 94-75 121
Feb 6 Bunker Hill Community College 2-0 Win -
Feb 10 at Holyoke Community College L, 84-71 0
Feb 12 Massasoit Community College L, 101-96 0
Feb 13 at Quinsigamond Community College L, 75-72 0
Feb 15 Dean College JV W, 87-57 0
Feb 17 Roxbury Community College L, 76-74 0
Feb 20 at Community College of Rhode Island W, 88-66 0
Feb 26 at Northern Essex Community College L, 94-67 333