Men's Basketball
2019-20 Men's Basketball Statistics - Bristol Community College
Games
8
Pts per game
78.1
FG %
46.4
3PT %
38.3
FT %
66.2
Reb per game
31.0
Ast per game
12.9
Schedule Summary | |
---|---|
Overall (Pct.) | 5-3 (.625) |
Conference (Pct.) | 4-3 (.571) |
Streak | Won 2 |
Home | 4-0 |
Away | 1-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 14 | at Bunker Hill Community College | L, 80-57 |
Nov 16 | at Massasoit Community College | W, 96-64 |
Nov 19 | Holyoke Community College | W, 81-74 |
Nov 23 | at Quincy College | L, 90-86 |
Dec 3 | MassBay Community College | W, 70-63 |
Dec 5 | Benjamin Franklin Institute of Technology | W, 70-60 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | 7 | ||
Points | 625 | 524 | ||
Points per game | 78.1 | 74.9 | ||
FG made per game | 29.4 | 28.3 | ||
FG attempts per game | 63.3 | 64.4 | ||
FG Pct | 46.4 | 43.9 | ||
3PT made per game | 7.1 | 6.6 | ||
3PT attempts per game | 18.6 | 18.9 | ||
3PT Pct | 38.3 | 34.8 | ||
FT made per game | 13.0 | 12.6 | ||
FT attempt per game | 19.6 | 18.6 | ||
FT Pct | 66.2 | 67.7 | ||
Off rebounds per game | 7.1 | 6.4 | ||
Def rebounds per game | 23.9 | 24.1 | ||
Total rebounds per game | 31.0 | 30.6 | ||
Rebound margin per game | -4.5 | -10.0 | ||
Assists per game | 12.9 | 13.7 | ||
Turnovers per game | 12.9 | 14.1 | ||
Steals per game | 9.3 | 9.6 | ||
Blocks per game | 5.3 | 5.3 | ||
Personal fouls per game | 10.4 | 11.9 | ||
Points per game allowed | 74.6 | 72.9 | ||
Opponents' Field goal percentage | 45.1 | 45.1 | ||
Opponents' 3PT percentage | 31.6 | 31.6 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stanley Freeman | Soph. | 8 | 8 | 1.0 | 5.5-10.9 | 50.6 | 1.2-3.0 | 41.7 | 4.9-5.9 | 83.0 | 17.1 | |
2 | AB Medrano | Freshman | G | 8 | 8 | 1.0 | 5.0-11.4 | 44.0 | 2.4-5.4 | 44.2 | 1.6-2.9 | 56.5 | 14.0 |
3 | Brendan Narcisse | Freshman | G | 7 | - | 1.0 | 0.7-2.1 | 33.3 | 0.3-0.7 | 40.0 | 0.9-1.6 | 54.5 | 2.6 |
4 | Chad N'Guia | Sophomore | G | 8 | 8 | 1.0 | 7.5-17.5 | 42.9 | 3.2-9.0 | 36.1 | 2.9-3.4 | 85.2 | 21.1 |
5 | Isaiah Rodriques | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Joe Lopes Jr. | Freshman | F | 8 | 8 | 1.0 | 2.4-5.6 | 42.2 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 4.9 |
11 | Taijahn Henry | Freshman | F | 8 | 8 | 1.0 | 4.1-8.0 | 51.6 | 0.0-0.0 | - | 0.2-1.0 | 25.0 | 8.5 |
12 | Prowo Kinkaue-Poufong | Freshman | F | 6 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.2 |
13 | Krishon Nairne | Freshman | G | 8 | - | 1.0 | 3.1-5.4 | 58.1 | 0.0-0.2 | 0.0 | 1.5-3.0 | 50.0 | 7.8 |
15 | Dominic Santos | Sophomore | G | 6 | - | 1.0 | 0.5-0.8 | 60.0 | 0.0-0.3 | 0.0 | 0.0-0.5 | 0.0 | 1.0 |
21 | Joel Decarvalho | Freshman | F | 5 | - | 1.0 | 0.8-2.0 | 40.0 | 0.0-0.0 | - | 0.6-0.8 | 75.0 | 2.2 |
23 | Tendop Kinkaue-Poufong | Freshman | F | 4 | - | 1.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.8-1.0 | 75.0 | 1.8 |
34 | Nathaniel Gewandter | Freshman | F | 5 | - | 1.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.2 |
Totals | 8 | 8 | 10.1 | 29.4-63.2 | 46.4 | 7.1-18.6 | 38.3 | 13.0-19.6 | 66.2 | 78.1 | |||
Opponent | 8 | 8 | 10.1 | 24.1-53.5 | 45.1 | 6.0-19.0 | 31.6 | 9.5-16.1 | 58.9 | 74.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stanley Freeman | Soph. | 8 | 8 | 1.0 | 1.0 | 5.5 | 6.5 | 1.5 | 0.1 | 7.5 | 2.5 | 3.0 | 2.4 | 0.6 | |
2 | AB Medrano | Freshman | G | 8 | 8 | 1.0 | 0.3 | 4.0 | 4.3 | 1.4 | - | 1.9 | 3.4 | 0.6 | 1.5 | 0.6 |
3 | Brendan Narcisse | Freshman | G | 7 | - | 1.0 | 0.1 | 0.0 | 0.1 | 0.1 | - | 0.3 | 0.6 | 0.5 | 0.1 | 0.0 |
4 | Chad N'Guia | Sophomore | G | 8 | 8 | 1.0 | 0.3 | 3.0 | 3.3 | 1.5 | - | 1.0 | 1.6 | 0.6 | 1.5 | 0.4 |
5 | Isaiah Rodriques | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Joe Lopes Jr. | Freshman | F | 8 | 8 | 1.0 | 0.8 | 2.5 | 3.3 | 0.5 | - | 0.8 | 1.3 | 0.6 | 0.9 | 0.1 |
11 | Taijahn Henry | Freshman | F | 8 | 8 | 1.0 | 2.1 | 4.4 | 6.5 | 1.8 | 0.1 | 0.1 | 1.6 | 0.1 | 0.6 | 2.6 |
12 | Prowo Kinkaue-Poufong | Freshman | F | 6 | - | 1.0 | 0.0 | 0.2 | 0.2 | 0.5 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
13 | Krishon Nairne | Freshman | G | 8 | - | 1.0 | 2.3 | 3.1 | 5.4 | 1.4 | - | 0.6 | 1.5 | 0.4 | 0.8 | 0.6 |
15 | Dominic Santos | Sophomore | G | 6 | - | 1.0 | 0.0 | 1.0 | 1.0 | 1.5 | 0.2 | 0.5 | 0.3 | 1.5 | 0.8 | 0.0 |
21 | Joel Decarvalho | Freshman | F | 5 | - | 1.0 | 0.4 | 0.4 | 0.8 | 0.8 | - | 0.6 | 0.0 | - | 1.2 | 0.0 |
23 | Tendop Kinkaue-Poufong | Freshman | F | 4 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.5 |
34 | Nathaniel Gewandter | Freshman | F | 5 | - | 1.0 | 0.2 | 0.2 | 0.4 | 0.4 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 8 | 8 | 10.1 | 7.1 | 23.9 | 31.0 | 10.4 | 0.4 | 12.9 | 12.9 | 1.0 | 9.3 | 5.3 | |||
Opponent | 8 | 8 | 10.1 | 11.1 | 24.4 | 35.5 | 14.6 | 0.4 | 13.6 | 14.9 | 0.9 | 7.8 | 4.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stanley Freeman | Soph. | 8 | 8 | 8 | 44-87 | 50.6 | 10-24 | 41.7 | 39-47 | 83.0 | 137 | |
2 | AB Medrano | Freshman | G | 8 | 8 | 8 | 40-91 | 44.0 | 19-43 | 44.2 | 13-23 | 56.5 | 112 |
3 | Brendan Narcisse | Freshman | G | 7 | - | 7 | 5-15 | 33.3 | 2-5 | 40.0 | 6-11 | 54.5 | 18 |
4 | Chad N'Guia | Sophomore | G | 8 | 8 | 8 | 60-140 | 42.9 | 26-72 | 36.1 | 23-27 | 85.2 | 169 |
5 | Isaiah Rodriques | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Joe Lopes Jr. | Freshman | F | 8 | 8 | 8 | 19-45 | 42.2 | 0-1 | 0.0 | 1-2 | 50.0 | 39 |
11 | Taijahn Henry | Freshman | F | 8 | 8 | 8 | 33-64 | 51.6 | 0-0 | - | 2-8 | 25.0 | 68 |
12 | Prowo Kinkaue-Poufong | Freshman | F | 6 | - | 6 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
13 | Krishon Nairne | Freshman | G | 8 | - | 8 | 25-43 | 58.1 | 0-2 | 0.0 | 12-24 | 50.0 | 62 |
15 | Dominic Santos | Sophomore | G | 6 | - | 6 | 3-5 | 60.0 | 0-2 | 0.0 | 0-3 | 0.0 | 6 |
21 | Joel Decarvalho | Freshman | F | 5 | - | 5 | 4-10 | 40.0 | 0-0 | - | 3-4 | 75.0 | 11 |
23 | Tendop Kinkaue-Poufong | Freshman | F | 4 | - | 4 | 2-2 | 100.0 | 0-0 | - | 3-4 | 75.0 | 7 |
34 | Nathaniel Gewandter | Freshman | F | 5 | - | 5 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
Totals | 8 | 8 | 81 | 235-506 | 46.4 | 57-149 | 38.3 | 104-157 | 66.2 | 625 | |||
Opponent | 8 | 8 | 81 | 193-428 | 45.1 | 48-152 | 31.6 | 76-129 | 58.9 | 597 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stanley Freeman | Soph. | 8 | 8 | 8 | 8 | 44 | 52 | 12 | 1 | 60 | 20 | 3.0 | 19 | 5 | |
2 | AB Medrano | Freshman | G | 8 | 8 | 8 | 2 | 32 | 34 | 11 | - | 15 | 27 | 0.6 | 12 | 5 |
3 | Brendan Narcisse | Freshman | G | 7 | - | 7 | 1 | 0 | 1 | 1 | - | 2 | 4 | 0.5 | 1 | 0 |
4 | Chad N'Guia | Sophomore | G | 8 | 8 | 8 | 2 | 24 | 26 | 12 | - | 8 | 13 | 0.6 | 12 | 3 |
5 | Isaiah Rodriques | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Joe Lopes Jr. | Freshman | F | 8 | 8 | 8 | 6 | 20 | 26 | 4 | - | 6 | 10 | 0.6 | 7 | 1 |
11 | Taijahn Henry | Freshman | F | 8 | 8 | 8 | 17 | 35 | 52 | 14 | 1 | 1 | 13 | 0.1 | 5 | 21 |
12 | Prowo Kinkaue-Poufong | Freshman | F | 6 | - | 6 | 0 | 1 | 1 | 3 | - | 0 | 1 | 0.0 | 0 | 0 |
13 | Krishon Nairne | Freshman | G | 8 | - | 8 | 18 | 25 | 43 | 11 | - | 5 | 12 | 0.4 | 6 | 5 |
15 | Dominic Santos | Sophomore | G | 6 | - | 6 | 0 | 6 | 6 | 9 | 1 | 3 | 2 | 1.5 | 5 | 0 |
21 | Joel Decarvalho | Freshman | F | 5 | - | 5 | 2 | 2 | 4 | 4 | - | 3 | 0 | - | 6 | 0 |
23 | Tendop Kinkaue-Poufong | Freshman | F | 4 | - | 4 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 1 | 2 |
34 | Nathaniel Gewandter | Freshman | F | 5 | - | 5 | 1 | 1 | 2 | 2 | - | 0 | 0 | - | 0 | 0 |
Totals | 8 | 8 | 81 | 57 | 191 | 248 | 83 | 3 | 103 | 103 | 1.0 | 74 | 42 | |||
Opponent | 8 | 8 | 81 | 89 | 195 | 284 | 117 | 3 | 109 | 119 | 0.9 | 62 | 33 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stanley Freeman | Soph. | 7 | 7 | 1.0 | 5.1-11.0 | 46.8 | 1.4-3.4 | 41.7 | 4.9-5.7 | 85.0 | 16.6 | |
2 | AB Medrano | Freshman | G | 7 | 7 | 1.0 | 4.7-11.6 | 40.7 | 2.1-5.3 | 40.5 | 1.4-2.6 | 55.6 | 13.0 |
3 | Brendan Narcisse | Freshman | G | 6 | - | 1.0 | 0.7-2.3 | 28.6 | 0.2-0.7 | 25.0 | 1.0-1.8 | 54.5 | 2.5 |
4 | Chad N'Guia | Sophomore | G | 7 | 7 | 1.0 | 7.4-17.9 | 41.6 | 2.9-8.9 | 32.3 | 2.6-2.9 | 90.0 | 20.3 |
5 | Isaiah Rodriques | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Joe Lopes Jr. | Freshman | F | 7 | 7 | 1.0 | 2.1-5.4 | 39.5 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 4.3 |
11 | Taijahn Henry | Freshman | F | 7 | 7 | 1.0 | 3.7-8.0 | 46.4 | 0.0-0.0 | - | 0.1-0.9 | 16.7 | 7.6 |
12 | Prowo Kinkaue-Poufong | Freshman | F | 5 | - | 1.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.2 |
13 | Krishon Nairne | Freshman | G | 7 | - | 1.0 | 3.3-5.7 | 57.5 | 0.0-0.3 | 0.0 | 1.6-3.1 | 50.0 | 8.1 |
15 | Dominic Santos | Sophomore | G | 5 | - | 1.0 | 0.6-1.0 | 60.0 | 0.0-0.4 | 0.0 | 0.0-0.2 | 0.0 | 1.2 |
21 | Joel Decarvalho | Freshman | F | 4 | - | 1.0 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 0.8-1.0 | 75.0 | 2.8 |
23 | Tendop Kinkaue-Poufong | Freshman | F | 4 | - | 1.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.8-1.0 | 75.0 | 1.8 |
34 | Nathaniel Gewandter | Freshman | F | 4 | - | 1.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.3 |
Totals | 7 | 7 | 10.0 | 28.3-64.4 | 43.9 | 6.6-18.9 | 34.8 | 12.6-18.6 | 67.7 | 74.9 | |||
Opponent | 7 | 7 | 10.0 | 27.6-61.1 | 45.1 | 6.9-21.7 | 31.6 | 10.9-18.4 | 58.9 | 72.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stanley Freeman | Soph. | 7 | 7 | 1.0 | 1.0 | 6.0 | 7.0 | 1.7 | 0.1 | 8.0 | 2.6 | 3.1 | 2.3 | 0.7 | |
2 | AB Medrano | Freshman | G | 7 | 7 | 1.0 | 0.3 | 4.0 | 4.3 | 1.6 | - | 2.0 | 3.9 | 0.5 | 1.6 | 0.6 |
3 | Brendan Narcisse | Freshman | G | 6 | - | 1.0 | 0.2 | 0.0 | 0.2 | 0.2 | - | 0.3 | 0.7 | 0.5 | 0.2 | 0.0 |
4 | Chad N'Guia | Sophomore | G | 7 | 7 | 1.0 | 0.1 | 3.0 | 3.1 | 1.7 | - | 1.0 | 1.9 | 0.5 | 1.4 | 0.3 |
5 | Isaiah Rodriques | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Joe Lopes Jr. | Freshman | F | 7 | 7 | 1.0 | 0.6 | 2.4 | 3.0 | 0.6 | - | 0.9 | 1.3 | 0.7 | 0.9 | 0.1 |
11 | Taijahn Henry | Freshman | F | 7 | 7 | 1.0 | 1.9 | 4.1 | 6.0 | 2.0 | 0.1 | 0.1 | 1.7 | 0.1 | 0.7 | 2.6 |
12 | Prowo Kinkaue-Poufong | Freshman | F | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.6 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
13 | Krishon Nairne | Freshman | G | 7 | - | 1.0 | 2.0 | 3.4 | 5.4 | 1.6 | - | 0.6 | 1.7 | 0.3 | 0.9 | 0.7 |
15 | Dominic Santos | Sophomore | G | 5 | - | 1.0 | 0.0 | 0.8 | 0.8 | 1.8 | 0.2 | 0.6 | 0.4 | 1.5 | 1.0 | 0.0 |
21 | Joel Decarvalho | Freshman | F | 4 | - | 1.0 | 0.5 | 0.5 | 1.0 | 1.0 | - | 0.8 | 0.0 | - | 1.5 | 0.0 |
23 | Tendop Kinkaue-Poufong | Freshman | F | 4 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.5 |
34 | Nathaniel Gewandter | Freshman | F | 4 | - | 1.0 | 0.3 | 0.3 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 7 | 7 | 10.0 | 6.4 | 24.1 | 30.6 | 11.9 | 0.4 | 13.7 | 14.1 | 1.0 | 9.6 | 5.3 | |||
Opponent | 7 | 7 | 10.0 | 12.7 | 27.9 | 40.6 | 16.7 | 0.4 | 15.6 | 17.0 | 0.9 | 8.9 | 4.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stanley Freeman | Soph. | 7 | 7 | 7 | 36-77 | 46.8 | 10-24 | 41.7 | 34-40 | 85.0 | 116 | |
2 | AB Medrano | Freshman | G | 7 | 7 | 7 | 33-81 | 40.7 | 15-37 | 40.5 | 10-18 | 55.6 | 91 |
3 | Brendan Narcisse | Freshman | G | 6 | - | 6 | 4-14 | 28.6 | 1-4 | 25.0 | 6-11 | 54.5 | 15 |
4 | Chad N'Guia | Sophomore | G | 7 | 7 | 7 | 52-125 | 41.6 | 20-62 | 32.3 | 18-20 | 90.0 | 142 |
5 | Isaiah Rodriques | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Joe Lopes Jr. | Freshman | F | 7 | 7 | 7 | 15-38 | 39.5 | 0-1 | 0.0 | 0-0 | - | 30 |
11 | Taijahn Henry | Freshman | F | 7 | 7 | 7 | 26-56 | 46.4 | 0-0 | - | 1-6 | 16.7 | 53 |
12 | Prowo Kinkaue-Poufong | Freshman | F | 5 | - | 5 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
13 | Krishon Nairne | Freshman | G | 7 | - | 7 | 23-40 | 57.5 | 0-2 | 0.0 | 11-22 | 50.0 | 57 |
15 | Dominic Santos | Sophomore | G | 5 | - | 5 | 3-5 | 60.0 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
21 | Joel Decarvalho | Freshman | F | 4 | - | 4 | 4-10 | 40.0 | 0-0 | - | 3-4 | 75.0 | 11 |
23 | Tendop Kinkaue-Poufong | Freshman | F | 4 | - | 4 | 2-2 | 100.0 | 0-0 | - | 3-4 | 75.0 | 7 |
34 | Nathaniel Gewandter | Freshman | F | 4 | - | 4 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
Totals | 7 | 7 | 70 | 198-451 | 43.9 | 46-132 | 34.8 | 88-130 | 67.7 | 524 | |||
Opponent | 7 | 7 | 70 | 193-428 | 45.1 | 48-152 | 31.6 | 76-129 | 58.9 | 510 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stanley Freeman | Soph. | 7 | 7 | 7 | 7 | 42 | 49 | 12 | 1 | 56 | 18 | 3.1 | 16 | 5 | |
2 | AB Medrano | Freshman | G | 7 | 7 | 7 | 2 | 28 | 30 | 11 | - | 14 | 27 | 0.5 | 11 | 4 |
3 | Brendan Narcisse | Freshman | G | 6 | - | 6 | 1 | 0 | 1 | 1 | - | 2 | 4 | 0.5 | 1 | 0 |
4 | Chad N'Guia | Sophomore | G | 7 | 7 | 7 | 1 | 21 | 22 | 12 | - | 7 | 13 | 0.5 | 10 | 2 |
5 | Isaiah Rodriques | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Joe Lopes Jr. | Freshman | F | 7 | 7 | 7 | 4 | 17 | 21 | 4 | - | 6 | 9 | 0.7 | 6 | 1 |
11 | Taijahn Henry | Freshman | F | 7 | 7 | 7 | 13 | 29 | 42 | 14 | 1 | 1 | 12 | 0.1 | 5 | 18 |
12 | Prowo Kinkaue-Poufong | Freshman | F | 5 | - | 5 | 0 | 0 | 0 | 3 | - | 0 | 1 | 0.0 | 0 | 0 |
13 | Krishon Nairne | Freshman | G | 7 | - | 7 | 14 | 24 | 38 | 11 | - | 4 | 12 | 0.3 | 6 | 5 |
15 | Dominic Santos | Sophomore | G | 5 | - | 5 | 0 | 4 | 4 | 9 | 1 | 3 | 2 | 1.5 | 5 | 0 |
21 | Joel Decarvalho | Freshman | F | 4 | - | 4 | 2 | 2 | 4 | 4 | - | 3 | 0 | - | 6 | 0 |
23 | Tendop Kinkaue-Poufong | Freshman | F | 4 | - | 4 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 1 | 2 |
34 | Nathaniel Gewandter | Freshman | F | 4 | - | 4 | 1 | 1 | 2 | 2 | - | 0 | 0 | - | 0 | 0 |
Totals | 7 | 7 | 70 | 45 | 169 | 214 | 83 | 3 | 96 | 99 | 1.0 | 67 | 37 | |||
Opponent | 7 | 7 | 70 | 89 | 195 | 284 | 117 | 3 | 109 | 119 | 0.9 | 62 | 33 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2 # | at Johnson & Wales University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 9 | Vaughn College | W, 101-87 | 37-55 | 67.3 | 11-17 | 64.7 | 16-27 | 59.3 | 12 | 22 | 34 | 7 | 4 | 7 | 5 | 0 | 101 |
Nov 12 | at Roxbury Community College | L, 79-64 | 23-66 | 34.8 | 5-17 | 29.4 | 13-20 | 65.0 | 6 | 26 | 32 | 8 | 8 | 8 | 3 | 0 | 64 |
Nov 14 | at Bunker Hill Community College | L, 80-57 | 20-52 | 38.5 | 4-17 | 23.5 | 13-19 | 68.4 | 9 | 18 | 27 | 5 | 9 | 6 | 6 | 15 | 57 |
Nov 16 | at Massasoit Community College | W, 96-64 | 41-79 | 51.9 | 5-15 | 33.3 | 15-22 | 68.2 | 4 | 27 | 31 | 23 | 13 | 18 | 5 | 22 | 96 |
Nov 19 | Holyoke Community College | W, 81-74 | 29-61 | 47.5 | 9-22 | 40.9 | 14-22 | 63.6 | 7 | 27 | 34 | 11 | 18 | 12 | 8 | 24 | 81 |
Nov 23 | at Quincy College | L, 90-86 | 33-68 | 48.5 | 8-22 | 36.4 | 12-17 | 70.6 | 6 | 23 | 29 | 17 | 19 | 7 | 3 | 22 | 86 |
Dec 3 | MassBay Community College | W, 70-63 | 25-63 | 39.7 | 13-28 | 46.4 | 7-12 | 58.3 | 4 | 21 | 25 | 17 | 17 | 9 | 6 | 0 | 70 |
Dec 5 | Benjamin Franklin Institute of Technology | W, 70-60 | 27-62 | 43.5 | 2-11 | 18.2 | 14-18 | 77.8 | 9 | 27 | 36 | 15 | 15 | 7 | 6 | 0 | 70 |
Dec 14 | Monroe Bronx - JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | Monroe - Bronx JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 23 | Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 28 | Bunker Hill Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 30 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | at Benjamin Franklin Institute of Technology | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 4 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 6 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Quinsigamond Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 11 | Springfield Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 13 | MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 18 | at Gateway Community College - CT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 20 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 235-506 | 46.4 | 57-149 | 38.3 | 104-157 | 66.2 | 7.1 | 23.9 | 31.0 | 12.9 | 12.9 | 9.3 | 5.3 | 10.4 | 78.1 |
Conference | 7 | 198-451 | 43.9 | 46-132 | 34.8 | 88-130 | 67.7 | 6.4 | 24.1 | 30.6 | 13.7 | 14.1 | 9.6 | 5.3 | 11.9 | 74.9 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 4 | 118-241 | 49.0 | 35-78 | 44.9 | 51-79 | 64.6 | 8.0 | 24.3 | 32.3 | 12.5 | 13.5 | 8.8 | 6.3 | 6.0 | 80.5 |
Away | 4 | 117-265 | 44.2 | 22-71 | 31.0 | 53-78 | 67.9 | 6.3 | 23.5 | 29.8 | 13.3 | 12.3 | 9.8 | 4.3 | 14.8 | 75.8 |
Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Wins | 5 | 159-320 | 49.7 | 40-93 | 43.0 | 66-101 | 65.3 | 7.2 | 24.8 | 32.0 | 14.6 | 13.4 | 10.6 | 6.0 | 9.2 | 83.6 |
Losses | 3 | 76-186 | 40.9 | 17-56 | 30.4 | 38-56 | 67.9 | 7.0 | 22.3 | 29.3 | 10.0 | 12.0 | 7.0 | 4.0 | 12.3 | 69.0 |
- |
||||||||||||||||
November | 6 | 183-381 | 48.0 | 42-110 | 38.2 | 83-127 | 65.4 | 7.3 | 23.8 | 31.2 | 11.8 | 11.8 | 9.7 | 5.0 | 13.8 | 80.8 |
December | 2 | 52-125 | 41.6 | 15-39 | 38.5 | 21-30 | 70.0 | 6.5 | 24.0 | 30.5 | 16.0 | 16.0 | 8.0 | 6.0 | 0.0 | 70.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Nov 2 | at Johnson & Wales University | - | |
Nov 9 | Vaughn College | W, 101-87 | 0 |
Nov 12 | at Roxbury Community College | L, 79-64 | 0 |
Nov 14 | at Bunker Hill Community College | L, 80-57 | 0 |
Nov 16 | at Massasoit Community College | W, 96-64 | 0 |
Nov 19 | Holyoke Community College | W, 81-74 | 0 |
Nov 23 | at Quincy College | L, 90-86 | 0 |
Dec 3 | MassBay Community College | W, 70-63 | 0 |
Dec 5 | Benjamin Franklin Institute of Technology | W, 70-60 | 0 |
Dec 14 | Monroe Bronx - JV | - | |
Jan 18 | Monroe - Bronx JV | - | |
Jan 23 | Massasoit Community College | - | |
Jan 25 | Roxbury Community College | - | |
Jan 28 | Bunker Hill Community College | - | |
Jan 30 | at University of Connecticut at Avery Point | - | |
Feb 1 | at Benjamin Franklin Institute of Technology | - | |
Feb 4 | at Community College of Rhode Island | - | |
Feb 6 | at Holyoke Community College | - | |
Feb 8 | at Quinsigamond Community College | - | |
Feb 11 | Springfield Technical Community College | - | |
Feb 13 | MassBay Community College | - | |
Feb 15 | Quincy College | - | |
Feb 18 | at Gateway Community College - CT | - | |
Feb 20 | Northern Essex Community College | - |