Official Volleyball Box Score
Bristol Community Co at. MassBay Community Co
10/5/2024 at 1:00 PM @ Roxbury

Bristol Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Molly Joyce......... * 3 0 0 0 .000 0 8 0 0 6 0 0 0 0 8.0
2 Mesa Rock........... * 3 9 0 0 .000 0 4 0 0 0 0 0 0 0 13.0
6 Kiera Hagen......... * 3 0 0 0 .000 10 8 0 0 0 0 0 0 0 8.0
7 Gray Dirschel....... * 3 2 0 0 .000 1 1 0 0 3 0 0 0 0 3.0
10 Mia Mendes.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Alyssa Couto........ 3 0 0 0 .000 1 2 0 0 1 0 0 0 0 2.0
12 Madison Medieros.... * 1 4 0 0 .000 0 4 0 0 4 0 0 0 0 8.0
14 Deiziline Rodriques. * 3 1 0 0 .000 0 0 0 0 0 0 0 0 0 1.0
17 Soliel Baptiste..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 16 0 0 .000 12 27 0 0 14 0 0 0 0 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Bristol Community College (3) 25 25 25
MassBay Community College (0) 21 12 12
MassBay Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Helene Wakadilo..... * 3 0 0 0 .000 0 1 11 5 0 0 0 0 0 1.0
3 Emily Cobuccio...... * 3 0 0 0 .000 0 1 1 1 2 0 0 0 0 1.0
7 Morgan Barber....... * 3 4 2 10 .200 1 0 1 1 10 0 0 0 1 4.0
11 Florcey Boquet...... 3 2 1 0 .000 0 0 4 2 2 0 0 0 0 2.0
12 Asal Mosaddeghi..... * 3 0 1 1 -1.000 5 0 1 4 0 0 0 0 0 0.0
14 Maria Guimaraes..... * 3 5 0 9 .556 0 0 4 4 0 1 0 0 0 6.0
15 Nymoi Delgado....... * 3 0 0 0 .000 4 1 2 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 11 4 20 .350 10 3 24 17 14 1 0 0 1 15.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Roxbury
Date: 10/5/2024 Attend: 0 Time:
Referees:
* = Starter