Bunker Hill Community College at Bristol Community College September 25, 2024

4
6
Final 1 2 T
Bunker Hill Community College 1 3 4
Bristol Community College 3 3 6

Box Score

Bunker Hill Community College
Bristol Community College

Bunker Hill Community College

PLAYER SH SOG G A MIN
03 - Ana Pereira 0 0 0 0 0
04 - Jerica Acostalara 0 0 0 0 0
05 - Bruna Costa 0 0 0 0 0
06 - Nijah Barros 0 0 0 0 0
08 - Keilyn Reyes 0 0 1 0 0
09 - Nada Boumkouk 0 0 1 1 0
10 - Akeila Whittaker 0 0 0 0 0
11 - Loulou Paul 0 0 0 0 0
18 - Catalina Chizavo 0 0 0 1 0
20 - Clara Constantino 0 0 0 0 0
22 - Ava Baumann 0 0 0 0 0
23 - Nikole Pena 0 0 0 0 0
25 - Cindy Dominguez 0 0 0 0 0
26 - Vanessa Carcamo 0 0 0 0 0
65 - Cristal Spencer 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 2 2 0

Bristol Community College

PLAYER SH SOG G A MIN
2 - Genesis Price 4 2 1 1 0
3 - Savannah Sousa 6 3 0 1 0
5 - Morgan Fisher 2 1 0 0 0
7 - Ciara Willette 0 0 0 0 0
10 - Caitlin Almeida 2 1 0 0 0
13 - Morgyn Riedl 7 4 2 0 0
14 - Anais Palacio 0 0 0 0 0
15 - Kaylyn Gutierrez 0 0 0 0 0
16 - Hayley King 0 0 0 0 0
20 - Hilaria Cassama 4 2 1 0 0
TM - Team 0 0 0 0 0
TOTALS 9 13 4 2 0

Bunker Hill Community College Goalies

GOALIES SOG GA SV Min

Bristol Community College Goalies

GOALIES SOG GA SV Min
16 - Hayley King 13 2 11 00:00

Scoring Summary

Period Time Play V - H
1st 6:00 Hilaria Cassama (unassisted) 0 - 1
1st 23:00 Morgyn Riedl (unassisted) 0 - 2
1st 25:00 Genesis Price (Savannah Sousa) 0 - 3
1st 30:00 Keilyn Reyes (Nada Boumkouk) 1 - 3
2nd 57:00 Morgyn Riedl (Genesis Price) 1 - 4
2nd 70:00 Nada Boumkouk (Catalina Chizavo) 2 - 4
SHOTS 1 2 TOTAL
Bunker Hill Community College 0 0 0
Bristol Community College 9 0 9
SAVES 1 2 TOTAL
Bunker Hill Community College 0 0 0
Bristol Community College 11 0 11
CORNER KICKS 1 2 TOTAL
Bunker Hill Community College 0 0 0
Bristol Community College 2 0 2
FOULS 1 2 TOTAL
Bunker Hill Community College 0 0 0
Bristol Community College 4 0 4

Game Information

Date/Time: September 25, 2024 - 3:30 PM
Location: Bristolcc Taunton
Game Length: 2:00
Attendance: 0
Scorer: Derek Viveiros