Bristol Community College at Holyoke Community College September 19, 2023
Box Score
Bristol Community College
Holyoke Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Tyler Holden | 0 | 0 | 0 | 0 | 0 |
| 3 - Diego Uquillas | 0 | 0 | 0 | 0 | 0 |
| 5 - Esvin Morales | 0 | 2 | 0 | 0 | 0 |
| 6 - Vanilson Gomes Barbosa | 0 | 2 | 0 | 0 | 0 |
| 7 - Youseff Ismail | 0 | 2 | 1 | 1 | 0 |
| 8 - Ricardo Macedo | 0 | 0 | 1 | 0 | 0 |
| 9 - Jordan Pacheco | 0 | 3 | 2 | 1 | 0 |
| 11 - Guiherme Lisboa | 0 | 0 | 0 | 0 | 0 |
| 12 - Christian Camara | 0 | 0 | 0 | 0 | 0 |
| 14 - Hugo Pires | 0 | 0 | 1 | 0 | 0 |
| 19 - Jose Juarez | 0 | 0 | 0 | 1 | 0 |
| 22 - Vinicius DeLima Lira | 0 | 0 | 1 | 1 | 0 |
| 23 - Jason Riz | 0 | 0 | 0 | 0 | 0 |
| 24 - Zacaria Depina | 0 | 0 | 0 | 0 | 0 |
| 25 - Daniel Loura | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 9 | 6 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Anthony Ekmalion | 0 | 0 | 0 | 0 | 0 |
| 3 - Colin Leydon | 0 | 0 | 0 | 0 | 0 |
| 5 - Gianni Guyer - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Jonathan Duran | 0 | 0 | 0 | 0 | 0 |
| 7 - Niamke David Akpayne | 0 | 0 | 0 | 0 | 0 |
| 9 - Gus Mazza - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Sidg Dieng | 0 | 0 | 0 | 0 | 0 |
| 13 - Dantae Bates - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 16 - Tanner Joseph | 0 | 0 | 0 | 0 | 0 |
| 17 - Daniel Machado | 0 | 0 | 0 | 0 | 0 |
| 18 - Aidan Clancy | 0 | 0 | 0 | 0 | 0 |
| 19 - Jonathan Rafael | 0 | 0 | 0 | 0 | 0 |
| 20 - Mohammed Abdurazaq | 0 | 0 | 0 | 0 | 0 |
| 21 - Braden Joy | 0 | 0 | 0 | 0 | 0 |
| 22 - Benjamin Giroux | 0 | 0 | 0 | 0 | 0 |
| 25 - Matthew Devoto | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 8 | 3 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bristol Community College
1st
|
0:00 | Jordan Pacheco (Youseff Ismail) | 1 - 0 |
|
Bristol Community College
1st
|
0:00 | Ricardo Macedo (unassisted) | 2 - 0 |
|
Bristol Community College
1st
|
0:00 | Youseff Ismail (Jordan Pacheco) | 3 - 0 |
|
Bristol Community College
1st
|
0:00 | Jordan Pacheco (Jose Juarez) | 4 - 0 |
|
Bristol Community College
1st
|
0:00 | Hugo Pires (Vinicius DeLima Lira) - OG | 5 - 0 |
|
Bristol Community College
1st
|
0:00 | Vinicius DeLima Lira (unassisted) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bristol Community College
1st
|
0:00 | Yellow card - Dantae Bates |
|
Bristol Community College
1st
|
0:00 | Yellow card - Gianni Guyer |
|
Bristol Community College
1st
|
0:00 | Yellow card - Gus Mazza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 0 | 0 | 0 |
| Holyoke Community College | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 0 | 0 | 0 |
| Holyoke Community College | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 0 | 0 | 0 |
| Holyoke Community College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 0 | 0 | 0 |
| Holyoke Community College | 4 | 6 | 10 |
| Date/Time: | September 19, 2023 - 4:00 PM |
|---|---|
| Location: | O'Connell Field |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Tom Stewart |

