Official Basketball Box Score
Northern Essex Community College at. Bristol Community College
1/20/2026 at 7:30 PM @ BCC Taunton

VISITORS: Northern Essex Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Christian Sanders... f   4-15   1-7   5-6 2 7 1 14 0 2 2 27
30 Alejandro Delgado... f   4-9   0-0   8-12 4 5 1 16 3 3 1 28
5 Alex Johnson........ g   6-19   2-9   3-6 1 1 4 17 2 2 1 29
13 Johnarieus Davis.... g   1-2   0-0   6-7 3 3 2 8 0 0 0 14
14 Yunosuke Matsuda.... g   1-4   1-1   5-6 0 3 3 8 5 0 2 27
1 Jay'von Depina......   1-5   1-5   0-2 1 1 4 3 1 0 0 17
12 Joan Vidal..........   5-6   1-2   3-4 0 1 2 14 2 2 2 19
15 CJ Williams.........   1-1   0-0   0-0 3 1 1 2 2 1 0 12
20 Derrick Twum........   2-8   1-3   5-7 0 3 1 10 0 1 0 15
23 Teriq Goodman.......   0-0   0-0   2-2 0 3 0 2 0 0 1 6
25 Jacob Mercedes......   1-5   0-0   0-0 0 2 1 2 0 0 0 6
TM Team................       0 0 0 0  
Totals.............. 26-74 7-27 37-52 14 30 44  20 96 15 11 9 200
TOTAL FG% Game: 35.1%
3-Pt. FG% Game: 25.9%
F Throw% Game: 71.2%

HOME TEAM: Bristol Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
9 Christ Lebrun....... f   7-14   0-0   7-8 7 11 18  0 21 0 1 0 1
11 William Winfield.... f   2-4   0-0   2-2 2 8 10  0 6 1 2 0 1
4 Jordan Bruno........ c   2-4   0-0   2-6 2 2 0 6 0 1 0 1
3 Daejon Gibson....... g   4-9   3-6   4-4 0 2 0 15 6 2 1 1
5 Landon Cayton....... g   6-11   0-0   0-1 2 2 0 12 4 2 1 1
0 Jason Andrews.......   6-13   1-5   8-8 0 4 0 21 2 1 2 1
2 Ivan Darko..........   1-6   1-4   0-0 0 2 0 3 1 0 1 1
8 Dominic Bland.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 Rufus Bazile........   0-0   0-0   0-0 0 0 0 0 0 1 1 1
TM Team................       0 0 0 0  
Totals.............. 28-61 5-15 23-29 13 31 44  0 84 14 10 6 9
TOTAL FG% Game: 45.9%
3-Pt. FG% Game: 33.3%
F Throw% Game: 79.3%

Score by Periods 1 2 Total
 
Northern Essex Community College 40 56 - 96
Bristol Community College 44 40 - 84
Officials: ,,
Attendance: 0
Technical fouls: NORTHERN-None. BRISTOL -None.