Official Basketball Box Score
Bristol Community College at. Roxbury Community College
12/16/2021 at 7:00 PM @ Reggie Lewis Center

VISITORS: Bristol Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Dion Hazard Jr...... *   4-11   1-4   2-2 0 3 0 11 8 3 5 1
5 Tyler Cicione....... *   3-8   0-3   2-2 2 1 0 8 0 1 1 1
10 Abou Jobe........... *   3-6   2-4   2-2 0 0 0 10 3 2 2 1
12 Xavier Mendez....... *   8-10   1-1   1-1 5 11 16  0 18 3 2 2 1
14 Keilon James........ *   3-6   0-1   2-3 0 1 0 8 0 2 2 1
1 Fabio Goncalves.....   3-4   0-0   0-0 3 2 0 6 2 0 0 1
4 Tyler Nunnery.......   3-8   0-3   2-4 1 1 0 8 1 0 0 1
13 Krishon Nairne......   1-3   0-1   1-4 1 0 0 3 0 0 1 1
21 Braylon Johnson.....   1-1   0-0   0-0 0 1 0 2 1 2 0 1
22 Elijah Rodriquez....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Rickie Hazard.......   1-2   0-0   4-4 2 2 0 6 0 0 1 1
24 Nate Gewandter......   0-0   0-0   0-0 0 2 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 30-59 4-17 16-22 14 24 38  0 80 18 12 14  14 12
TOTAL FG% Game: 50.8%
3-Pt. FG% Game: 23.5%
F Throw% Game: 72.7%

HOME TEAM: Roxbury Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Farai Zuvaradoka.... *   0-3   0-3   2-4 1 3 0 2 2 1 1 1
1 Jordan Phillip-Long. *   1-4   1-2   0-0 1 2 0 3 0 1 0 1
2 Dabrayl Gardner..... *   2-7   0-0   2-2 1 3 0 6 1 1 0 1
4 Kevin Agyemang...... *   4-10   2-6   2-6 2 4 0 12 5 5 0 1
5 Roy Kalu............ *   4-10   0-2   1-2 1 3 0 9 4 1 1 1
13 Kavon Littleton.....   4-7   0-1   0-0 0 0 0 8 0 2 2 1
21 Rovenchency Brice...   1-4   0-0   0-0 1 0 0 2 0 2 0 1
30 Isaiah Selden.......   0-0   0-0   0-0 1 1 0 0 1 0 1 1
45 Cor'jon Moore-Perkins   4-6   0-0   2-3 2 5 0 10 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 20-51 3-14 9-17 10 21 31  0 52 13 14 5 9
TOTAL FG% Game: 39.2%
3-Pt. FG% Game: 21.4%
F Throw% Game: 52.9%

Score by Periods 1 2 Total
 
Bristol Community College 42 38 - 80
Roxbury Community College 25 27 - 52
Officials: ,,
Attendance: 0
Technical fouls: BRISTOL-None. ROXBURY-None.